WARN ACT DATABASE — Data Updated Daily

Pappadeaux Seafood Kitchen filed 58 WARN Act notices in 2020, affecting a total of 8,260 employees. All filings are in Texas. All classified notices are layoffs. The largest single filing affected 231 employees in San Antonio, TX (March 2020).

Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.

Filing Identities (29)

This page aggregates WARN Act notices filed under 29 related names:

All WARN Act Notices

Location Effective Date Employees Type
Shenandoah, TX Mar 26, 2020 186 layoff
San Antonio, TX Mar 25, 2020 213 layoff
Shenandoah, TX Mar 25, 2020 186 layoff
Pharr, TX Mar 25, 2020 201 layoff
San Antonio, TX Mar 25, 2020 231 layoff
San Antonio, TX Mar 24, 2020 213 layoff
Pharr, TX Mar 24, 2020 201 layoff
San Antonio, TX Mar 24, 2020 231 layoff
Austin, TX Mar 22, 2020 125 layoff
Dallas, TX Mar 22, 2020 146 layoff
Houston, TX Mar 22, 2020 99 layoff
Houston, TX Mar 22, 2020 78 layoff
Austin, TX Mar 21, 2020 125 layoff
Dallas, TX Mar 21, 2020 146 layoff
Houston, TX Mar 21, 2020 95 layoff
Dallas, TX Mar 21, 2020 165 layoff
Bedford, TX Mar 21, 2020 90 layoff
Houston, TX Mar 21, 2020 99 layoff
Houston, TX Mar 21, 2020 78 layoff
Houston, TX Mar 20, 2020 95 layoff
Dallas, TX Mar 20, 2020 165 layoff
Bedford, TX Mar 20, 2020 90 layoff
Houston, TX Mar 19, 2020 74 layoff
Dallas, TX Mar 19, 2020 88 layoff
Arlington, TX Mar 18, 2020 155 layoff
Houston, TX Mar 18, 2020 74 layoff
Dallas, TX Mar 18, 2020 88 layoff
Arlington, TX Mar 17, 2020 155 layoff
Fort Worth, TX Mar 17, 2020 186 layoff
Austin, TX Mar 17, 2020 123 layoff
Houston, TX Mar 17, 2020 113 layoff
Houston, TX Mar 16, 2020 100 layoff
Stafford, TX Mar 16, 2020 178 layoff
Richardson, TX Mar 16, 2020 180 layoff
Houston, TX Mar 16, 2020 184 layoff
Houston, TX Mar 16, 2020 167 layoff
Fort Worth, TX Mar 16, 2020 186 layoff
Dallas, TX Mar 16, 2020 165 layoff
Duncanville, TX Mar 16, 2020 161 layoff
Houston, TX Mar 16, 2020 120 layoff
Houston, TX Mar 16, 2020 140 layoff
Austin, TX Mar 16, 2020 123 layoff
Houston, TX Mar 16, 2020 113 layoff
Dallas, TX Mar 16, 2020 113 layoff
Houston, TX Mar 15, 2020 100 layoff
Stafford, TX Mar 15, 2020 178 layoff
Richardson, TX Mar 15, 2020 180 layoff
Houston, TX Mar 15, 2020 184 layoff
Houston, TX Mar 15, 2020 167 layoff
Dallas, TX Mar 15, 2020 165 layoff
Duncanville, TX Mar 15, 2020 161 layoff
Houston, TX Mar 15, 2020 120 layoff
Houston, TX Mar 15, 2020 140 layoff
Dallas, TX Mar 15, 2020 113 layoff
Houston, TX N/A 100 layoff
Houston, TX N/A 100 layoff
Grapevine, TX N/A 154 layoff
Grapevine, TX N/A 154 layoff

Were You Affected by a Layoff?

Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.

Your information will be shared with licensed employment attorneys in your state. By submitting, you agree to be contacted about legal services.