Pennsylvania WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
3,709 Total Notices
467,643 Employees Affected
Pennsylvania has 3,709 WARN Act notices on file, affecting 467,643 employees. The most affected city is Philadelphia with 66,377 employees affected.
Under the federal WARN Act, employers in Pennsylvania with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in Pennsylvania below.
All Notices (3,590)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Pittsburgh Post-Gazette | Pittsburgh | May 4, 2026 | 171 | closure |
| Federal Express Corporation | Pittston | May 2, 2026 | 63 | closure |
| Post Consumer Brands, LLC | Bloomsburg | May 1, 2026 | 11 | layoff |
| Amazon Fresh | Spring Garden St Philadelphia | Apr 28, 2026 | 983 | layoff |
| Amazon Fresh | Spring Garden St Philadelphia | Apr 28, 2026 | 983 | layoff |
| Everett Foodliner, Inc. | Everett | Apr 20, 2026 | 64 | closure |
| Green Leaf Medicals, LLC | Horton Drive Saxton | Apr 18, 2026 | 52 | closure |
| Saks Fifth Avenue | Bala Cynwyd | Apr 11, 2026 | 50 | closure |
| White Deer Run Allenwood | Allenwood | Apr 5, 2026 | 31 | layoff |
| Miller’s Ale House | East Roosevelt Boulevard Philadelphia | Mar 30, 2026 | 49 | closure |
| Miller’s Ale House | East Roosevelt Boulevard Philadelphia | Mar 30, 2026 | 49 | closing |
| French Creek Recovery Center | Meadville | Mar 15, 2026 | 59 | closure |
| ALPEK Polyester USA, LLC | Reading | Mar 15, 2026 | 100 | closure |
| French Creek Recovery Center | Meadville | Mar 15, 2026 | 59 | closing |
| ALPEK Polyester USA, LLC | Reading | Mar 15, 2026 | 100 | closing |
| The GIANT Company, LLC. | East Fairmont Street Coopersburg | Mar 13, 2026 | 104 | closure |
| The GIANT Company, LLC. | East Fairmont Street Coopersburg | Mar 13, 2026 | 104 | closing |
| PrimeFlight Aviation Services, Inc. | Philadelphia | Mar 9, 2026 | 68 | layoff |
| PrimeFlight Aviation Services, Inc. | Philadelphia | Mar 9, 2026 | 68 | layoff |
| DHL Supply Chain | Bethlehem | Feb 28, 2026 | — | closure |
| DHL Supply Chain | Bethlehem | Feb 28, 2026 | — | closing |
| GIANT Company, LLC | Lancaster | Feb 27, 2026 | — | closure |
| GIANT Company, LLC | Lancaster | Feb 27, 2026 | — | closing |
| GIANT Company, LLC | Philadelphia | Feb 13, 2026 | — | closure |
| GIANT Company, LLC | Philadelphia | Feb 13, 2026 | — | closing |
| Taste, Inc. | Philadelphia | Feb 5, 2026 | — | closure |
| Taste, Inc. | Philadelphia | Feb 5, 2026 | — | closure |
| Great Dane, LLC | Elysburg | Feb 2, 2026 | — | layoff |
| Great Dane, LLC | Elysburg | Feb 2, 2026 | — | layoff |
| Crothall and Morrison Healthcare | Philadelphia | Feb 1, 2026 | — | layoff |
| AVI Foodsystems, Inc. | Convention Avenue Philadelphia | Feb 1, 2026 | 297 | closure |
| Crothall and Morrison Healthcare | Philadelphia | Feb 1, 2026 | — | layoff |
| AVI Foodsystems, Inc. | Convention Avenue Philadelphia | Feb 1, 2026 | 297 | closing |
| Keen Transport, Inc. | Carlisle | Jan 20, 2026 | — | layoff |
| Keen Transport, Inc. | Carlisle | Jan 20, 2026 | — | layoff |
| Pottstown Hospital | Pottstown | Jan 1, 2026 | — | layoff |
| Pottstown Hospital | Pottstown | Jan 1, 2026 | — | layoff |
| Travel + Leisure Resort Development, Inc. | Delaware | Dec 31, 2025 | — | closure |
| Oak View Group | Philadelphia | Dec 31, 2025 | — | layoff |
| Travel + Leisure Resort Development, Inc. | Delaware | Dec 31, 2025 | — | closing |
| Oak View Group | Philadelphia | Dec 31, 2025 | — | layoff |
| Chick-fil-A | Philadelphia | Dec 30, 2025 | — | closure |
| Chick-fil-A | Philadelphia | Dec 30, 2025 | — | closure |
| Allen Distribution | Allentown | Dec 26, 2025 | — | closure |
| Allen Distribution | Allentown | Dec 26, 2025 | — | closing |
| Morgan Truck Body, LLC | Ephrata | Dec 15, 2025 | — | closure |
| Morgan Truck Body, LLC | Ephrata | Dec 15, 2025 | — | closing |
| Peraton, Inc. | Camp Hill | Dec 13, 2025 | — | layoff |
| Peraton, Inc. | Camp Hill | Dec 13, 2025 | — | layoff |
| Starbucks | Philadelphia | Dec 5, 2025 | — | closure |
| Starbucks | Philadelphia | Dec 5, 2025 | — | closing |
| Packaging Corporation of America | Allentown | Dec 1, 2025 | — | closure |
| Vifor Pharma, Inc. | King of Prussia | Dec 1, 2025 | — | layoff |
| Packaging Corporation of America | Allentown | Dec 1, 2025 | — | closure |
| Vifor Pharma, Inc. | King of Prussia | Dec 1, 2025 | — | layoff |
| Owens and Minor Halyard, Inc. | Mechanicsburg | Nov 28, 2025 | — | layoff |
| Owens and Minor Halyard, Inc. | Mechanicsburg | Nov 28, 2025 | — | layoff |
| Air Products and Chemicals, Inc. | Allentown | Nov 17, 2025 | — | layoff |
| Air Products and Chemicals, Inc. | Allentown | Nov 17, 2025 | — | layoff |
| CJB Logistics | Philadelphia | Nov 16, 2025 | — | closure |
| CJB Logistics | Philadelphia | Nov 16, 2025 | — | closure |
| National Fulfillment Services, LLC | Aston | Nov 15, 2025 | — | closure |
| National Fulfillment Services, LLC | Aston | Nov 15, 2025 | — | closing |
| HMS Host (located within the Philadelphia International Airport) | Philadelphia | Oct 27, 2025 | — | layoff |
| HMS Host (located within the Philadelphia International Airport) | Philadelphia | Oct 27, 2025 | — | layoff |
| ACC Premiere | Montoursville | Sep 19, 2025 | 67 | layoff |
| ACC Premiere | Montoursville | Sep 19, 2025 | 67 | layoff |
| Trujacodi Delivery Express | Philadelphia | Sep 12, 2025 | — | closure |
| Trujacodi Delivery Express | Philadelphia | Sep 12, 2025 | — | closure |
| IG Design Group Americas, Inc. | Berwick | Aug 26, 2025 | 380 | closure |
| IG Design Group Americas, Inc. | Berwick | Aug 26, 2025 | 380 | closure |
| PosiGen Developer, LLC | Plymouth Meeting | Aug 24, 2025 | — | layoff |
| PosiGen Developer, LLC | Plymouth Meeting | Aug 24, 2025 | — | layoff |
| Internation Timber and Veneer, L.C. | McQuiston Drive Jackson Center | Aug 18, 2025 | 81 | closure |
| Internation Timber and Veneer, L.C. | McQuiston Drive Jackson Center | Aug 18, 2025 | 81 | closing |
| Tyson Warehousing Services, LLC | Keystone Boulevard East Pottsville | Aug 15, 2025 | 314 | layoff |
| Tyson Warehousing Services, LLC | Keystone Boulevard East Pottsville | Aug 15, 2025 | 314 | layoff |
| Compass Group USA, Inc. | Walnut Street Philadelphia | Aug 9, 2025 | 110 | closure |
| Compass Group USA, Inc. | Walnut Street Philadelphia | Aug 9, 2025 | 110 | closing |
| Bakery Barn, LLC | Terence Drive Pittsburgh | Aug 1, 2025 | 82 | closure |
| Bakery Barn, LLC | Terence Drive Pittsburgh | Aug 1, 2025 | 82 | closing |
| SpiriTrust Lutheran | Luther Drive Chambersburg | Jul 18, 2025 | — | closure |
| SpiriTrust Lutheran | Luther Drive Chambersburg | Jul 18, 2025 | — | closing |
| Suburban Community Hospital | Dekalb Pike East Norristown | Jul 5, 2025 | 109 | layoff |
| Suburban Community Hospital | Dekalb Pike East Norristown | Jul 5, 2025 | 109 | layoff |
| BH Security, LLC (d/b/a Brinks Home) | Various counties | Jun 30, 2025 | 42 | layoff |
| Krise Transportation, Inc. | Lewistown | Jun 30, 2025 | 70 | layoff |
| First Student Lewisberry | Fishing Creek Road Lewisberry | Jun 30, 2025 | 81 | layoff |
| Law Practice of Lavin, Cedrone, Graver, Boyd & Disipio | Philadelphia | Jun 30, 2025 | 49 | closure |
| Cleveland-Cliffs, Inc. | South Front Street Steelton | Jun 30, 2025 | 559 | layoff |
| Cleveland Cliffs Plate, LLC | Conshohocken Road Conshohocken | Jun 30, 2025 | 107 | layoff |
| BH Security, LLC (d/b/a Brinks Home) | Various counties | Jun 30, 2025 | 42 | layoff |
| Krise Transportation, Inc. | Lewistown | Jun 30, 2025 | 70 | layoff |
| First Student Lewisberry | Fishing Creek Road Lewisberry | Jun 30, 2025 | 81 | layoff |
| Law Practice of Lavin, Cedrone, Graver, Boyd & Disipio | Philadelphia | Jun 30, 2025 | 49 | closing |
| Cleveland-Cliffs, Inc. | South Front Street Steelton | Jun 30, 2025 | 559 | layoff |
| Cleveland Cliffs Plate, LLC | Conshohocken Road Conshohocken | Jun 30, 2025 | 107 | layoff |
| Med-Metrix, LLC | Medical Center Boulevard Upland | Jun 20, 2025 | 142 | closure |
| Med-Metrix, LLC | Medical Center Boulevard Upland | Jun 20, 2025 | 142 | closing |
| Chartwells | Indian Rock Dam Road York | Jun 6, 2025 | 6 | layoff |
| Chartwells | Indian Rock Dam Road York | Jun 6, 2025 | 6 | layoff |
| pladis North America, Inc. | Main Street Mohnton | May 29, 2025 | 55 | closure |
| pladis North America, Inc. | Main Street Mohnton | May 29, 2025 | 55 | closing |
| Philips Respironics, Inc. | Tech Center Drive Mount Pleasant | May 23, 2025 | 14 | layoff |
| Philips Respironics, Inc. | Tech Center Drive Mount Pleasant | May 23, 2025 | 14 | layoff |
| Torrid, LLC | Philadelphia | May 19, 2025 | 8 | layoff |
| Torrid, LLC | Philadelphia | May 19, 2025 | 8 | layoff |
| SPS Technologies, LLC | Highland Avenue Jenkintown | May 18, 2025 | 251 | layoff |
| SPS Technologies, LLC | Highland Avenue Jenkintown | May 18, 2025 | 251 | layoff |
| Custom Glass Solutions | Kumry Road Trumbauersville | Apr 30, 2025 | 105 | closure |
| Custom Glass Solutions | Kumry Road Trumbauersville | Apr 30, 2025 | 105 | closing |
| Household Metals, Inc. | East Erie Avenue Philadelphia | Apr 28, 2025 | 71 | closure |
| Household Metals, Inc. | East Erie Avenue Philadelphia | Apr 28, 2025 | 71 | closing |
| Mulherin’s Pizzeria | Ludlow Street Philadelphia | Apr 16, 2025 | 39 | closure |
| Mulherin’s Pizzeria | Ludlow Street Philadelphia | Apr 16, 2025 | 39 | closing |
| GXO Logistics Supply Chain, Inc. | Capital Lane Middletown | Apr 15, 2025 | 91 | closure |
| GXO Logistics Supply Chain, Inc. | Capital Lane Middletown | Apr 15, 2025 | 91 | closing |
| International Paper | Forest Road Hazelton | Apr 14, 2025 | 107 | closure |
| International Paper | Forest Road Hazelton | Apr 14, 2025 | 107 | closing |
| Wilson Creek Energy, LLC | Somerset County, PA; Garrett County, MD | Mar 28, 2025 | 332 | closure |
| Wilson Creek Energy, LLC | Somerset County, PA; Garrett County, MD | Mar 28, 2025 | 332 | closing |
| Amazon | William Drive Imperial | Mar 12, 2025 | 432 | layoff |
| GXO Warehouse Company, Inc. | Heinz Street Mechanicsburg | Mar 12, 2025 | 85 | closure |
| Amazon | William Drive Imperial | Mar 12, 2025 | 432 | layoff |
| GXO Warehouse Company, Inc. | Heinz Street Mechanicsburg | Mar 12, 2025 | 85 | closing |
| Thomas Jefferson University Hospital | rd Floor Philadelphia | Mar 10, 2025 | 171 | layoff |
| Thomas Jefferson University Hospital | rd Floor Philadelphia | Mar 10, 2025 | 171 | layoff |
| National Distribution Centers, LLC | Ritner Highway Newville | Mar 8, 2025 | 385 | layoff |
| National Distribution Centers, LLC | Ritner Highway Newville | Mar 8, 2025 | 385 | layoff |
| VIMO, Inc. | Various | Feb 19, 2025 | 430 | layoff |
| D&A Consulting Service, LLC | Various | Feb 19, 2025 | 14 | layoff |
| VIMO, Inc. | Various | Feb 19, 2025 | — | layoff |
| D&A Consulting Service, LLC | Various | Feb 19, 2025 | 14 | layoff |
| VIMO, Inc. | Various | Feb 19, 2025 | 430 | layoff |
| D&A Consulting Service, LLC | Various | Feb 19, 2025 | 14 | layoff |
| Tatano Wire Products, LLC | Braddock View Drive Lemont Furnace | Feb 14, 2025 | 27 | closure |
| Hard Rock Cafe | West Station Square Drive Pittsburgh | Feb 14, 2025 | 55 | closure |
| Tatano Wire Products, LLC | Lemont Furnace | Feb 14, 2025 | 27 | closure |
| Hard Rock Cafe | Pittsburgh | Feb 14, 2025 | 55 | closure |
| Tatano Wire Products, LLC | Braddock View Drive Lemont Furnace | Feb 14, 2025 | 27 | closing |
| Hard Rock Cafe | West Station Square Drive Pittsburgh | Feb 14, 2025 | 55 | closing |
| Arway Uniform and Linen Rentals | Foulkrod Street Philadelphia | Feb 2, 2025 | 85 | closure |
| Arway Uniform and Linen Rentals | Foulkrod Street Philadelphia | Feb 2, 2025 | 85 | closing |
| Tyson Foods | Philadelphia | Jan 31, 2025 | — | closure |
| Tyson Foods | Philadelphia | Jan 31, 2025 | 219 | closure |
| Tyson Foods | Philadelphia | Jan 31, 2025 | — | closure |
| Boeing Company | Ridley Park | Jan 17, 2025 | 101 | layoff |
| The Boeing Company | Ridley Park, Lemont Furnace, Smithfield | Jan 17, 2025 | 101 | layoff |
| Boeing Company | Ridley Park | Jan 17, 2025 | 101 | layoff |
| Alpha & Omega Logistics Corporation | North Bethlehem Pike Ambler | Jan 10, 2025 | 110 | closure |
| Alpha & Omega Logistics Corporation | North Bethlehem Pike Ambler | Jan 10, 2025 | 110 | closing |
| Great Dane, LLC | Strick Road Danville | Jan 6, 2025 | 155 | layoff |
| Sharon Regional Medical Center | East State Street Sharon | Jan 6, 2025 | 699 | closure |
| Sharon Regional Medical Center | Sharon | Jan 6, 2025 | 699 | closure |
| Great Dane, LLC | Strick Road Danville | Jan 6, 2025 | 155 | layoff |
| Sharon Regional Medical Center | East State Street Sharon | Jan 6, 2025 | 699 | closing |
| Sodexo | Discovery Drive Swiftwater | Dec 31, 2024 | 83 | closure |
| ID Logistics US, Inc. | Stauffer Industrial Park Scranton | Dec 31, 2024 | 108 | layoff |
| DAS Companies, Inc. | Elizabethtown | Dec 31, 2024 | 100 | layoff |
| Joriki USA, Inc. | Research Drive Pittston | Dec 31, 2024 | 226 | closure |
| Sodexo | Swiftwater | Dec 31, 2024 | 83 | closure |
| ID Logistics US, Inc. | Scranton | Dec 31, 2024 | 108 | layoff |
| DAS Companies, Inc. | Elizabethtown, Palmyra | Dec 31, 2024 | 100 | layoff |
| Sodexo | Discovery Drive Swiftwater | Dec 31, 2024 | 83 | closing |
| ID Logistics US, Inc. | Stauffer Industrial Park Scranton | Dec 31, 2024 | 108 | layoff |
| DAS Companies, Inc. | Elizabethtown | Dec 31, 2024 | 100 | layoff |
| Joriki USA, Inc. | Research Drive Pittston | Dec 31, 2024 | 226 | closing |
| PepsiCo, Inc. | Dana Drive Harrisburg | Dec 28, 2024 | 127 | closure |
| The Giant Company, LLC | Market Street Philadelphia | Dec 28, 2024 | 61 | closure |
| PepsiCo, Inc. | Harrisburg | Dec 28, 2024 | 127 | closure |
| The Giant Company, LLC | Philadelphia | Dec 28, 2024 | 61 | closure |
| PepsiCo, Inc. | Dana Drive Harrisburg | Dec 28, 2024 | 127 | closing |
| The Giant Company, LLC | Market Street Philadelphia | Dec 28, 2024 | 61 | closure |
| Kunzler & Company, Inc. | Manor Street Lancaster | Dec 7, 2024 | 193 | closure |
| Kunzler & Company, Inc. | Lancaster | Dec 7, 2024 | 193 | closure |
| Kunzler & Company, Inc. | Manor Street Lancaster | Dec 7, 2024 | 193 | closing |
| FedEx Supply Chain, Inc. | York | Dec 1, 2024 | 70 | layoff |
| VF Corporation | Philadelphia | Dec 1, 2024 | 12 | closure |
| Big Lots, Inc. | Tremont | Dec 1, 2024 | 505 | layoff |
| Red Ribbon Bakeshop, Inc. | Philadelphia | Nov 30, 2024 | 9 | closure |
| Red Ribbon Bakeshop, Inc. | Philadelphia | Nov 30, 2024 | 9 | closure |
| Red Ribbon Bakeshop, Inc. | Philadelphia | Nov 30, 2024 | 9 | closure |
| Cygnus Home Service, LLC | Various | Nov 22, 2024 | 86 | layoff |
| Fulton Bank N.A. | Philadelphia | Nov 22, 2024 | 3 | closure |
| Intel Corporation | American Parkway Allentown | Nov 15, 2024 | 56 | layoff |
| Intel Corporation | Allentown | Nov 15, 2024 | 56 | layoff |
| Intel Corporation | American Parkway Allentown | Nov 15, 2024 | 56 | layoff |
| DHL Supply Chain | Elizabethtown | Nov 10, 2024 | 268 | closure |
| Bowery Farming, Inc. | Feather Way Bethlehem | Nov 1, 2024 | 104 | layoff |
| Bowery Farming, Inc. | Bethlehem | Nov 1, 2024 | 104 | layoff |
| Devon Seafood Grill | Philadelphia | Nov 1, 2024 | 76 | closure |
| BVPV Styrenics, LLC | Monaca | Nov 1, 2024 | 140 | layoff |
| Citizens Bank | Philadelphia | Nov 1, 2024 | — | closure |
| Bowery Farming, Inc. | Feather Way Bethlehem | Nov 1, 2024 | 104 | layoff |
| FMC Logistics, LLC | West Pumping Station Road Quakertown | Oct 29, 2024 | 121 | closure |
| FMC Logistics, LLC | Quakertown | Oct 29, 2024 | 121 | closure |
| FMC Logistics, LLC | West Pumping Station Road Quakertown | Oct 29, 2024 | 121 | closing |
| Visiting Nurses Association of Greater Philadelphia | Philadelphia | Oct 28, 2024 | 114 | closure |
| Visiting Nurses Association of Greater Philadelphia | Philadelphia | Oct 28, 2024 | 114 | closure |
| Visiting Nurses Association of Greater Philadelphia | Philadelphia | Oct 28, 2024 | 114 | closing |
| Sportsbook | Packer Avenue Philadelphia | Oct 12, 2024 | 31 | closure |
| Sportsbook | Philadelphia | Oct 12, 2024 | 31 | closure |
| Sportsbook | Packer Avenue Philadelphia | Oct 12, 2024 | 31 | closing |
| Berkley Medical Resources, Inc. | Smithfield | Oct 1, 2024 | — | closure |
| Chart House | Philadelphia | Oct 1, 2024 | 36 | closure |
| Cabinetworks, LLC | Thompsontown | Oct 1, 2024 | 420 | closure |
| Corelle Brands, LLC | Charleroi | Oct 1, 2024 | 270 | closure |
| True Value | Hanover Township | Oct 1, 2024 | 269 | layoff |
| GEODIS Logistics, LLC | Nitterhouse Drive Chambersburg | Sep 30, 2024 | 71 | layoff |
| GEODIS Logistics, LLC | York | Sep 30, 2024 | 71 | layoff |
| GEODIS Logistics, LLC | Nitterhouse Drive Chambersburg | Sep 30, 2024 | 71 | layoff |
| Highway Equipment Company, Inc. | Zelienople | Sep 23, 2024 | 67 | closure |
| Radian Group, Inc. | Wayne | Sep 13, 2024 | 70 | layoff |
| Radian Group, Inc. | Wayne | Sep 13, 2024 | 70 | layoff |
| Radian Group, Inc. | Wayne | Sep 13, 2024 | 70 | layoff |
| Midwest Transport, Inc. | Evans City Road Harmony | Sep 9, 2024 | — | closure |
| Midwest Transport, Inc. | Harmony | Sep 9, 2024 | — | closure |
| Midwest Transport, Inc. | Evans City Road Harmony | Sep 9, 2024 | — | closing |
| The Pep Boys – Manny, Moe & Jack LLC | Philadelphia | Aug 28, 2024 | 8 | closure |
| The Pep Boys – Manny, Moe & Jack LLC | Philadelphia | Aug 28, 2024 | 8 | closure |
| The Pep Boys – Manny, Moe & Jack LLC | Philadelphia | Aug 28, 2024 | 8 | closing |
| Benefits Data Trust | Market Street Philadelphia | Aug 24, 2024 | 273 | layoff |
| Benefits Data Trust | Philadelphia | Aug 24, 2024 | 273 | layoff |
| Benefits Data Trust | Market Street Philadelphia | Aug 24, 2024 | 273 | layoff |
| The Boeing Company | Ridley Park | Aug 16, 2024 | 69 | layoff |
| Megabus Northeast, LLC | Sewickley | Aug 9, 2024 | 12 | closure |
| Pittsburgh Technical College | Oakdale | Aug 9, 2024 | — | closure |
| Bonnie Plants, LLC | Power Plant Road Blairsville | Aug 1, 2024 | 65 | closure |
| Bonnie Plants, LLC | Blairsville | Aug 1, 2024 | 65 | closure |
| Stuffed Puffs, LLC | Bethlehem | Aug 1, 2024 | 106 | closure |
| Tri-State Envelope | Ashland | Aug 1, 2024 | 122 | closure |
| Bonnie Plants, LLC | Power Plant Road Blairsville | Aug 1, 2024 | 65 | closing |
| Cygnus Home Service, LLC | Various | Jul 27, 2024 | 55 | layoff |
| Cygnus Home Service, LLC | Berwick, Carlisle, DuBois, Ebensburg, Erie, Jessup | Jul 27, 2024 | 55 | layoff |
| Cygnus Home Service, LLC | Various | Jul 27, 2024 | 55 | layoff |
| ES3 | Susquehanna Trail York | Jul 22, 2024 | 69 | layoff |
| ES3 | Chambersburg | Jul 22, 2024 | 69 | layoff |
| ES3 | Susquehanna Trail York | Jul 22, 2024 | 69 | layoff |
| Truestone | Tobyhanna | Jul 1, 2024 | 80 | layoff |
| Customized Distribution Services, Inc. | Breinigsville | Jul 1, 2024 | 107 | closure |
| Aramark Campus, LLC | North Main Street Meadville | Jun 30, 2024 | 94 | layoff |
| Paris Uniform Services | Harrisburg | Jun 30, 2024 | 138 | closure |
| First Student | Allentown | Jun 30, 2024 | 253 | closure |
| Caring People Alliance | Philadelphia | Jun 30, 2024 | 123 | closure |
| Aramark Campus, LLC | Meadville | Jun 30, 2024 | 94 | layoff |
| Paris Uniform Services | Harrisburg, Bradford, Williamsport, Duboid | Jun 30, 2024 | 138 | closure |
| Caring People Alliance | Philadelphia | Jun 30, 2024 | 123 | closure |
| First Student | Northampton | Jun 30, 2024 | 86 | layoff |
| Aramark Campus, LLC | North Main Street Meadville | Jun 30, 2024 | 94 | layoff |
| Paris Uniform Services | Harrisburg | Jun 30, 2024 | 138 | closing |
| First Student | Allentown | Jun 30, 2024 | 253 | closing |
| Caring People Alliance | Philadelphia | Jun 30, 2024 | 123 | closing |
| North Atlantic Ship Repair, LLC | th Street Philadelphia | Jun 28, 2024 | 58 | closure |
| Radial, Inc. | First Avenue King of Prussia | Jun 28, 2024 | 645 | closure |
| North Atlantic Ship Repair, LLC | Philadelphia | Jun 28, 2024 | 58 | closure |
| Radial, Inc. | King of Prussia | Jun 28, 2024 | 5 | closure |
| North Atlantic Ship Repair, LLC | th Street Philadelphia | Jun 28, 2024 | 58 | closing |
| Radial, Inc. | First Avenue King of Prussia | Jun 28, 2024 | 645 | closing |
| United Natural Foods, Inc. | Industrial Road Harrisburg | Jun 19, 2024 | 87 | closure |
| United Natural Foods, Inc. | Harrisburg | Jun 19, 2024 | 87 | closure |
| United Natural Foods, Inc. | Industrial Road Harrisburg | Jun 19, 2024 | 87 | closing |
| Parkhurst Dining, LLC @ the University of the Arts, Philadelphia | Philadelphia | Jun 7, 2024 | 34 | closure |
| University of the Arts | Philadelphia | Jun 7, 2024 | 704 | closure |
| Pittsburgh Nursing and Rehab Center, PA | Pittsburgh | Jun 1, 2024 | 124 | closure |
| Quest Diagnostics, Inc. | Norristown | Jun 1, 2024 | 121 | closure |
| TE Connectivity | North Grant Street Waynesboro | May 1, 2024 | 130 | closure |
| TE Connectivity | Waynesboro | May 1, 2024 | 130 | closure |
| Motional AD, Inc. | Pittsburgh | May 1, 2024 | 145 | layoff |
| Bergen Logistics | Wilkes-Barre | May 1, 2024 | 100 | closure |
| TE Connectivity | North Grant Street Waynesboro | May 1, 2024 | 130 | closing |
| Silgan Plastics | Wheeler Court Langhorne | Apr 26, 2024 | — | closure |
| Silgan Plastics LLC (Silgan) | Langhorne | Apr 26, 2024 | — | closure |
| Silgan Plastics | Wheeler Court Langhorne | Apr 26, 2024 | — | closure |
| Family Dollar Stores of Pennsylvania, LLC | Philadelphia | Apr 20, 2024 | 62 | closure |
| Family Dollar Stores of Pennsylvania, LLC | Philadelphia | Apr 20, 2024 | 62 | closure |
| Family Dollar Stores of Pennsylvania, LLC | Philadelphia | Apr 20, 2024 | 62 | closing |
| United Parcel Service, Inc. (UPS) | North Center Avenue New Stanton | Apr 15, 2024 | 206 | closure |
| United Parcel Service, Inc. (UPS) | New Stanton | Apr 15, 2024 | 206 | closure |
| Offset Paperback Manufacturers, Inc. | Dallas | Apr 15, 2024 | 106 | closure |
| United Parcel Service, Inc. (UPS) | North Center Avenue New Stanton | Apr 15, 2024 | 206 | closing |
| NexTier Completion Solutions, Inc. | Mansfield | Apr 13, 2024 | 104 | closure |
| NexTier Completion Solutions, Inc. | Mansfield | Apr 13, 2024 | 104 | closure |
| NexTier Completion Solutions, Inc. | Mansfield | Apr 13, 2024 | 104 | closing |
| Ethos Cannabis | Philadelphia | Apr 1, 2024 | 11 | closure |
| Parkhurst Dining, LLC @ Bucknell University | Lewisburg | Apr 1, 2024 | 196 | closure |
| Block, Inc. | Bucks, Philadelphia, Montgomery, Delaware, Allegheny, Northampton and Chester | Mar 30, 2024 | 22 | layoff |
| Block, Inc. | Various | Mar 30, 2024 | 22 | layoff |
| Block, Inc. | Bucks, Philadelphia, Montgomery, Delaware, Allegheny, Northampton and Chester | Mar 30, 2024 | 22 | layoff |
| Merck & Co., Inc. | North Sumneytown Pike North Wales | Mar 15, 2024 | 5 | layoff |
| Merck & Co., Inc. | North Wales | Mar 15, 2024 | 5 | layoff |
| Merck & Co., Inc. | North Sumneytown Pike North Wales | Mar 15, 2024 | 5 | layoff |
| Schenker, Inc. | Logistics Drive Carlisle | Mar 10, 2024 | 478 | closure |
| Schenker, Inc. | Carlisle | Mar 10, 2024 | 478 | closure |
| Schenker, Inc. | Logistics Drive Carlisle | Mar 10, 2024 | 478 | closure |
| Peterson Farms dba Appeeling Fruit Holdings | Railroad Road Dauberville | Mar 8, 2024 | 68 | closure |
| Peterson Farms dba Appeeling Fruit Holdings | Dauberville | Mar 8, 2024 | 68 | closure |
| Peterson Farms dba Appeeling Fruit Holdings | Railroad Road Dauberville | Mar 8, 2024 | 68 | closure |
| Newbold Services, LLC | Lehigh, Northampton, Cumberland, York and Luzerne | Mar 5, 2024 | 294 | layoff |
| Newbold Services, LLC | Breinigsville, Easton, Carlisle, York, Hazelton | Mar 5, 2024 | 294 | layoff |
| Newbold Services, LLC | Lehigh, Northampton, Cumberland, York and Luzerne | Mar 5, 2024 | 294 | layoff |
| Cabrini University | Radnor | Mar 1, 2024 | 363 | closure |
| Ornua Ingredients, Inc. | Slippery Rock | Mar 1, 2024 | 66 | closure |
| Affirm, Inc. | Pittsburgh | Feb 1, 2024 | 60 | layoff |
| GrafTech USA, LLC | St. Marys | Feb 1, 2024 | 105 | layoff |
| Eagle Sight Delivery, LLC | Huntingdon Valley | Jan 30, 2024 | 55 | closure |
| Eagle Sight Delivery, LLC | Huntingdon Valley | Jan 30, 2024 | 55 | closure |
| Eagle Sight Delivery, LLC | Huntingdon Valley | Jan 30, 2024 | 55 | closure |
| RE2, LLC/Sarcos Corp. | Pittsburgh | Jan 16, 2024 | 73 | closure |
| RE2, LLC/Sarcos Corp. | Pittsburgh | Jan 16, 2024 | 73 | closure |
| RE2, LLC/Sarcos Corp. | Pittsburgh | Jan 16, 2024 | 73 | closure |
| Vitro Flay Glass, LLC | Park Drive Carlisle | Jan 15, 2024 | 88 | layoff |
| Vitro Flay Glass, LLC | Carlisle | Jan 15, 2024 | 88 | layoff |
| Vitro Flay Glass, LLC | Park Drive Carlisle | Jan 15, 2024 | 88 | layoff |
| Hood Packaging Corporation | Hazle Township | Jan 14, 2024 | 58 | closure |
| Hood Packaging Corporation | Hazle Township | Jan 14, 2024 | 58 | closure |
| Hood Packaging Corporation | Hazle Township | Jan 14, 2024 | 58 | closure |
| United States Steel Corporation | Pittsburgh | Jan 2, 2024 | 105 | layoff |
| Guardian Healthcare Management Services | Brockway | Jan 1, 2024 | 124 | closure |
| Gamestop Fulfillment Center | York | Jan 1, 2024 | 155 | closure |
| Lifescan, Inc. | Malvern | Jan 1, 2024 | — | layoff |
| LivaNova USA, Inc. | Pittsburgh | Jan 1, 2024 | 137 | layoff |
| Coca Cola | Allentown | Dec 31, 2023 | 58 | layoff |
| Dan Schantz Farm & Greenhouses, LLC | Pipersville, Zionsville, Allentown | Dec 23, 2023 | 120 | closure |
| Matheson Flight Extenders, Inc. | Sharon Hill | Dec 15, 2023 | 75 | closure |
| WABTEC Corporation | Wilmerding | Dec 1, 2023 | 94 | closure |
