Aramark Layoffs - WARN Act Notices
Aramark has a WARN Act filing history stretching from January 2003 to June 2021, with 60 notices affecting 10,522 employees in total. Filings are concentrated in New Jersey (26) and Ohio (7), with additional notices across 12 other states. Notices include 54 layoffs and 5 facility closures and 1 layoff. The largest single filing affected 685 employees in Newark, NJ (July 2014). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Mt. Pleasant, MI | Jun 30, 2021 | 174 | layoff |
| Florissant, MO | Sep 30, 2020 | 81 | layoff |
| Warren, MI | Aug 28, 2020 | 128 | layoff |
| Norman, OK | Aug 27, 2020 | 206 | layoff |
| Tacoma, WA | Apr 7, 2020 | 52 | layoff |
| Indianapolis, IN | Mar 20, 2020 | 66 | layoff |
| Tacoma, WA | Mar 16, 2020 | 96 | layoff |
| Bellingham, WA | Mar 15, 2020 | 183 | layoff |
| Plainfield, NJ | Jun 29, 2018 | 13 | layoff |
| Plainfield, NJ | Jun 28, 2018 | 13 | layoff |
| Plainfield, NJ | Jun 28, 2018 | 13 | layoff |
| Smithfield, RI | Jun 7, 2016 | 154 | layoff |
| Smithfield, RI | Jun 6, 2016 | 154 | layoff |
| Unknown, MD | Dec 31, 2015 | 83 | layoff |
| Cleveland, OH | Oct 16, 2015 | 371 | layoff |
| Cincinnati, OH | Sep 30, 2015 | 432 | layoff |
| Philadelphia, NJ | Mar 31, 2015 | 339 | layoff |
| Philadelphia, NJ | Mar 30, 2015 | 339 | layoff |
| Philadelphia, NJ | Mar 30, 2015 | 339 | layoff |
| Columbus, OH | Feb 26, 2015 | 103 | layoff |
| Newark, NJ | Jul 11, 2014 | 685 | layoff |
| Newark, NJ | Jul 10, 2014 | 685 | layoff |
| Newark, NJ | Jul 10, 2014 | 685 | layoff |
| Leesburg, VA | May 16, 2014 | 197 | permanent reduction |
| Columbus, OH | Nov 4, 2013 | 70 | layoff |
| Unknown, MD | May 21, 2012 | 64 | closure |
| Norfolk, VA | Dec 31, 2011 | 67 | closure |
| St. Louis, MO | Jun 30, 2011 | 291 | layoff |
| Cleveland, OH | Jun 15, 2011 | 135 | layoff |
| New Brunswick, NJ | May 13, 2011 | 46 | layoff |
| New Brunswick, NJ | May 12, 2011 | 46 | layoff |
| New Brunswick, NJ | May 12, 2011 | 46 | layoff |
| St. Louis, MO | Jul 28, 2010 | 78 | layoff |
| Jamaica, NY | Jul 6, 2010 | 140 | closure |
| Providence, RI | Nov 30, 2009 | 60 | layoff |
| Providence, RI | Nov 29, 2009 | 60 | layoff |
| Philadelphia, PA | Jul 12, 2009 | — | closure |
| Cleveland, OH | Jun 30, 2009 | 397 | layoff |
| Harrisburg, PA | May 22, 2009 | 250 | closure |
| St. Louis, MO | Jul 31, 2008 | 281 | layoff |
| CHERRY HILL, NJ | Jun 30, 2008 | 93 | layoff |
| CHERRY HILL, NJ | Jun 29, 2008 | 93 | layoff |
| CHERRY HILL, NJ | Jun 29, 2008 | 93 | layoff |
| ATLANTIC CITY, NJ | May 31, 2008 | 183 | layoff |
| ATLANTIC CITY, NJ | May 30, 2008 | 183 | layoff |
| ATLANTIC CITY, NJ | May 30, 2008 | 183 | layoff |
| SOUTH ORANGE, NJ | Jul 1, 2007 | 125 | layoff |
| SOUTH ORANGE, NJ | Jun 30, 2007 | 125 | layoff |
| SOUTH ORANGE, NJ | Jun 30, 2007 | 125 | layoff |
| MADISON, NJ | Jun 29, 2007 | 83 | layoff |
| MADISON, NJ | Jun 29, 2007 | 83 | layoff |
| Hoboken, NJ | Dec 31, 2006 | 54 | layoff |
| Hoboken, NJ | Dec 30, 2006 | 54 | layoff |
| Hoboken, NJ | Dec 30, 2006 | 54 | layoff |
| Columbus, OH | Mar 5, 2004 | 150 | layoff |
| Baltimore, MD | Jan 31, 2003 | 172 | layoff |
| Nashville, OR | N/A | 402 | layoff |
| Philadelphia, OR | N/A | 444 | layoff |
| Glendale, AZ | N/A | 201 | layoff |
| Oklahoma City, OK | N/A | — | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.