Ohio WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
3,261 Total Notices
1,427,796 Employees Affected
Ohio has 3,261 WARN Act notices on file, affecting 1,427,796 employees. The most affected city is Cleveland with 173,360 employees affected.
Under the federal WARN Act, employers in Ohio with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in Ohio below.
All Notices (3,074)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| JBT, Marel | Columbus | Feb 27, 2026 | 50 | closure |
| Cooper Standard | New Lexington | Feb 6, 2026 | 228 | closure |
| Nordstrom Credit Operations | Pickerington | Feb 1, 2026 | 1 | layoff |
| PK Management | Richmond Heights | Feb 1, 2026 | 67 | closure |
| Michigan Sugar Company | Findlay | Jan 31, 2026 | 4 | closure |
| Augusta Sportswear, Inc. | Sidney | Jan 30, 2026 | 58 | closure |
| Giesecke + Devrient ePayments America Inc | Twinsburg | Jan 30, 2026 | 240 | closure |
| UPDATED Eagle Machining - First Brands Group, LLC | Fayette | Jan 27, 2026 | 251 | closure |
| UPDATED Eagle Machining - First Brands Group, LLC | Fayette | Jan 27, 2026 | 251 | closure |
| UPDATED Eagle Machining - First Brands Group, LLC | Fayette | Jan 27, 2026 | 251 | closure |
| American Signature, Inc dba Vaule City Furniture | Columbus | Jan 20, 2026 | 256 | closure |
| Phoenix Technologies | Bowling Green | Jan 20, 2026 | 7 | closure |
| American Signature, Inc dba Value City Furniture | Columbus | Jan 20, 2026 | 256 | closure |
| Cenveo Worldwide Limited | Columbus | Jan 13, 2026 | 170 | closure |
| Ultium Cells-General Motors | Warren | Jan 5, 2026 | 484 | layoff |
| Worthington Steel Company | Marion | Jan 5, 2026 | 84 | layoff |
| UPDATED Stellantis | Toledo | Jan 5, 2026 | 1,139 | layoff |
| CVS Health-Aetna Medicare Medicaid Program | Unknown City | Dec 31, 2025 | 70 | layoff |
| Tenneco Inc | Sylvania | Dec 31, 2025 | 235 | closure |
| GE Aerospace | Evendale | Dec 31, 2025 | 54 | layoff |
| Petland Inc | Chillicothe | Dec 31, 2025 | 300 | closure |
| Bob Evans Restaurants | New Albany | Dec 16, 2025 | 121 | closure |
| Goodyear Tire | Akron | Dec 15, 2025 | 650 | layoff |
| Sirna & Sons Produce | Norwalk | Dec 2, 2025 | 45 | closure |
| TOPS Products | Logan | Dec 1, 2025 | 207 | closure |
| MAHLE Thermal and Fluid Systems | Mt. Sterling | Dec 1, 2025 | 141 | closure |
| The Buckeye Ranch DBA Permanent Family Solutions Network | Whitehall | Dec 1, 2025 | 66 | closure |
| Whirlpool Corporation | Clyde | Dec 1, 2025 | 400 | layoff |
| Phoenix Technologies | Bowling Green | Nov 20, 2025 | 7 | closure |
| Essendant | Twinsburg | Nov 7, 2025 | 99 | closure |
| FedEx Supply Chain, Inc | Lima | Oct 31, 2025 | 56 | closure |
| PSA Airlines | Vandalia | Oct 29, 2025 | 157 | closure |
| Fellers, LLC | Sharonville | Oct 24, 2025 | 1 | closure |
| Trilogy Plastics | Alliance | Sep 30, 2025 | 153 | closure |
| First Student | Cincinnati | Aug 20, 2025 | 39 | layoff |
| First Student | Cincinnati | Aug 20, 2025 | 39 | layoff |
| INEOS ABS USA, LLC | Addyston | Aug 1, 2025 | 82 | closure |
| American Freight Group LLC | Delaware | Mar 1, 2025 | 50 | layoff |
| Libra Industries | Mentor | Feb 21, 2025 | 17 | layoff |
| Vimo, Inc. dba GetInsured | N/A | Feb 19, 2025 | — | layoff |
| American Freight Group LLC | Delaware | Feb 3, 2025 | 62 | layoff |
| Mobis North America | Toledo | Jan 5, 2025 | 210 | layoff |
| Pepsico | Cincinnati | Dec 28, 2024 | 136 | layoff |
| Big Lots Corporate | Columbus | Dec 19, 2024 | 555 | layoff |
| Spartech | Paulding | Dec 16, 2024 | 102 | layoff |
| Libra Industries | Mentor | Dec 6, 2024 | 45 | layoff |
| Kaleo Inc | Remote | Nov 30, 2024 | 5 | layoff |
| Cygnus Home Service, LLC | Multiple Locations | Nov 22, 2024 | 92 | layoff |
| idX Corporation | Dayton | Nov 22, 2024 | 66 | layoff |
| American Sugar Refining | Cleveland | Nov 12, 2024 | 90 | layoff |
| KUKA Toledo Production Operations LLC | Toledo | Nov 8, 2024 | 160 | layoff |
| FCA US LLC | Toledo | Nov 6, 2024 | 1,134 | layoff |
| Swissport USA | Cleveland | Nov 4, 2024 | 213 | layoff |
| ZF Active Safety US Inc | Findlay | Nov 1, 2024 | 235 | layoff |
| Big Lots Distribution | Columbus | Oct 31, 2024 | 379 | layoff |
| PPC Flexible Packaging LLC | Alliance | Oct 31, 2024 | 68 | layoff |
| True Value | Westlake | Oct 21, 2024 | 89 | layoff |
| Steward Health Care System-Northside Regional Medical Center | Youngstown | Oct 20, 2024 | 9 | layoff |
| Steward Health Care System-Hillside Rehabilitation Hospital | Warren | Oct 20, 2024 | 2 | layoff |
| Steward Health Care System-Hillside Rehabilitation Hospital | Warren | Oct 20, 2024 | 168 | layoff |
| Steward Health Care System-Trumbull Regional Medical Center | Warren | Oct 20, 2024 | 765 | layoff |
| P. Graham Dunn inc | Dalton | Oct 20, 2024 | 92 | layoff |
| General Aluminum | Conneaut | Oct 16, 2024 | 69 | layoff |
| DHL Supply Chain | Canal, Winchester | Oct 16, 2024 | 173 | layoff |
| Global Medical Response | Dayton | Oct 9, 2024 | 74 | layoff |
| Pitney Bowes | Canal Winchester | Oct 8, 2024 | 163 | layoff |
| Nordson | Amherst | Oct 7, 2024 | 114 | layoff |
| OfficeMax | Shaker Heights | Oct 6, 2024 | 494 | layoff |
| Pitney Bowes | Canal Winchester | Sep 17, 2024 | 1 | layoff |
| idX Corporation | Dayton | Sep 16, 2024 | 62 | layoff |
| Universal Screen Arts | Hudson | Sep 11, 2024 | 215 | layoff |
| Lost Boys Interactive | Multiple Locations | Sep 9, 2024 | 7 | layoff |
| Midwest Transport Inc. | Remote | Sep 9, 2024 | 5 | layoff |
| Faurecia Exhaust Systems | Troy | Sep 4, 2024 | 60 | layoff |
| Insight | Lewis Center | Aug 31, 2024 | 82 | layoff |
| Delta Apparel | Hebron | Aug 29, 2024 | 14 | layoff |
| Airgas | Independence | Aug 28, 2024 | 87 | layoff |
| Charter Communications | Columbus | Aug 15, 2024 | 175 | layoff |
| Anheuser-Busch | Canton | Aug 15, 2024 | 63 | layoff |
| IAC Wauseon | Wauseon | Aug 9, 2024 | 43 | layoff |
| Biz Corp | Dublin | Aug 8, 2024 | — | layoff |
| Inservco Inc | La Grange | Aug 2, 2024 | 62 | layoff |
| Epiroc Industrial Tools & Attachments LLC | Akron | Aug 2, 2024 | 77 | layoff |
| Aramark Facility Services, LLC | Cleveland | Aug 1, 2024 | 104 | layoff |
| Post Consumer Brands | Lancaster | Jul 29, 2024 | 158 | layoff |
| Cygnus Home Service, LLC | Jackson | Jul 27, 2024 | 13 | layoff |
| RK Industries | Ottawa | Jul 14, 2024 | 80 | layoff |
| Dorel Home | Tiffin | Jul 8, 2024 | 154 | layoff |
| First Student Transportation LLC | Elyria | Jun 30, 2024 | 81 | layoff |
| Oak View Group | Cincinnati | Jun 30, 2024 | 108 | layoff |
| Bon Appetit Management | Granville | Jun 30, 2024 | 222 | layoff |
| HealthHelp | Akron | Jun 28, 2024 | 22 | layoff |
| Nordic Consulting Group | Cincinnati | Jun 26, 2024 | 61 | layoff |
| Bath & Body Works Logistics Services | Columbus | Jun 22, 2024 | 85 | layoff |
| Xellia Pharmaceuticals USA LLC | Bedford | Jun 18, 2024 | 214 | layoff |
| EVO Transportation & Energy Services Inc. | Columbus | Jun 15, 2024 | 82 | layoff |
| Decorative Panels International Inc. | Toledo | May 31, 2024 | 76 | layoff |
| Volta Charging Industries | Cincinnati | May 31, 2024 | 3 | layoff |
| Nursery Supplies | Mogadore | May 30, 2024 | 62 | layoff |
| Bionano Genomics | Remote | May 24, 2024 | 2 | layoff |
| Sodexo | Dublin | May 24, 2024 | 116 | layoff |
| Barclays | Cincinnati | May 21, 2024 | 252 | layoff |
| Associated Materials LLC | Cuyahoga Falls | May 20, 2024 | 184 | layoff |
| Amsive LLC | Miamisburg | May 17, 2024 | 60 | layoff |
| Optum Services | Toledo | May 16, 2024 | 129 | layoff |
| Mauser Packaging Solutions | Cincinnati | May 13, 2024 | 107 | layoff |
| Bath & Body Works Logistics Services | Columbus | May 4, 2024 | 59 | layoff |
| Walmart | Columbus | May 3, 2024 | 177 | layoff |
| Djafi Trucking Company, LLC | Columbus | Apr 27, 2024 | 15 | layoff |
| IAC Wauseon | Wauseon | Apr 26, 2024 | 175 | layoff |
| Arlington Contact Lens Service | Columbus | Apr 26, 2024 | 151 | layoff |
| Express | Columbus | Apr 22, 2024 | 615 | layoff |
| Family Dollar | Statewide | Apr 20, 2024 | 265 | layoff |
| Honeywell Intelligrated LLC | London | Apr 11, 2024 | 98 | layoff |
| Multi-Color Corporation | Mason | Apr 1, 2024 | 56 | layoff |
| ProMedica Employment Services LLC | Cleveland | Apr 1, 2024 | 92 | layoff |
| ABM General Services | North Randall | Mar 19, 2024 | 102 | layoff |
| Lost Boys Interactive | Various | Mar 15, 2024 | 3 | layoff |
| Nestle USA Update | Solon | Mar 11, 2024 | 13 | layoff |
| Newell Brands Distribution, LLC | Pataskala | Mar 8, 2024 | 190 | layoff |
| GDI Services | Various | Mar 5, 2024 | 284 | layoff |
| Brightview Landscapes | New Albany | Mar 4, 2024 | 86 | layoff |
| Sid Tool Company | Columbus | Mar 4, 2024 | 130 | layoff |
| ASM Global | Fairborn | Feb 23, 2024 | 77 | layoff |
| Mohawk Fine Papers | Ashtabula | Feb 16, 2024 | 95 | layoff |
| Metro Decor LLC | Glenwillow, Solon | Feb 13, 2024 | 80 | layoff |
| Genpact LLC | Dublin | Feb 12, 2024 | 64 | layoff |
| Commercial Vehicle Group | Chillicothe | Feb 12, 2024 | 79 | layoff |
| syncreon America, Inc. | Toledo | Feb 5, 2024 | 68 | layoff |
| Linamar Structures USA | Edon | Feb 2, 2024 | 106 | layoff |
| Ardagh Metal Packaging | Whitehouse | Jan 31, 2024 | 110 | layoff |
| Stevens Aerospace and Defense Systems | Vandalia | Jan 31, 2024 | 54 | layoff |
| ZIN Technologies, Inc | Middleburg Heights | Jan 30, 2024 | 122 | layoff |
| Nestle USA | Solon | Jan 29, 2024 | 241 | layoff |
| Centerpoint Health | Franklin | Jan 20, 2024 | 15 | layoff |
| Cygnus Home Service | Various Cities | Jan 19, 2024 | 11 | layoff |
| VS Direct LLC | Kettering | Jan 12, 2024 | 120 | layoff |
| Marsden Services LLC | Etna | Jan 11, 2024 | 88 | layoff |
| St. Bernard Soap Company | Cincinnati | Jan 3, 2024 | 118 | layoff |
| Sunbeam Products Inc. | Perrysburg | Dec 31, 2023 | 130 | layoff |
| Morgan Stanley | Columbus | Dec 31, 2023 | 95 | layoff |
| FCA US LLC | Toledo | Dec 7, 2023 | 1,225 | layoff |
| Zulily | Lockbourne | Dec 7, 2023 | 274 | layoff |
| Xellia Pharmaceuticals | Bedford Heights | Dec 6, 2023 | 80 | layoff |
| Whole Foods Market | Toledo | Dec 5, 2023 | 99 | layoff |
| Thriveworks Administrative Services | Columbus | Nov 30, 2023 | 4 | layoff |
| First Savings Bank | Various Cities | Nov 30, 2023 | 9 | layoff |
| GXO Logistics | Groveport | Nov 14, 2023 | 192 | layoff |
| Divvy Homes Inc. | N/A | Nov 7, 2023 | 6 | layoff |
| Federal Express Corporation | Youngstown | Nov 3, 2023 | 79 | layoff |
| Amazon | Columbus | Nov 2, 2023 | 90 | layoff |
| Nestle | Solon | Nov 1, 2023 | 77 | layoff |
| Olive AI, Inc | Columbus | Oct 31, 2023 | 33 | layoff |
| York Street Fresh Foods LLC | Sharonville | Oct 23, 2023 | 150 | layoff |
| Klarna LLC | Columbus | Oct 23, 2023 | 102 | layoff |
| ProMedica Employment Services II | Sylvania | Oct 17, 2023 | 122 | layoff |
| M. Argueso & Co. Inc dba Paramelt | Cleveland | Oct 12, 2023 | 25 | layoff |
| St. Bernard Company | Cincinnati | Oct 12, 2023 | 127 | layoff |
| DHL Supply Chain | Groveport | Oct 11, 2023 | 264 | layoff |
| Webhelp Americas LLC | Mason | Oct 8, 2023 | 176 | layoff |
| Mansfield Plumbing Products, LLC | Perrysburg | Sep 26, 2023 | 263 | layoff |
| Encore Industries | Cambridge | Sep 12, 2023 | 89 | layoff |
| Heartland Healthcare Services | Toledo | Sep 1, 2023 | 155 | layoff |
| Sherwin-Williams | Youngstown | Aug 31, 2023 | 2 | layoff |
| ExpressPoint Technology Services, Inc. | Grove City | Aug 25, 2023 | 65 | layoff |
| Honeywell | Fairfield | Aug 22, 2023 | 66 | layoff |
| Republic Steel | Canton | Aug 22, 2023 | 209 | layoff |
| Toppan Merrill | Grove City | Aug 21, 2023 | 1 | layoff |
| Crothall Healthcare | Youngstown | Aug 20, 2023 | 88 | layoff |
| Deluxe Corporation | Streetsboro | Aug 17, 2023 | 71 | layoff |
| The Mills Company | Marion | Aug 14, 2023 | 65 | layoff |
| Forman Mills | Various Cities | Aug 4, 2023 | 98 | layoff |
| American Medical Response | Akron | Aug 1, 2023 | 50 | layoff |
| Multi-Color Corporation | Norwood | Jul 31, 2023 | 56 | layoff |
| The Service Companies | Cincinnati | Jul 31, 2023 | 70 | layoff |
| Yellow Corporation | Various Cities | Jul 30, 2023 | — | layoff |
| Angstrom Graphics Inc Midwest | Cuyahoga | Jul 25, 2023 | 131 | layoff |
| iMFLUX | Hamilton | Jun 30, 2023 | 122 | layoff |
| nfrastructure Technologies, LLC | Cleveland | Jun 30, 2023 | 38 | layoff |
| First Student | Lakemore | Jun 30, 2023 | 49 | layoff |
| LyondellBasell Advanced Polymers, Inc | Akron | Jun 26, 2023 | 64 | layoff |
| Crothall Healthcare | Youngstown | Jun 18, 2023 | 88 | layoff |
| Bitwise Industries, Inc. | Toledo | Jun 14, 2023 | 18 | layoff |
| David's Bridal | Various Cities | Jun 12, 2023 | — | layoff |
| Branch Financial, Inc. | Columbus | Jun 8, 2023 | 55 | layoff |
| Visible Supply Chain Management LLC | West Chester | Jun 2, 2023 | 37 | layoff |
| Arrowhead Engineered Products | Cincinnati | May 31, 2023 | 7 | layoff |
| ProMedica | Sylvania | May 31, 2023 | 189 | layoff |
| David's Bridal | Various Cities | May 23, 2023 | — | layoff |
| McLaren St. Luke's Hospital | Maumee | May 15, 2023 | 743 | layoff |
| Sherwin-Williams | Bedford Heights | Apr 28, 2023 | 51 | layoff |
| Honeywell Inteligrated LLC | West Chester | Apr 21, 2023 | 223 | layoff |
| Promedica | Toledo | Apr 18, 2023 | 6 | layoff |
| David's Bridal | Various Cities | Apr 14, 2023 | — | layoff |
| Olive | Columbus | Apr 10, 2023 | 44 | layoff |
| AmeriMark | Middleburg Heights | Apr 10, 2023 | 223 | layoff |
| Toppan Merrill | Grove City | Apr 5, 2023 | 186 | layoff |
| Aultman Hospital | Canton | Apr 2, 2023 | 97 | layoff |
| Aultman Alliance Community Hospital dba Community Care Center Facility | Alliance | Apr 2, 2023 | 56 | layoff |
| McLaren WellCare Clinics | Various Cities | Mar 24, 2023 | 118 | layoff |
| Aspiration | Cincinnati | Mar 24, 2023 | 1 | layoff |
| Pactiv Evergreen | Olmstead Falls | Mar 23, 2023 | 155 | layoff |
| Sensience | Cincinnati | Mar 23, 2023 | 42 | layoff |
| Yellow Corporation - West Chester | West Chester | Mar 16, 2023 | 150 | layoff |
| Yellow Corporation - Green | Green | Mar 16, 2023 | 107 | layoff |
| Promedica | Toledo | Mar 15, 2023 | 105 | layoff |
| Genpak, LLC | Columbus | Jan 30, 2023 | 67 | layoff |
| Abercrombie and Fitch Management Co | New Albany | Jan 17, 2023 | 63 | layoff |
| Energy Harbor Generation LLC | Stratton | Jan 13, 2023 | 140 | layoff |
| Accella Polyurethane Systems LLC | Delphos | Jan 12, 2023 | 71 | layoff |
| Abercrombie and Fitch Co | Cincinnati | Jan 12, 2023 | 11 | layoff |
| Specialized Bicycle Components, Inc | Groveport | Jan 11, 2023 | 6 | layoff |
| Railcrew Xpress | Various Cities | Jan 10, 2023 | 68 | layoff |
| Promedica | Toledo | Jan 9, 2023 | 262 | layoff |
| North American Savings Bank | Gates Mills | Jan 6, 2023 | 1 | layoff |
| Brinks Home | Breaksville | Jan 5, 2023 | 6 | layoff |
| Marc Glassman, Inc. | Kettering | Jan 3, 2023 | 44 | layoff |
| Golden Svcs LLC | Cleveland | Dec 30, 2022 | 45 | layoff |
| Things Remembered | Richmond Heights, North Jackson | Dec 27, 2022 | 162 | layoff |
| OhioHealth | Columbus | Dec 16, 2022 | 315 | layoff |
| Toppan Merrill | Groce City | Dec 15, 2022 | 93 | layoff |
| Omaze | Minerva | Dec 9, 2022 | 1 | layoff |
| OhioHealth | Columbus | Nov 3, 2022 | 314 | layoff |
| Crothall Healthcare | Painesville | Nov 2, 2022 | 93 | layoff |
| GEODIS Logistics, LLC | Columbus | Oct 31, 2022 | 60 | layoff |
| Norcold, LLC Sidney | Sidney | Oct 27, 2022 | 258 | layoff |
| Norcold, LLC Gettysburg | Gettysburg | Oct 27, 2022 | 100 | layoff |
| Starry Inc. | Columbus | Oct 20, 2022 | 39 | layoff |
| Supply Source Enterprises | Toledo | Oct 17, 2022 | 84 | layoff |
| GEODIS Logistics, LLC | Columbus | Sep 30, 2022 | 302 | layoff |
| BayFirst | Powell | Sep 26, 2022 | 1 | layoff |
| Netcare | Columbus | Sep 23, 2022 | 49 | layoff |
| Second Samuel Transport, Inc | Westchester | Sep 22, 2022 | 55 | layoff |
| Olive AI, Inc. | Columbus | Sep 19, 2022 | 99 | layoff |
| St. Vincent Charity Medical Center | Cleveland | Sep 14, 2022 | 978 | layoff |
| Red Roof Inn Reservations | Springfield | Sep 11, 2022 | 106 | layoff |
| OhioHealth | Columbus | Sep 2, 2022 | 58 | layoff |
| Senneca Holdings/Win Plastics Extrusion | Cuyahoga Falls | Aug 31, 2022 | 18 | layoff |
| Valeo North America, Inc. | East Liberty | Aug 25, 2022 | 104 | layoff |
| Bath and Body Works Direct, Inc | Reynoldsburg | Aug 19, 2022 | 11 | layoff |
| Bath & Body Works Brand Managment, Inc, beautyAvenues, LLC, Bath & Body Works, LLC | Reynoldsburg | Aug 19, 2022 | 29 | layoff |
| Mast Logistics Services, LLC | Columbus | Aug 19, 2022 | 3 | layoff |
| L Brands Service Company, LLC | Columbus | Aug 19, 2022 | 8 | layoff |
| Watsonville Community Hospital | Watsonville | Aug 15, 2022 | 1 | layoff |
| Magna Seating Cam-Slide South | Ridgeville Corners | Aug 1, 2022 | 141 | layoff |
| GE Lighting-A Savant Company | East Cleveland | Aug 1, 2022 | 210 | layoff |
| Walmart 5083 | Mayfield Heights | Jul 29, 2022 | 178 | layoff |
| Cosmax USA | Solon | Jul 12, 2022 | 122 | layoff |
| Carvana | Euclid | Jul 10, 2022 | 210 | layoff |
| Zone Safety LLC | Columbia Station | Jul 8, 2022 | 77 | layoff |
| Walmart Store #3656 | Cincinnati | Jul 1, 2022 | 187 | layoff |
| Compass Group USA, Inc. - Chartwells - Dublin City Schools | Dublin | Jun 30, 2022 | 90 | layoff |
| VSP Optical Group, Inc. | Columbus | Jun 29, 2022 | 38 | layoff |
| AbbVie Inc. | Cincinnati | Jun 28, 2022 | 70 | layoff |
| Circulo, Inc. | Columbus | Jun 17, 2022 | 7 | layoff |
| Belmont County Coal Resources, Inc. - Century Mine | Beallsville | Jun 15, 2022 | 106 | layoff |
| Eliza Bryant Village | Cleveland | Jun 8, 2022 | 99 | layoff |
| Midwest Laundry | West Chester | Jun 7, 2022 | 86 | layoff |
| Chartwells Higher Education at Miami University | Oxford | May 31, 2022 | 155 | layoff |
| Vistra Corp./Luminant | Moscow | Apr 26, 2022 | 87 | layoff |
| CEVA Logistics LLC | Columbus | Apr 12, 2022 | 146 | layoff |
| Tenneco Automotive Operating Company, Inc. | Kettering | Apr 11, 2022 | 597 | layoff |
| WestRock Company | Toledo | Apr 7, 2022 | 72 | layoff |
| GenOn Energy Services LLC | Avon Lake | Apr 1, 2022 | 50 | layoff |
| GenOn Energy Services, LLC - Avon Lake Generating Station | Avon Lake | Apr 1, 2022 | 49 | layoff |
| Kichler Lighting LLC | Cleveland | Apr 1, 2022 | 78 | layoff |
| DHL Supply Chain | West Jefferson | Mar 14, 2022 | 153 | layoff |
| Ross Casting & Innovation LLC | Sidney | Mar 5, 2022 | 107 | layoff |
| Avalon Precision Metalsmiths | Cleveland | Mar 4, 2022 | 55 | layoff |
| O'Gara Hess Eisenhardt Armoring Company, LLC | Fairfield | Mar 3, 2022 | 207 | layoff |
| Mammoth Tech, Inc. | Defiance | Mar 2, 2022 | 521 | layoff |
| Advance Talent | Mayfield Heights | Mar 1, 2022 | 53 | layoff |
| Ready Responders, Inc. | N/A | Feb 16, 2022 | 3 | layoff |
| Peloton Interactive, Inc. | Dayton | Feb 8, 2022 | 50 | layoff |
| Curation Foods, Inc. | Bowling Green | Jan 31, 2022 | 110 | layoff |
| Watsonville Community Hospital | Watsonville | Jan 28, 2022 | 1 | layoff |
| Schindler Elevator Corporation | Holland | Jan 25, 2022 | 69 | layoff |
| Lineage Logistics Services, LLC | Solon | Jan 15, 2022 | 233 | layoff |
| Creative Extruded Products, LLC | Tipp City | Dec 31, 2021 | 165 | layoff |
| BTA Enterprises, LLC | Dayton | Dec 31, 2021 | 78 | layoff |
| Progressive Casualty Insurance Company | Mayfield Village/Cuyahoga | Dec 31, 2021 | 76 | layoff |
| First Transit | Columbus | Dec 31, 2021 | 114 | layoff |
| Prairie Farms Dairy, Inc. | Various Cities | Dec 31, 2021 | 117 | layoff |
| Kellogg Company | Cincinnati | Dec 20, 2021 | 73 | layoff |
| Marriott Hotel Services, Inc. - Cleveland Marriott Downtown at Key Tower | Cleveland | Dec 14, 2021 | 109 | layoff |
| OneTouchPoint | Cincinnati | Dec 1, 2021 | 65 | layoff |
| United Airlines, Inc - Cleveland Hopkins International Airport | Cleveland | Oct 12, 2021 | 45 | layoff |
| Compass Group USA, Inc | Cleveland | Sep 7, 2021 | 72 | layoff |
| Bucyrus Precision Tech Inc. | Bucyrus | Jul 30, 2021 | 92 | layoff |
| TTEC@Home | Various Cities | Jul 6, 2021 | 6 | layoff |
| Sunbeam Products Inc. | Bowling Green | Jun 30, 2021 | 50 | layoff |
| ILSCO LLC | Harrison | Jun 2, 2021 | 25 | layoff |
| AAM Malvern Manufacturing Facility | Malvern | May 29, 2021 | 95 | layoff |
| OPW Engineered Systems | Lebanon | May 6, 2021 | 103 | layoff |
| PlusOne Communications, LLC | Akron | May 1, 2021 | 155 | layoff |
| CJ Logistics America (DSC Logistics) | Toledo | Apr 28, 2021 | 93 | layoff |
| TimkenSteel Corporation | Canton | Apr 15, 2021 | 99 | layoff |
| Bechtel Infrastructure and Power Corporation (South Field Energy Facility Project) | Wellsville | Apr 6, 2021 | 63 | layoff |
| Royal Appliance Manufacturing Company (TTI Floor Care North America) | Glenwillow | Apr 2, 2021 | 65 | layoff |
| ILSCO LLC | Cincinnati | Mar 29, 2021 | 121 | layoff |
| DSW Shoe Warehouse, Inc. | Columbus | Mar 27, 2021 | 92 | layoff |
| GE Lighting (Savant Systems, Inc.)(Bucyrus Lamp Plant) | Bucyrus | Mar 6, 2021 | 81 | layoff |
| Tween Brands, Inc. and Ascena Retail Group, Inc. (Justice) | New Albany | Feb 26, 2021 | 2 | layoff |
| Maritz Holdings Inc. | Twinsburg | Feb 22, 2021 | 23 | layoff |
| Gilbarco Inc | Tipp City | Feb 16, 2021 | 64 | layoff |
| The Fiesta Tableware Company | Liverpool | Feb 11, 2021 | 80 | layoff |
| Schneider Electric | Valley View | Feb 5, 2021 | 13 | layoff |
| Shutterfly Lifetouch LLC (Lifetouch Church Directories and Portraits Inc.) | Ontario | Feb 4, 2021 | 100 | layoff |
| Renaissance Hotel Management Company LLC (Renaissance Columbus Downtown Hotel) | Columbus | Jan 29, 2021 | 63 | layoff |
| Tween Brands, Inc. and Ascena Retail Group, Inc. (Justice) | New Albany | Jan 24, 2021 | 127 | layoff |
| Alliance Data Systems, Inc. (Alliance Data Card Services) | Reynoldsburg | Jan 14, 2021 | 110 | layoff |
| Premier Health Upper Valley Medical Center | Troy | Jan 9, 2021 | 87 | layoff |
| Premier Health Atrium Medical Center | Middletown | Jan 9, 2021 | 115 | layoff |
| Premier Health Miami Valley Hospital | Dayton | Jan 9, 2021 | 424 | layoff |
| 100th Bomb Group (Specialty Restaurants Corporation) | Cleveland | Dec 31, 2020 | 59 | layoff |
| Genpact LLC | Cincinnati | Dec 31, 2020 | 1 | layoff |
| ASC Airtex | North Canton | Dec 21, 2020 | 106 | layoff |
| Schneider Electric | Independence | Dec 4, 2020 | 13 | layoff |
| Amcor Flexibles North America | Akron | Dec 3, 2020 | 109 | layoff |
| Toledo Molding & Die, LLC - Jefferson Plant | Jefferson | Dec 1, 2020 | 89 | layoff |
| Alutiiq Management Services, LLC (Dayton Job Corp Center) | Dayton | Nov 30, 2020 | 121 | layoff |
| InterContinental Hotels Group Resources, LLC (IHG)(Crowne Plaza Columbus-Downtown) | Columbus | Nov 30, 2020 | 49 | layoff |
| Ascena Retail Group, Inc., Catherines, Inc., Catherines Stores Corporation, Lane Bryant, Inc., and Lane Bryant Purchasing Corp. | Columbus | Nov 26, 2020 | 2 | layoff |
| Core Composites Cincinnati, LLC | Batavia | Nov 20, 2020 | 99 | layoff |
| Ascena Retail Group, Inc., Catherines, Inc., Catherines Stores Corporation, Lane Bryant, Inc., and Lane Bryant Purchasing Corp. | Columbus | Nov 8, 2020 | 4 | layoff |
| Tween Brands, Inc. and Ascena Retail Group, Inc. | New Albany | Nov 2, 2020 | 5 | layoff |
| Hollywood Gaming Mahoning Valley Race Course | Youngstown | Nov 1, 2020 | 2 | layoff |
| Community Development Institute Head Start (CDI HS) | Various Cities | Oct 31, 2020 | 113 | layoff |
| Kroger Store #555 | Kenton/Hardin | Oct 30, 2020 | 115 | layoff |
| The Ritz-Carlton Hotel Co. LLC | Cleveland | Oct 30, 2020 | 74 | layoff |
| PSA Airlines | Vandalia | Oct 25, 2020 | 47 | layoff |
| Aramark - Rocket Mortgage Fieldhouse | Cleveland | Oct 19, 2020 | 361 | layoff |
| HMSHost John Glenn Columbus International Airport | Columbus | Oct 15, 2020 | 225 | layoff |
| HMSHost Cleveland Hopkins International Airport | Cleveland | Oct 15, 2020 | 44 | layoff |
| HMSHost Tiffin River Travel Plaza | West Unity | Oct 15, 2020 | 1 | layoff |
| HMSHost Dayton International Airport | Vandalia | Oct 15, 2020 | 62 | layoff |
| HMSHost Commodore Perry Travel Plaza | Clyde | Oct 15, 2020 | 3 | layoff |
| HMSHost Eric Island Travel Plaza | Clyde | Oct 15, 2020 | 3 | layoff |
| HMSHost Towpath Travel Plaza | Broadview Heights | Oct 15, 2020 | 2 | layoff |
| HMSHost Middleridge Travel Plaza | Amherst | Oct 15, 2020 | 7 | layoff |
| HMSHost Ohio Regional Office at Middleridge | Amherst | Oct 15, 2020 | 4 | layoff |
| HMSHost Vermillion Travel Plaza | Amherst | Oct 15, 2020 | 6 | layoff |
| Stride Tool (DiversiTech Corporation) | Glenwillow | Oct 14, 2020 | 73 | layoff |
| Chick Master Incubator Company | Medina | Oct 5, 2020 | 70 | layoff |
| ABM, Inc. (Hertz) | Cleveland | Oct 4, 2020 | 67 | layoff |
| ExpressJet Airlines | Cleveland | Oct 1, 2020 | 95 | layoff |
| Air Wisconsin Airlines - Dayton International Airport | Vandalia | Oct 1, 2020 | 47 | layoff |
| PSA Airlines | Vandalia | Oct 1, 2020 | 259 | layoff |
