First Student Layoffs - WARN Act Notices
First Student has a WARN Act filing history stretching from June 2006 to August 2025, with 61 notices affecting 6,548 employees in total. Filings are concentrated in New Jersey (15) and Pennsylvania (9), with additional notices across 11 other states. Notices include 40 layoffs and 17 facility closures and 3 layoffs and 1 layoff. The largest single filing affected 400 employees in Center Moriches, NY (June 2016). Filing activity has slowed, with only 3 notices in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (3)
This page aggregates WARN Act notices filed under 3 related names:
- FIRST STUDENT
- First Student
- First Student, Inc.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Cincinnati, OH | Aug 20, 2025 | 39 | layoff |
| Cincinnati, OH | Aug 20, 2025 | 39 | layoff |
| St. Louis, MO | Jun 30, 2025 | 218 | layoff |
| Carol Stream, IL | Jul 30, 2024 | 130 | closing |
| Carol Stream, IL | Jul 29, 2024 | 130 | closing |
| Allentown, PA | Jun 30, 2024 | 253 | closing |
| Jefferson City, MO | Jun 30, 2024 | 105 | layoff |
| Salem, NH | Jun 30, 2024 | 56 | layoff |
| Northampton, PA | Jun 30, 2024 | 86 | layoff |
| Allentown, PA | Jun 30, 2024 | 253 | closure |
| Linden, MI | Jun 30, 2024 | 34 | closure |
| Plattsburgh, NY | Jun 11, 2024 | — | layoff |
| Lakemore, OH | Jun 30, 2023 | 49 | layoff |
| Matanuska-Susitna Borough, AK | Jun 30, 2022 | 182 | layoff |
| Fairbanks, AK | Jun 30, 2021 | 185 | layoff |
| Pontiac, MI | Jun 30, 2020 | 87 | closure |
| Boise, ID | Apr 30, 2020 | 178 | layoff |
| Hampton, NJ | Sep 15, 2019 | 95 | layoff |
| Hampton, NJ | Sep 14, 2019 | 95 | layoff |
| Hampton, NJ | Sep 14, 2019 | 95 | layoff |
| Mt. Pleasant, PA | Jun 10, 2019 | 62 | closure |
| Pinebush, NY | Jun 29, 2018 | 166 | closure |
| Palisades, PA | Jul 15, 2017 | 40 | closure |
| Soldotna, AK | Jun 30, 2017 | 149 | layoff |
| Cologne, NJ | Aug 11, 2016 | 65 | layoff |
| Cologne, NJ | Aug 10, 2016 | 65 | layoff |
| Cologne, NJ | Aug 10, 2016 | 65 | layoff |
| High Ridge, Eureka, Grover, MO | Jun 30, 2016 | 8 | layoff |
| Center Moriches, NY | Jun 30, 2016 | 400 | closure |
| Harrisburg, PA | Jun 30, 2016 | 43 | layoff |
| North Scituate, RI | Jun 30, 2016 | 20 | closure |
| North Scituate, RI | Jun 29, 2016 | 20 | closure |
| Trenton, NJ | Sep 1, 2015 | 135 | layoff |
| Trenton, NJ | Aug 31, 2015 | 135 | layoff |
| Trenton, NJ | Aug 31, 2015 | 135 | layoff |
| Niskayuna, NY | Jul 1, 2015 | 62 | closure |
| Port Allen, LA | Jun 30, 2015 | 73 | layoff |
| Columbia, MO | Apr 6, 2015 | 243 | closure |
| Monroeville, PA | Jun 30, 2014 | 79 | layoff |
| Getzville, NY | Apr 15, 2014 | 79 | closure |
| Columbus, OH | Jun 30, 2013 | 300 | layoff |
| Chatham, NJ, PA | Jun 30, 2013 | 117 | layoff |
| St. Joseph, MO | Jun 30, 2012 | 100 | closure |
| Abington, PA | Jun 30, 2012 | 32 | layoff |
| Hudson, OH | Jun 30, 2010 | 80 | layoff |
| Kennesaw, GA, LA | Jun 30, 2009 | 80 | layoff |
| Johnstown, OH | Jun 30, 2009 | 55 | layoff |
| Burrillville, RI | Jun 30, 2009 | 55 | closure |
| Burrillville, RI | Jun 29, 2009 | 55 | closure |
| Brookhaven, NY | Jun 22, 2009 | 60 | closure |
| JERSEY CITY, NJ | Aug 31, 2008 | 150 | layoff |
| JERSEY CITY, NJ | Aug 30, 2008 | 150 | layoff |
| JERSEY CITY, NJ | Aug 30, 2008 | 150 | layoff |
| PISCATAWAY, NJ | Jun 30, 2008 | 80 | layoff |
| Pine Bush, NY | Jun 30, 2008 | 110 | layoff |
| PISCATAWAY, NJ | Jun 29, 2008 | 80 | layoff |
| PISCATAWAY, NJ | Jun 29, 2008 | 80 | layoff |
| Baltimore, MD | Jun 15, 2007 | 260 | closure |
| Columbus, OH | Jun 8, 2007 | 60 | layoff |
| Mat-Su, AK | Jun 30, 2006 | 102 | layoff |
| 8/18/2025 8/15/2025, OH | N/A | 39 | 8/20/2025 |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.