Minnesota WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
39 Total Notices
2,115 Employees Affected
Minnesota has 39 WARN Act notices on file, affecting 2,115 employees. The most affected city is Hibbing with 600 employees affected.
Under the federal WARN Act, employers in Minnesota with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in Minnesota below.
All Notices (39)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Nordstrom Credit Operations | Centennial | Mar 1, 2026 | 4 | workforce reduction |
| Dependable Home Healthcare | St Paul | Jan 3, 2026 | 406 | closure |
| Nuway - Waite Park | Minneapolis | Apr 30, 2025 | 8 | workforce reduction |
| Nuway - Duluth | Minneapolis | Apr 30, 2025 | 13 | workforce reduction |
| Veyer | Plymouth | Apr 28, 2025 | 60 | closure |
| Digital River | Minnetonka | Mar 31, 2025 | 122 | closure |
| HibTac - Minorca | Hibbing | Mar 28, 2025 | 600 | layoff |
| Macy's - Maplewood | Maplewood | Mar 18, 2025 | 66 | closure |
| Green Plains - Fairmont | Omaha | Jan 17, 2025 | 55 | closure |
| Yelloh! Sauk Center | Sauk Centre | Nov 22, 2024 | 12 | closure |
| Yelloh! Bloomington | Bloomington | Nov 22, 2024 | 14 | closure |
| Yelloh! Truman | Truman | Nov 22, 2024 | 13 | closure |
| Yelloh! Owatonna | Owatonna | Nov 22, 2024 | 11 | workforce reduction |
| Yelloh! Marshall | Marshall | Nov 22, 2024 | 50 | closure |
| Yelloh! Zumbrota | Zumbrota | Nov 22, 2024 | 9 | closure |
| Yelloh! Eveleth | Eveleth | Nov 22, 2024 | 1 | workforce reduction |
| Yelloh! St Cloud | St Cloud | Nov 22, 2024 | 2 | workforce reduction |
| Yelloh! Eagan | Eagan | Nov 22, 2024 | 30 | closure |
| Nordson Medical 2024 2nd | Brooklyn | Oct 1, 2024 | — | closure |
| EQ | Mendota Heights | Sep 30, 2024 | 55 | workforce reduction |
| Nortech Systems | Blue Earth | Aug 1, 2024 | — | closure |
| Yelloh! | Marshall | Jul 27, 2024 | — | workforce rapid response in |
| Copeland | Eden Prairie | Jun 30, 2024 | — | closure |
| Major Metro at Target Stores | Minneapolis | Jun 1, 2024 | — | closure |
| BRP Marine US | St Peter | May 23, 2024 | — | workforce rapid response in |
| Northern Foundry | Hibbing | Apr 12, 2024 | — | closure |
| Lost Boys Interactive, LLC | Madison | Mar 15, 2024 | 3 | layoff |
| Elevance Health | Mendota Heights | Dec 29, 2023 | 57 | rapid response in progress |
| KPFG | Foley | Nov 30, 2023 | 62 | closure |
| Yellow Corp | Burnsville | Jul 30, 2023 | 320 | closure |
| 3M - HQ | Maplewood | Jun 30, 2023 | — | workforce reduction |
| David's Bridal Maple Grove | Maple Grove Retail | Jun 12, 2023 | — | closure |
| David's Bridal Rochester | Rochester Retail | Jun 12, 2023 | — | closure |
| David's Bridal Richfield | Richfield Retail | Jun 12, 2023 | — | closure |
| David's Bridal Duluth | Duluth | Jun 12, 2023 | — | closure |
| David's Bridal Oakdale | Oakdale | Jun 12, 2023 | — | closure |
| Packers Sanitation | Cold Spring | May 30, 2023 | 81 | workforce reduction |
| HyLife Foods Windom | Windom | Apr 17, 2023 | — | closure |
| BLST Operating Co . | Eden Prairie | Mar 31, 2023 | 61 | workforce reduction |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.