Maryland WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
1,469 Total Notices
165,582 Employees Affected
Maryland has 1,469 WARN Act notices on file, affecting 165,582 employees. The most affected city is Baltimore with 10,416 employees affected.
Under the federal WARN Act, employers in Maryland with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in Maryland below.
All Notices (1,468)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Excelitas | Gaithersburg | May 15, 2026 | 30 | closure |
| Saks & Company LLC | Hanover | Apr 30, 2026 | 16 | closure |
| IPIC Theaters, LLC | North Bethesda | Apr 28, 2026 | 116 | closure |
| Amazon - MAV2 facility | Silver Spring | Apr 28, 2026 | 184 | closure |
| Amazon - MAT8 facility | Glen Burnie | Apr 28, 2026 | 156 | closure |
| Amazon - MAH5 facility | Gaithersburg | Apr 28, 2026 | 155 | closure |
| Amazon - MAG5 facility | Terrace Chevy Chase | Apr 28, 2026 | 118 | closure |
| Amazon - MAF1 facility | Chevy Chase | Apr 28, 2026 | 129 | closure |
| Hornblower Cruises and Events, LLC | Baltimore | Apr 25, 2026 | 51 | layoff |
| Catalent Maryland, Inc. | Baltimore | Apr 19, 2026 | 3 | layoff |
| Lowe’s Companies, Inc. | Mooresville | Apr 19, 2026 | 5 | layoff |
| Breakthru Beverage Group | Linthicum Heights | Apr 18, 2026 | 35 | layoff |
| Viskon-Aire Corporation | Salisbury | Apr 13, 2026 | 51 | closure |
| Savage Infrastructure LLC | Oakland | Apr 7, 2026 | 72 | closure |
| MUFG Investor Services (US), LLC (MUIS) | Rockville | Mar 31, 2026 | 86 | layoff |
| HGS CX Technologies, Inc. f/k/a HGS USA | Statewide | Mar 31, 2026 | 92 | layoff |
| NFI Interactive Technologies, LLC (NFI) | Perryville | Mar 30, 2026 | 40 | closure |
| Charles River Laboratories, Inc. | Cabover Drive Hanover | Mar 23, 2026 | 20 | closure |
| Duality Ventures LLC | Williamsport | Mar 21, 2026 | 98 | closure |
| Weis Store #291 | Cumberland | Mar 16, 2026 | 52 | closure |
| Home Depot Design Center | Rockville | Mar 14, 2026 | 85 | closure |
| LifeBridge Suburban Staffing, LLC | Ellicott City | Mar 7, 2026 | 23 | closure |
| C2 Technologies | Statewide | Mar 6, 2026 | 1 | layoff |
| BAE Systems, Inc. | Annapolis Junction | Mar 2, 2026 | 55 | layoff |
| Peraton | Woodlawn | Feb 28, 2026 | 35 | layoff |
| Thrift Stores of Washington, D. C. (under Value Village Thrift Stores, Inc.) | Laurel | Feb 21, 2026 | 41 | closure |
| Value Village Thrift Stores, Inc. | Waldorf | Feb 21, 2026 | 25 | closure |
| The Charleston Senior Community | Waldorf | Feb 14, 2026 | 74 | closure |
| General Dynamics Information Technology | Rockville | Feb 13, 2026 | 54 | layoff |
| T. Rowe Price | Baltimore | Feb 6, 2026 | 54 | layoff |
| S3 Shared Service Solutions, LLC | Baltimore | Feb 1, 2026 | 92 | layoff |
| Kroger Fulfillment Network LLC | Frederick | Feb 1, 2026 | 83 | closure |
| Fulfillment Center (for Harris Teeter) | Frederick | Feb 1, 2026 | 80 | closure |
| Peraton’s Environmental Integration Services III (“ETIS”) | Greenbelt | Jan 31, 2026 | 130 | layoff |
| BWW Law Group, LLC | Rockville | Jan 31, 2026 | 94 | closure |
| Bond 45 National Harbor Restaurant | Oxon Hill | Jan 31, 2026 | 58 | closure |
| WWL Vehicle Services Americas, Inc. | Sparrows Point | Jan 31, 2026 | 50 | layoff |
| Red Run Corporation T/A Food Depot | Baltimore | Jan 31, 2026 | 80 | closure |
| The Cheesecake Factory Restaurants, Inc. | Baltimore | Jan 24, 2026 | 115 | closure |
| MAPC (Maritime Applied Physics Corporation) | Baltimore | Jan 10, 2026 | 64 | layoff |
| Catalent, Maryland, Inc. | Hanover | Jan 5, 2026 | 2 | layoff |
| Sheraton Operating LLC dba Sheraton Inner Harbor Hotel | Baltimore | Dec 31, 2025 | 69 | closure |
| AccelerEd, LLC | Bethesda | Dec 31, 2025 | 108 | closure |
| Woodmont Grill | Bethesda | Dec 30, 2025 | 65 | closure |
| Crockett & Sons Concrete, Inc. | Port Deposit | Dec 26, 2025 | 4 | layoff |
| ChristianaCare Lab and X-Ray | Elkton | Dec 22, 2025 | 7 | closure |
| Goetze’s Candy Co. Inc. | Baltimore | Dec 22, 2025 | 74 | layoff |
| Parsons Technical Services, Inc. | Annapolis Junction | Dec 19, 2025 | 17 | closure |
| Sodexo Services East, LLC | Meade | Dec 19, 2025 | 145 | closure |
| Recruitment Partners LLC | White Mane Columbia | Dec 15, 2025 | 2 | closure |
| Johnson Controls, Inc. | Federalsburg | Dec 15, 2025 | 61 | closure |
| Comcast Corporation (Beltway Integrated Supply Chain Operations) | Upper Marlboro | Dec 5, 2025 | 42 | layoff |
| Diamond Transportation Services, Inc. | Landover | Nov 30, 2025 | 182 | layoff |
| Guidehouse Digital LLC’s | Suitland | Nov 30, 2025 | 52 | layoff |
| Bell Nursery USA, LLC | Marydel | Nov 28, 2025 | 21 | closure |
| Baltimore Fabrication LLC | Baltimore | Nov 28, 2025 | 33 | closure |
| Dreyer’s Grand Ice Cream | Laurel | Nov 24, 2025 | 20 | layoff |
| MaxCyte, Inc. (MaxCyte Headquarters) | Rockville | Nov 21, 2025 | 20 | layoff |
| York International Corporation | Baltimore | Nov 14, 2025 | 54 | layoff |
| Shoppers Food Warehouse Corp. | Laurel | Nov 8, 2025 | 46 | closure |
| Elme Support Services LLC | Bethesda | Nov 7, 2025 | 22 | layoff |
| Human Biosciences, Inc. | Gaithersburg | Nov 5, 2025 | 30 | closure |
| Rivian, LLC | Gaithersburg | Nov 3, 2025 | 19 | layoff |
| Aluma Systems Baltimore | Sparrows Point | Nov 3, 2025 | 24 | closure |
| Johns Hopkins University, Historic East Baltimore Community Action Coalition (“HEBCAC”) | Baltimore | Nov 3, 2025 | 20 | layoff |
| S3 Shared Service Solutions, LLC | Columbia | Nov 2, 2025 | 107 | layoff |
| EchoStar Corporation | Columbia | Nov 1, 2025 | 17 | layoff |
| CHEP Services, LLC | Baltimore | Nov 1, 2025 | 79 | closure |
| Zeco Systems, Inc. (DBA Shell Recharge Solutions) | Los Angeles | Oct 31, 2025 | 3 | layoff |
| Hudson News Distributors LLC | Hyattsville | Oct 27, 2025 | 10 | closure |
| Fred L. Hawkins Co. Inc. | Grace | Oct 24, 2025 | 7 | layoff |
| Catalent Maryland, Inc. | Hanover | Oct 18, 2025 | 5 | layoff |
| J.B. Hunt Transport, Inc. (Facility maintained at Bob’s Discount Furniture) | Jessup | Oct 18, 2025 | 5 | closure |
| Atlantic Union Bankshares Corporation (Atlantic Union) | Columbia | Oct 15, 2025 | 51 | layoff |
| Zenimax Media, Inc. | Cockeysville | Oct 15, 2025 | 62 | layoff |
| AccelerEd, LLC | Bethesda | Oct 15, 2025 | 57 | layoff |
| CDM Field Services LLC d/b/a Xcite Automotive (“CDM”) | Catonsville | Oct 6, 2025 | 17 | closure |
| a.i. solutions, Inc. | Lanham | Oct 1, 2025 | 51 | layoff |
| KIRA Aerospace LLC and KIRA Government Services LLC | Greenbelt | Sep 30, 2025 | 21 | layoff |
| Ethos Veterinary Health Services, Inc. - Pet + ER facility | Columbia | Sep 29, 2025 | 42 | closure |
| Bell Nursery USA, LLC | Elkridge | Sep 26, 2025 | 42 | closure |
| Metro Commercial Laundry | Baltimore | Sep 22, 2025 | 169 | closure |
| BioNTech US Inc. | Gaithersburg | Sep 16, 2025 | 32 | layoff |
| Global Communities, Inc. | Bethesda | Sep 15, 2025 | 44 | layoff |
| Veyer, LLC | Jessup | Sep 12, 2025 | 46 | layoff |
| L3Harris Technologies, Inc. | Columbia | Sep 10, 2025 | 31 | layoff |
| Synergy Enterprises, Inc. | North Bethesda | Sep 7, 2025 | 13 | layoff |
| Eurofins Lancaster Laboratories Professional Scientific Services, LLC | Frederick | Sep 3, 2025 | 25 | layoff |
| AirBoss Defense Group, LLC | Jessup | Sep 2, 2025 | 23 | layoff |
| Zenimax Media, Inc. | Rockville | Sep 1, 2025 | 164 | layoff |
| WMBE Payrolling Inc. dba TCWGlobal (contracted by Zenimax) | Rockville | Sep 1, 2025 | 30 | layoff |
| Science Systems and Applications, Inc. (SSAI) | Lanham | Aug 31, 2025 | 79 | layoff |
| Design Group Americas and Red Lion LLC | Hagerstown | Aug 26, 2025 | 70 | closure |
| BioLife Plasma Services, LLC | Riverdale | Aug 25, 2025 | 26 | closure |
| Penney OpCo LLC (“JCPenney”) Store 2102 | Annapolis | Aug 17, 2025 | 65 | closure |
| ADRA International | Silver Spring | Aug 16, 2025 | 35 | layoff |
| BioNTech Us Inc. | Gaithersburg | Aug 9, 2025 | 63 | layoff |
| Need It Now Delivers, LLC (NIND) “GEODIS” | Glen Burnie | Aug 9, 2025 | 72 | layoff |
| Leidos | Frederick | Aug 5, 2025 | 7 | layoff |
| DAI Global, LLC | Bethesda | Aug 1, 2025 | 62 | layoff |
| Shoreline Vinyl Systems | Denton | Jul 18, 2025 | 49 | closure |
| Transaxle, LLC | Baltimore | Jul 15, 2025 | 10 | closure |
| Frito-Lay, Inc. | Aberdeen | Jul 12, 2025 | 56 | closure |
| American Institutes of Research (AIR) | Rockville | Jul 7, 2025 | 4 | layoff |
| Maryland Coalition of Families | Columbia | Jun 30, 2025 | 35 | layoff |
| Leidos | Gaithersburg | Jun 30, 2025 | 19 | layoff |
| Broadway Services LLC | Baltimore | Jun 30, 2025 | 1,047 | closure |
| Rite Aid of Maryland, Inc. (Rite Aid’s Mid-Atlantic Distribution Center) | Aberdeen | Jun 19, 2025 | 363 | closure |
| ASRC Federal Professional Services, LLC | Dulaney Street Alexandria | Jun 4, 2025 | 16 | temporary |
| USCC Management Services, LLC | Oakland | Jun 2, 2025 | 11 | layoff |
| American Institutes of Research (AIR) | Rockville | Jun 1, 2025 | 12 | layoff |
| Leidos | Frederick | Jun 1, 2025 | 16 | layoff |
| S3 Shared Service Solutions, Inc. | Baltimore | Jun 1, 2025 | 84 | layoff |
| Axient LLC | Greenbelt | May 31, 2025 | 47 | layoff |
| Compass Group USA, Inc. d/b/a Chartwells | Frostburg | May 23, 2025 | 123 | closure |
| ICS, LLC., d/b/a Mauser Packaging Solutions | Baltimore | May 16, 2025 | 22 | closure |
| COR Restaurant Services, LLC (Little Blue Menu) | College Park | May 14, 2025 | 91 | layoff |
| Jhpiego Corporation | Baltimore | May 12, 2025 | 130 | layoff |
| Johns Hopkins University, Bloomberg School of Public Health (BSPH) Center for Communication Programs | Baltimore | May 12, 2025 | 107 | layoff |
| Penney OpCo LLC “ JC Penney ” (Store 2102) | Annapolis | May 12, 2025 | 74 | closure |
| American Institutes of Research (AIR) | Rockville | May 9, 2025 | 34 | layoff |
| UPS | Gaithersburg | May 5, 2025 | 69 | layoff |
| Creative Associates International, Inc. | Chevy Chase | May 3, 2025 | 79 | layoff |
| Leidos | Baltimore | May 2, 2025 | 20 | layoff |
| Laulima Government Solutions, LLC | Research Plaza Frederick | Apr 30, 2025 | 61 | layoff |
| Peraton | Princess Anne | Apr 30, 2025 | 49 | layoff |
| Leidos Biomedical Research | Frederick | Apr 24, 2025 | 23 | layoff |
| UPS | Gaithersburg | Apr 22, 2025 | 81 | layoff |
| Atlantic Union Bankshares Corporation (Atlantic Union) | Olney | Apr 15, 2025 | 21 | layoff |
| Denison Landscape Inc. | Washington | Apr 11, 2025 | 52 | layoff |
| Science Systems and Applications, Inc. (SSAI) | Lanham | Apr 8, 2025 | 148 | layoff |
| Safeway Store 3257 | Rockville | Apr 5, 2025 | 85 | closure |
| ABT Global, Inc. | Rockville | Apr 1, 2025 | 241 | layoff |
| Arbor E&T, LLC d/b/a Equus Workforce Solutions (Woodstock JCC) | Road Baltimore Woodstock | Apr 1, 2025 | 117 | closure |
| Diamond Comic Distributors, Inc. | Hunt Valley | Apr 1, 2025 | 168 | closure |
| Peraton’s Environmental Test & Integration Services III (ETIS III) | Greenbelt | Mar 31, 2025 | 123 | layoff |
| Fila USA, Inc. | Towson | Mar 30, 2025 | 18 | layoff |
| Charles River Laboratories, Inc. | Frederick | Mar 28, 2025 | 13 | closure |
| Wilson Creek Energy, LLC | Grantsville | Mar 28, 2025 | 93 | closure |
| Charles River Laboratories, Inc. | Frederick | Mar 28, 2025 | 7 | closure |
| Grandview Aviation | Middle River | Mar 27, 2025 | 37 | closure |
| Optum Care, Inc. | Hagerstown | Mar 24, 2025 | 18 | closure |
| ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | Rockville | Mar 14, 2025 | 14 | layoff |
| Lineage | Federalsburg | Mar 8, 2025 | 37 | closure |
| ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | Rockville | Mar 4, 2025 | 41 | layoff |
| Federal Express Corporation | SE Cumberland | Mar 3, 2025 | 18 | closure |
| Ryder Integrated Logistics, Inc. | Curtis Bay | Feb 28, 2025 | 87 | layoff |
| Ryder Integrated Logistics, Inc. (Ryder) | Curtis Bay | Feb 28, 2025 | 87 | layoff |
| Party City Store #1093 | Rockville | Feb 28, 2025 | 20 | closure |
| Party City Store #738 | Lanham | Feb 28, 2025 | 22 | closure |
| Party City Store #1096 | Gaithersburg | Feb 28, 2025 | 20 | closure |
| DAI Global, LLC | Bethesda | Feb 17, 2025 | 124 | layoff |
| EnCompass LLC | Silver Spring | Feb 12, 2025 | 194 | layoff |
| Alta Finance Group, LLC | Baltimore | Feb 4, 2025 | 2 | layoff |
| DAI Global, LLC | Bethesda | Feb 3, 2025 | 382 | layoff |
| Creative Associates International, Inc. | Chevy Chase | Feb 1, 2025 | 37 | layoff |
| ASRC Federal Professional Services | Emmitsburg | Jan 31, 2025 | 21 | layoff |
| Adidas America, Inc. | Hagerstown | Jan 31, 2025 | 11 | closure |
| PharmaCann | Stevensville | Jan 28, 2025 | 19 | closure |
| Sodexo, Inc. and Affiliates | Gaithersburg, Solomons | Jan 15, 2025 | 14 | layoff |
| Sodexo, Inc and Affiliates | Gaithersburg | Jan 15, 2025 | 14 | layoff |
| Universal Protection Service, LLC d/b/a Allied Universal Security Services | Hanover | Jan 9, 2025 | 18 | layoff |
| Tate Access Floors, Inc. | Jessup | Jan 8, 2025 | 32 | closure |
| Aurinia Pharma U.S., Inc. | Rockville | Jan 7, 2025 | 80 | layoff |
| Louis Vuitton USA, Inc. | Chevy Chase | Jan 6, 2025 | 7 | closure |
| Marriott International, Inc. | Bethesda | Jan 3, 2025 | 833 | layoff |
| Lancaster Foods, LLC | Jessup | Dec 14, 2024 | 424 | closure |
| Intuitive Machines | Greenbelt | Dec 1, 2024 | 35 | layoff |
| WM - Waste Management | Elkridge | Nov 16, 2024 | 66 | closure |
| BC Graphics | Baltimore | Nov 15, 2024 | 144 | closure |
| Universal Protection Service, LLC dba Allied Universal Security Services | Hanover | Nov 9, 2024 | 18 | layoff |
| Bowery Farming, Inc. | Nottingham | Nov 1, 2024 | 83 | closure |
| Bowery Farming Inc. | Nottingham | Nov 1, 2024 | 83 | closure |
| Resolute Forest Products | Hagerstown | Oct 28, 2024 | 75 | layoff |
| American Signature, Inc. dba Value City Furniture | Baltimore | Oct 22, 2024 | 24 | closure |
| Alta Finance Group, LLC | Baltimore | Oct 22, 2024 | 25 | layoff |
| American Signature, Inc. d/b/a Value City Furniture | Baltimore | Oct 22, 2024 | 24 | closure |
| Pitney Bowes | Odenton | Oct 15, 2024 | 50 | closure |
| Pitney Bowes | Odenton | Oct 8, 2024 | 50 | closure |
| National Aerospace Solutions, LLC (NAS) - - Tunnel 9 Facility | Silver Spring | Sep 30, 2024 | 30 | layoff |
| ASM Global at The Lyric | Baltimore | Sep 30, 2024 | 233 | layoff |
| Charles River Laboratories | Frederick | Sep 30, 2024 | 13 | layoff |
| National Aerospace Solutions, LLC (NAS) - Tunnel 9 Facility | Silver Spring | Sep 30, 2024 | 30 | layoff |
| SpartanNash | Landover | Sep 30, 2024 | 141 | closure |
| Adidas America, Inc. | Ocean City | Sep 17, 2024 | 6 | closure |
| United Parcel Service, Inc. | Baltimore | Aug 23, 2024 | 540 | closure |
| Crown Castle USA Inc. | Columbia | Aug 13, 2024 | 20 | layoff |
| Megabus Northeast, LLC | Landover | Aug 9, 2024 | 62 | closure |
| Emergent Biosolutions, Inc. | Rockville | Aug 2, 2024 | 86 | closure |
| Jason Pharmaceuticals, Inc. | Baltimore | Jul 31, 2024 | 62 | closure |
| Cygnus Home Service, LLC dba Yelloh | Frederick | Jul 27, 2024 | 7 | layoff |
| Cygnus Home Service, LLC d/b/a Yelloh | Forest Hill | Jul 27, 2024 | 8 | layoff |
| MV Transportation, Inc. | Hyattsville | Jul 24, 2024 | 229 | layoff |
| WillScot Mobile Mini | Harmans | Jul 5, 2024 | 33 | layoff |
| Oldcastle Infrastructure | Edgewood | Jul 5, 2024 | 15 | layoff |
| Sodexo Live | Baltimore | Jul 2, 2024 | 64 | layoff |
| Emergent Biosolutions, Inc. | Gaithersburg | Jul 1, 2024 | 154 | layoff |
| Engie North America, Inc. | College Park | Jun 30, 2024 | 17 | layoff |
| Transdev Services, Inc. | Hyattsville | Jun 30, 2024 | 498 | layoff |
| First Transit, Inc. | Capitol Heights | Jun 30, 2024 | 408 | layoff |
| Sodexo, Inc and Affiliates | Centreville | Jun 30, 2024 | 56 | layoff |
| National Aerospace Solutions, LLC (NAS) - - Tunnel 9 Facility | Silver Spring | Jun 30, 2024 | 30 | layoff |
| Frederick Delights, Inc. | Frederick | Jun 19, 2024 | 63 | closure |
| Jubilant Cadista Pharmaceuticals | Salisbury | Jun 17, 2024 | 221 | closure |
| Guidehouse Digital, LLC | College Park | Jun 11, 2024 | 38 | layoff |
| Upper Chesapeake Emergency Medicine Physicians, LLC (“UCEMP”) | Baltimore | Jun 1, 2024 | 190 | layoff |
| AES Warrior Run, Limited Partnership | Cumberland | Jun 1, 2024 | 40 | closure |
| Jacobs Technology | Aberdeen Proving Ground | May 31, 2024 | 463 | layoff |
| Volta Charging Industries, LLC | Street San Francisco | May 31, 2024 | 2 | layoff |
| Penn Parking, Inc. University of Maryland, Baltimore | Baltimore | May 31, 2024 | 7 | closure |
| Sylvan Learning, LLC | Towson | May 21, 2024 | 48 | layoff |
| Reimagined Parking | Baltimore | May 18, 2024 | 4 | closure |
| Essendant Co. | Hanover | May 17, 2024 | 101 | closure |
| Charles River Laboratories | Frederick | May 13, 2024 | 14 | closure |
| Adecco USA, Inc. | North East | May 10, 2024 | 45 | layoff |
| Jobandtalent Hirings, LLC d/b/a LGS Staffing | Northeast | May 10, 2024 | 125 | layoff |
| Jason Pharmaceuticals, Inc. | Baltimore | May 9, 2024 | 62 | closure |
| The Home Depot | Gaithersburg | Apr 23, 2024 | 21 | layoff |
| Daifuku Services America Corporation | Baltimore | Apr 22, 2024 | 67 | layoff |
| District Photo, Inc. | Beltsville | Apr 14, 2024 | 64 | layoff |
| Walmart | Towson | Apr 12, 2024 | 213 | closure |
| MON AMI BETHESDA, LLC | Bethesda | Apr 1, 2024 | 55 | layoff |
| Exact Sciences | Baltimore | Mar 31, 2024 | 58 | closure |
| W.F. Delauter & Son, Inc. | Emmitsburg | Mar 29, 2024 | 78 | closure |
| The AMES Company/ClosetMaid | Gransville | Mar 28, 2024 | 123 | closure |
| The AMES Company/ ClosetMaid | Grantsville | Mar 28, 2024 | 123 | closure |
| UPS | Halethorpe | Mar 26, 2024 | 118 | layoff |
| New Bold Services, LLC | North East | Mar 5, 2024 | 37 | layoff |
| CACI, Inc. - Federal | Fort Detrick | Mar 5, 2024 | 61 | layoff |
| Newbold Services, LLC | West North East | Mar 5, 2024 | 37 | layoff |
| Adaptive Phage Therapeutics, Inc. | Gaithersburg | Mar 5, 2024 | 19 | layoff |
| DHL eCommerce | Elkridge | Mar 1, 2024 | 120 | closure |
| ADT Solar | Meadows Pkwy Germantown | Feb 23, 2024 | 28 | closure |
| Eclipse Advantage, LLC | Aberdeen | Feb 2, 2024 | 48 | closure |
| Maryland University of Integrative Health, Inc. | Laurel | Jan 31, 2024 | 35 | layoff |
| LifeScience Logistics | Columbia | Jan 25, 2024 | 31 | closure |
| Northrop Grumman Systems Corporation, Defense Systems Sector | Middle River | Jan 22, 2024 | 16 | layoff |
| NextGen Healthcare, Inc. | Valley | Jan 16, 2024 | 99 | layoff |
| Choice Hotels International | North Bethesda | Jan 8, 2024 | 85 | closure |
| Peraton | West Bethesda | Jan 5, 2024 | 19 | layoff |
| Leidos | Baltimore | Dec 31, 2023 | 130 | layoff |
| Sleep Number | Odenton | Dec 29, 2023 | 24 | layoff |
| Ventech Solutions, Inc. | Windsor Mill | Dec 15, 2023 | 60 | layoff |
| Northrop Grumman Systems Corporation, Defense Systems Sector | N/A | Dec 4, 2023 | 16 | layoff |
| Leisure Care, LLC dba The Landing Silver Spring | N/A | Dec 2, 2023 | 75 | closure |
| Leisure Care, LLc d/b/a The Landing of Silver Spring | Silver Spring | Dec 2, 2023 | 75 | closure |
| Oracle America, Inc. | Silver Spring | Nov 30, 2023 | 102 | layoff |
| Exemplis, LLC | Jessup | Nov 19, 2023 | 47 | layoff |
| Money Map Press, LLC | Baltimore | Nov 14, 2023 | 63 | layoff |
| Perfected Logistics, LLC | Beltsville | Nov 7, 2023 | 65 | layoff |
| T-Mobile USA, Inc. | Beltsville | Nov 2, 2023 | 40 | layoff |
| Old Town Pour House | Gaithersburg | Oct 24, 2023 | 58 | layoff |
| Price Rite Marketplace | Rosedale | Oct 22, 2023 | 25 | closure |
| Giant Delivers | Hanover | Oct 21, 2023 | 362 | closure |
| Tesla | Hunt Valley | Oct 16, 2023 | 55 | layoff |
| Matheson Flight Extenders, Inc. | Brandywine | Oct 15, 2023 | 327 | layoff |
| Ventra Health, Inc. | N/A | Oct 9, 2023 | 34 | layoff |
| Ventra Health, Inc. | Frederick | Oct 9, 2023 | 34 | layoff |
| Emergent Biosolutions, Inc. | Rockville | Oct 7, 2023 | 20 | layoff |
| Management & Training Corporation | Road Woodstock | Sep 30, 2023 | 174 | layoff |
| GXO Logistics Supply Chain, Inc. | Aberdeen | Sep 30, 2023 | 176 | closure |
| General Dynamics Information Technology | Frederick | Sep 29, 2023 | 950 | layoff |
| Ventech Solutions, Inc. | N/A | Sep 15, 2023 | 168 | layoff |
| Ventech Solutions, Inc. | Windsor Mill | Sep 15, 2023 | 168 | layoff |
| EchoPark Automotive | N/A | Aug 21, 2023 | 17 | closure |
| EchoPark Automotive | Laurel | Aug 21, 2023 | 17 | closure |
| WayForth, LLC | Hanover | Aug 18, 2023 | 76 | layoff |
| Ingram Entertainment, Inc. | Savage | Aug 18, 2023 | 14 | closure |
| Medifast, Inc. | Ridgely | Aug 13, 2023 | 83 | layoff |
| Sodexo, Inc and Affiliates | Silver Spring | Aug 8, 2023 | 14 | closure |
| Watermark Retirement Communities | Rockville | Aug 8, 2023 | 117 | layoff |
| Flying Dog Brewery | Frederick | Aug 5, 2023 | 63 | layoff |
| General Dynamics Information Technology | N/A | Aug 1, 2023 | 950 | layoff |
| Webb Mason Commercial | Hunt Valley | Jul 31, 2023 | 21 | layoff |
| YRC, Inc. dba New Penn Motor Express, LLC | N/A | Jul 30, 2023 | 42 | closure |
| YRC, Inc. dba YRC Freight | N/A | Jul 30, 2023 | 64 | closure |
| YRC, Inc. d/b/a New Penn Motor Express, LLC | Elkridge | Jul 30, 2023 | 42 | closure |
| YRC, Inc. d/b/a YRC Freight | Landover | Jul 30, 2023 | 27 | closure |
| Hunter Douglas | Cumberland | Jul 28, 2023 | 361 | closure |
| General Dynamics Information Technology | Bethesda | Jul 21, 2023 | 60 | layoff |
| Quantem Aviation Services (QAS), LLC | Baltimore | Jul 16, 2023 | 55 | layoff |
| Shoppers | Parkville | Jul 15, 2023 | 49 | closure |
| Heartland Pharmacy of Maryland | Annapolis Junction | Jul 14, 2023 | 40 | closure |
| Bindagraphics, Inc. | Baltimore | Jul 9, 2023 | 60 | closure |
| Autumn Lake Healthcare at South Haven | N/A | Jul 7, 2023 | 92 | closure |
| Autumn Lake Healthcare at South Haven | Annapolis | Jul 7, 2023 | 92 | closure |
| Ellume USA, LLC | Frederick | Jul 3, 2023 | 37 | layoff |
| WestRock | Curtis Bay | Jul 3, 2023 | 75 | closure |
| Monte Nido & Associates | Glenwood | Jun 30, 2023 | 31 | closure |
| Bacchus Importers, LLC | Baltimore | Jun 30, 2023 | 73 | closure |
| CDF Corporation | Baltimore | Jun 30, 2023 | 22 | closure |
| Nutramax Laboratories | Edgewood | Jun 30, 2023 | 43 | closure |
| Diageo North America, Inc. | Relay | Jun 9, 2023 | 108 | closure |
| HMR of Maryland, LLC Charlotte Hall Veterans Home | Charlotte Hall | Jun 6, 2023 | 233 | layoff |
| Triple Canopy, Inc. | Silver Spring | May 31, 2023 | 55 | layoff |
| Honeywell Intelligrated | Owings Mills | May 21, 2023 | 18 | closure |
| Whole Foods Market Mid-Atlantic Seafood Facility | Landover | May 20, 2023 | 65 | closure |
| Target | College Park | May 13, 2023 | 51 | closure |
| Adaptive Phage Therapeutics, Inc. | Gaithersburg | May 9, 2023 | 22 | layoff |
| Sikorsky (a Lockheed Martin Company) | Patuxent River | Apr 27, 2023 | 176 | layoff |
| Continuum Global Solutions | Frostburg | Apr 24, 2023 | 51 | layoff |
| Continuum Global Solutions | Frostburg | Apr 18, 2023 | 51 | layoff |
| Skyworks Solutions, Inc. | Adamstown | Apr 17, 2023 | 129 | closure |
| EagleBank | Rockville | Apr 7, 2023 | 36 | layoff |
| The Joseph A. Bank Mfg. Co., Inc. | Hampstead | Apr 4, 2023 | 51 | closure |
| American Medical Response, Mid-Atlantic Inc. | Halethorpe | Mar 27, 2023 | 90 | closure |
| AptarGroup, Inc. | Halethorpe | Mar 27, 2023 | 19 | closure |
| Genesis Logistics, Inc. | N/A | Mar 19, 2023 | 50 | closure |
| Macy's | Gaithersburg | Mar 18, 2023 | 111 | closure |
| Price Rite | Chillum | Feb 28, 2023 | 40 | closure |
| Hunter Douglas | Cumberland | Feb 13, 2023 | 60 | layoff |
| Freshly, LLC | N/A | Feb 7, 2023 | 454 | closure |
| ReOpen Diagnostics, LLC d/b/a Pandemic Response Lab | N/A | Jan 31, 2023 | 21 | closure |
| Wells Fargo | N/A | Jan 29, 2023 | 1 | layoff |
| NexImmune, Inc. | N/A | Jan 16, 2023 | 22 | layoff |
| Catalent Maryland, Inc. | N/A | Jan 14, 2023 | 82 | closure |
| Wells Fargo | N/A | Jan 1, 2023 | 31 | layoff |
| New Rez, LLC | N/A | Jan 1, 2023 | 24 | layoff |
| Fila USA, Inc. | N/A | Dec 31, 2022 | 54 | layoff |
| Price Rite Store | N/A | Dec 31, 2022 | 31 | closure |
| Wells Fargo | N/A | Dec 18, 2022 | 5 | layoff |
| Maryland Sportservice, Inc. | N/A | Dec 1, 2022 | 649 | layoff |
| Jacobs Technology | N/A | Nov 30, 2022 | 520 | layoff |
| BayFirst Financial | N/A | Nov 25, 2022 | 20 | closure |
