Sodexo, Inc and Affiliates Layoffs - WARN Act Notices
Sodexo, Inc and Affiliates has a WARN Act filing history stretching from March 2020 to March 2027, with 14 notices affecting 1,584 employees in total. Filings are concentrated in Maryland (4) and Texas (2), with additional notices across 7 other states. Notices include 8 layoffs and 6 facility closures. The largest single filing affected 353 employees in Bethlehem, Allentown, PA (March 2020).
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Plano, TX | Mar 27, 2027 | 85 | layoff |
| Plano, TX | Mar 26, 2027 | 85 | layoff |
| Rock Hill, SC | Jul 31, 2025 | 177 | layoff |
| Pembroke, NC | Jun 30, 2025 | 156 | closure |
| Gaithersburg, MD | Jan 15, 2025 | 14 | layoff |
| Gaithersburg, Solomons, MD | Jan 15, 2025 | 14 | layoff |
| Auburn University, AL | Aug 30, 2024 | 170 | layoff |
| West Allis, WI | Jun 30, 2024 | 51 | closure |
| Centreville, MD | Jun 30, 2024 | 56 | layoff |
| Silver Spring, MD | Aug 8, 2023 | 14 | closure |
| Smithfield, RI | Jun 9, 2023 | 169 | closure |
| Smithfield, RI | Jun 8, 2023 | 169 | closure |
| Bethlehem, Allentown, PA | Mar 31, 2020 | 353 | closure |
| Glendale, AZ | N/A | 71 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.