WARN ACT DATABASE — Data Updated Daily

HMS Host has a WARN Act filing history stretching from April 2004 to October 2020, with 40 notices affecting 5,962 employees in total. Filings are concentrated in New Jersey (12) and Maryland (4), with additional notices across 13 other states. Notices include 34 layoffs and 6 facility closures. The largest single filing affected 498 employees in Linthicum, MD (April 2004). There have been no new filings in the past 12 months.

Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.

Filing Identities (2)

This page aggregates WARN Act notices filed under 2 related names:

Layoff History

Employees affected over time

All WARN Act Notices

Location Effective Date Employees Type
Kenner, LA Oct 16, 2020 301 layoff
Bowmansville, PA Oct 15, 2020 3 layoff
Unknown, ME Aug 17, 2020 64 layoff
Mantua, OH Jun 1, 2020 84 layoff
Unknown, MD Apr 24, 2020 1 layoff
Indianapolis, IN Apr 1, 2020 89 layoff
Unknown, ME Mar 21, 2020 60 layoff
Detroit, MI Mar 20, 2020 202 layoff
Rolling Prairie, IN Mar 20, 2020 3 layoff
Unknown, ME Mar 20, 2020 240 layoff
Milwaukee, WI Mar 20, 2020 120 layoff
Unknown, MD Mar 16, 2020 152 layoff
SeaTac, WA Sep 30, 2019 21 closure
Trenton, NJ Sep 6, 2019 308 layoff
Trenton, NJ Sep 5, 2019 308 layoff
Trenton, NJ Sep 5, 2019 308 layoff
SeaTac, WA Mar 31, 2019 202 layoff
Trenton, NJ Sep 14, 2018 287 layoff
Trenton, NJ Sep 13, 2018 287 layoff
Trenton, NJ Sep 13, 2018 287 layoff
Jamaica, NY Mar 12, 2017 122 closure
Tulsa, OK Feb 20, 2017 65 layoff
Jamaica, NY Apr 30, 2016 closure
Newark, NJ Nov 6, 2014 108 layoff
Newark, NJ Nov 5, 2014 108 layoff
Newark, NJ Nov 5, 2014 108 layoff
Boise, ID Sep 29, 2014 79 layoff
Pomona, NJ Sep 15, 2014 53 layoff
Pomona, NJ Sep 14, 2014 53 layoff
Pomona, NJ Sep 14, 2014 53 layoff
Unknown, MD Sep 15, 2012 396 closure
Cleveland, OH Jan 15, 2009 291 layoff
Cleveland, OH May 31, 2008 52 layoff
SeaTac, WA Dec 13, 2004 103 layoff
Linthicum, MD Apr 30, 2004 498 closure
Essington Avenue Philadelphia, PA N/A 77 closure
Salt Lake City, UT N/A 124 layoff
Salt Lake City, UT N/A 195 layoff
Salt Lake City, UT N/A 118 layoff
Portland, OR N/A 32 layoff

Were You Affected by a Layoff?

Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.

Your information will be shared with licensed employment attorneys in your state. By submitting, you agree to be contacted about legal services.