Sun Microsystems Layoffs - WARN Act Notices
Sun Microsystems has a WARN Act filing history stretching from May 2006 to January 2010, with 55 notices affecting 322 employees in total. Filings are concentrated in Washington (16) and Maryland (13), with additional notices across 8 other states. Notices include 51 layoffs and 4 facility closures. The largest single filing affected 50 employees in New York, NY (March 2009). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (8)
This page aggregates WARN Act notices filed under 8 related names:
- SUN MICROSYSTEMS, INC.
- SUN MICROSYSTEMS. INC
- Sun MicroSystems
- Sun Microsystems
- Sun Microsystems Inc
- Sun Microsystems Inc.
- Sun Microsystems, Inc
- Sun Microsystems, Inc.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Boise, ID | Jan 17, 2010 | 1 | layoff |
| St. Louis, MO | Jan 3, 2010 | 3 | layoff |
| STATEWIDE, NJ | Jan 3, 2010 | 8 | layoff |
| Annapolis Junction, MD | Jan 3, 2010 | 3 | layoff |
| Fairport, NY | Jan 3, 2010 | 2 | layoff |
| Pittsburgh, PA | Jan 3, 2010 | 2 | layoff |
| Bellevue, WA | Jan 3, 2010 | 3 | layoff |
| STATEWIDE, NJ | Jan 2, 2010 | 8 | layoff |
| STATEWIDE, NJ | Jan 2, 2010 | 8 | layoff |
| Columbia, MD | Sep 12, 2009 | 2 | layoff |
| Fairport, NY | Aug 24, 2009 | 1 | layoff |
| Bellevue, WA | Aug 24, 2009 | 2 | layoff |
| Indianapolis, IN | May 30, 2009 | 7 | layoff |
| Annapolis Junction, MD | May 30, 2009 | 21 | layoff |
| St. Louis, MO | May 30, 2009 | 13 | layoff |
| Cohoes, NY | May 30, 2009 | 1 | layoff |
| King of Prussia, PA | May 30, 2009 | 24 | layoff |
| Bellevue, WA | May 30, 2009 | 24 | layoff |
| Birmingham, AL | May 30, 2009 | 12 | layoff |
| Unknown, KY | Mar 31, 2009 | 2 | layoff |
| Boise, ID | Mar 23, 2009 | 3 | layoff |
| New York, NY | Mar 23, 2009 | 50 | layoff |
| Bellevue, WA | Mar 23, 2009 | 4 | layoff |
| Annapolis Junction, MD | Jan 18, 2009 | 2 | layoff |
| Columbia, MD | Jan 5, 2009 | 5 | layoff |
| Cohoes, NY | Jan 5, 2009 | 1 | layoff |
| Bellevue, WA | Jan 5, 2009 | 9 | layoff |
| Annapolis Junction & Columbia, MD | Sep 22, 2008 | 12 | layoff |
| Cohoes, NY | Sep 8, 2008 | 1 | layoff |
| Pittsburgh, PA | Sep 8, 2008 | 1 | layoff |
| Bellevue, WA | Sep 8, 2008 | 9 | layoff |
| Lemoyne, PA | Jul 21, 2008 | 1 | layoff |
| Bellevue, WA | Jul 21, 2008 | 2 | layoff |
| Annapolis Junction, MD | Mar 31, 2008 | 2 | layoff |
| Bellevue, WA | Mar 31, 2008 | 1 | layoff |
| St. Louis, MO | Nov 26, 2007 | 16 | closure |
| Annapolis Junction, MD | Nov 26, 2007 | 7 | layoff |
| Bellevue, WA | Nov 26, 2007 | 9 | layoff |
| Unknown, KY | Sep 26, 2007 | 1 | closure |
| Bellevue, WA | Apr 30, 2007 | 2 | closure |
| Bellevue, WA | Mar 26, 2007 | 1 | layoff |
| Columbia, MD | Mar 1, 2007 | 1 | layoff |
| Bellevue, WA | Jan 15, 2007 | 3 | layoff |
| Columbia, MD | Nov 27, 2006 | 4 | layoff |
| King of Prussia, PA | Nov 27, 2006 | 1 | layoff |
| Bellevue, WA | Nov 27, 2006 | 2 | layoff |
| Columbia, MD | Oct 2, 2006 | 5 | layoff |
| St. Louis, MO | Oct 2, 2006 | 3 | layoff |
| Bellevue, WA | Oct 2, 2006 | 4 | layoff |
| King of Prussia, PA | Aug 21, 2006 | 1 | layoff |
| Bellevue, WA | Aug 21, 2006 | 3 | layoff |
| Elkridge, MD | Jul 9, 2006 | 2 | closure |
| King of Prussia, PA | Jun 5, 2006 | 2 | layoff |
| Statewide, MD | May 8, 2006 | 3 | layoff |
| Bellevue, WA | May 8, 2006 | 2 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.