Kentucky WARN Notices - Mass Layoffs & Plant Closures
Layoff and plant closure notices filed under the WARN Act.
1,247 Total Notices
157,159 Employees Affected
Kentucky has 1,247 WARN Act notices on file, affecting 157,159 employees. The most affected city is Louisville with 3,242 employees affected.
Under the federal WARN Act, employers in Kentucky with 100 or more employees must provide 60 days advance notice of plant closures and mass layoffs. View all notices filed in Kentucky below.
All Notices (1,247)
| Company | City | Effective Date | Employees | Type |
|---|---|---|---|---|
| Akebono Brake Corporation | Hardin | Dec 31, 2026 | 450 | closure |
| ARaymond Tinnerman Manufacturing | Fleming | Dec 31, 2026 | 112 | closure |
| Akebono Brake Corporation | Hardin | Dec 30, 2026 | 450 | closure |
| ARaymond Tinnerman Manufacturing | Fleming | Dec 30, 2026 | 112 | closure |
| Wayfair LLC - Erlanger Warehouse | Boone | Sep 30, 2026 | 215 | closure |
| Wayfair LLC - Erlanger Warehouse | Boone | Sep 29, 2026 | 215 | closure |
| FRAM First Brands Group, LLC | Boone | Apr 30, 2026 | 76 | closure |
| PARSONS CORPORATION | Madison | Apr 16, 2026 | 8 | closure |
| PARSONS CORPORATION | Madison | Apr 15, 2026 | 8 | closure |
| Battelle Memorial Institute E3 | Madison | Apr 2, 2026 | 30 | closure |
| T-Mobile USA, Inc. | Louisville | Apr 2, 2026 | 74 | layoff |
| Battelle Memorial Institute E3 | Madison | Apr 1, 2026 | 30 | closure |
| T-Mobile USA, Inc. | Louisville | Apr 1, 2026 | 74 | layoff |
| Fritz Winter North America LP | Simpson | Mar 31, 2026 | 230 | closure |
| Blue Oval SK Group/Battery Plant | Hardin | Mar 31, 2026 | 1,514 | closure |
| HGS CX TECHNOLOGIES INC. | Franklin | Mar 31, 2026 | 1 | layoff |
| Fritz Winter North America LP | Simpson | Mar 30, 2026 | 230 | closure |
| HGS CX TECHNOLOGIES INC. | Franklin | Mar 30, 2026 | 92 | layoff |
| PARSONS CORPORATION | Madison | Mar 26, 2026 | 42 | closure |
| PARSONS CORPORATION | Madison | Mar 25, 2026 | 42 | closure |
| Bechtel Parsons Blue Grass | Madison | Mar 20, 2026 | 33 | closure |
| Bechtel Parsons Blue Grass | Madison | Mar 19, 2026 | 33 | closure |
| Battelle Memorial Institute E3 | Madison | Mar 5, 2026 | 60 | closure |
| Battelle Memorial Institute E3 | Madison | Mar 4, 2026 | 60 | closure |
| Battelle Memorial Institute E3 | Madison | Feb 18, 2026 | 17 | closure |
| Battelle Memorial Institute E3 | Madison | Feb 17, 2026 | 17 | closure |
| Thyssenkrupp | Boone | Feb 13, 2026 | 77 | closure |
| Blue Oval SK Group/Battery Plant | Hardin | Feb 13, 2026 | 1,514 | closure |
| Thyssenkrupp | Boone | Feb 12, 2026 | 77 | closure |
| PARSONS CORPORATION | Madison | Jan 16, 2026 | 32 | closure |
| International Paper-Louisville | Louisville | Jan 15, 2026 | 93 | closure |
| PARSONS CORPORATION | Madison | Jan 15, 2026 | 32 | closure |
| International Paper-Louisville | Louisville | Jan 14, 2026 | 93 | closure |
| PARSONS CORPORATION | Madison | Jan 8, 2026 | 15 | closure |
| PARSONS CORPORATION | Madison | Jan 7, 2026 | 15 | closure |
| HJI Supply Chain Solutions | Louisville | Dec 31, 2025 | 117 | closure |
| Comprehensive Logistics | Boone | Dec 31, 2025 | 57 | closure |
| Moveret | Hardin | Dec 31, 2025 | 90 | layoff |
| HJI Supply Chain Solutions | Louisville | Dec 30, 2025 | 117 | closure |
| Comprehensive Logistics | Boone | Dec 30, 2025 | 57 | closure |
| Moveret | Hardin | Dec 30, 2025 | 90 | layoff |
| Bechtel Parsons Blue Grass | Madison | Dec 18, 2025 | 14 | closure |
| PARSONS CORPORATION | Madison | Dec 18, 2025 | 14 | closure |
| Bechtel Parsons Blue Grass | Madison | Dec 17, 2025 | 14 | closure |
| PARSONS CORPORATION | Madison | Dec 17, 2025 | 14 | closure |
| AHF Products Manufacturing | Pulaski | Dec 12, 2025 | 134 | closure |
| AHF Products Manufacturing | Pulaski | Dec 11, 2025 | 134 | closure |
| Martinrea Heavy Stamping | Shelby | Dec 5, 2025 | 276 | layoff |
| Martinrea Heavy Stamping | Shelby | Dec 4, 2025 | 276 | layoff |
| Leggett & Platt, Inc. | Scott | Nov 10, 2025 | 100 | closure |
| Leggett & Platt, Inc. | Scott | Nov 9, 2025 | 100 | closure |
| Battelle Memorial Institute E3 | Madison | Oct 30, 2025 | 1 | closure |
| Battelle Memorial Institute E3 | Madison | Oct 29, 2025 | 1 | closure |
| Kentucky Cooperage | Marion | Oct 19, 2025 | 112 | closure |
| Kentucky Cooperage | Marion | Oct 18, 2025 | 112 | closure |
| CareAtHome Medical Practice (KY) P.S.C. | Fayette | Oct 15, 2025 | 163 | closure |
| CareAtHome Medical Practice (KY) P.S.C. | Fayette | Oct 14, 2025 | 163 | closure |
| CVS MED CARE PHARMACY LLC | Boone | Oct 11, 2025 | 77 | closure |
| CVS MED CARE PHARMACY LLC | Boone | Oct 10, 2025 | 77 | closure |
| Yum! Restaurant Support Center | Louisville | Sep 30, 2025 | 91 | closure |
| Battelle Memorial Institute E3 | Madison | Sep 30, 2025 | 61 | closure |
| Yum! Restaurant Support Center | Louisville | Sep 29, 2025 | 91 | closure |
| Battelle Memorial Institute E3 | Madison | Sep 29, 2025 | 61 | closure |
| Pearl Interactive | Clark | Sep 10, 2025 | 342 | closure |
| Pearl Interactive | Clark | Sep 9, 2025 | 342 | closure |
| PARSONS CORPORATION | Madison | Sep 4, 2025 | 21 | closure |
| PARSONS CORPORATION | Madison | Sep 3, 2025 | 21 | closure |
| Russellville Engineered Casting | Logan | Aug 22, 2025 | 102 | closure |
| Russellville Engineered Casting | Logan | Aug 21, 2025 | 102 | closure |
| Levi Strauss & Co | Boone | Aug 18, 2025 | 346 | closure |
| Levi Strauss & Co | Boone | Aug 17, 2025 | 346 | closure |
| Civil LLC - Jenkins Mechanic Shop | Letcher | Aug 2, 2025 | 8 | closure |
| Civil LLC - Pikeville Engineer Office | Pike | Aug 2, 2025 | 4 | closure |
| Civil LLC - Harlan Truck Shop | Harlan | Aug 2, 2025 | 20 | closure |
| Dakkota Integrated Systems LLC - Louisville / Chamberlain 2 | Louisville | Aug 1, 2025 | 41 | layoff |
| Civil LLC - Jenkins Mechanic Shop | Letcher | Aug 1, 2025 | 8 | closure |
| Civil LLC - Pikeville Engineer Office | Pike | Aug 1, 2025 | 4 | closure |
| Civil LLC - Harlan Truck Shop | Harlan | Aug 1, 2025 | 20 | closure |
| Constellis | Boone | Jul 31, 2025 | 1 | layoff |
| Omniplex World Services, Corp | Boone | Jul 31, 2025 | 22 | layoff |
| Dakkota Integrated Systems LLC - Louisville / Chamberlain 2 | Louisville | Jul 31, 2025 | 41 | layoff |
| Constellis | Boone | Jul 30, 2025 | 1 | layoff |
| Omniplex World Services, Corp | Boone | Jul 30, 2025 | 9 | layoff |
| Kentucky BioProcessing Inc | Daviess | Jul 2, 2025 | 46 | closure |
| Dakkota Integrated Systems LLC - Louisville / Chamberlain 1 | Louisville | Jul 1, 2025 | 11 | layoff |
| Dakkota Integrated Systems LLC - Louisville / Westport 2 | Louisville | Jul 1, 2025 | 1 | layoff |
| Dakkota Integrated Systems LLC - Louisville / Westport | Louisville | Jul 1, 2025 | 75 | layoff |
| Kentucky BioProcessing Inc | Daviess | Jul 1, 2025 | 46 | closure |
| PARSONS CORPORATION | Madison | Jun 30, 2025 | 18 | closure |
| Lockheed Martin, Rotary Mission Systems Business Area | Louisville | Jun 30, 2025 | 64 | closure |
| Dakkota Integrated Systems LLC - Louisville / Chamberlain 1 | Louisville | Jun 30, 2025 | 11 | layoff |
| Dakkota Integrated Systems LLC - Louisville / Westport 2 | Louisville | Jun 30, 2025 | 1 | layoff |
| Dakkota Integrated Systems LLC - Louisville / Westport | Louisville | Jun 30, 2025 | 75 | layoff |
| PARSONS CORPORATION | Madison | Jun 29, 2025 | 18 | closure |
| Lockheed Martin, Rotary Mission Systems Business Area | Louisville | Jun 29, 2025 | 64 | closure |
| Yokohama Industries Americas Inc/Div 1 | Woodford | May 30, 2025 | 250 | closure |
| Yokohama Industries Americas Inc/Div 1 | Woodford | May 29, 2025 | 250 | closure |
| IV Media, LLC | Warren | May 23, 2025 | 84 | closure |
| IV Media, LLC | Warren | May 22, 2025 | 84 | closure |
| PARSONS CORPORATION | Madison | May 15, 2025 | 22 | closure |
| PARSONS CORPORATION | Madison | May 14, 2025 | 22 | closure |
| Battelle Memorial Institute E3 | Madison | May 8, 2025 | 245 | closure |
| Battelle Memorial Institute E3 | Madison | May 7, 2025 | 245 | closure |
| Diageo North America Stitzel-Weller Distillery | Louisville | Apr 30, 2025 | 57 | closure |
| Diageo North America Stitzel-Weller Distillery | Louisville | Apr 29, 2025 | 57 | closure |
| Brown-Forman Cooperage | Louisville | Apr 25, 2025 | 210 | closure |
| Battelle Memorial Institute E3 | Madison | Apr 24, 2025 | — | closure |
| Brown-Forman Cooperage | Louisville | Apr 24, 2025 | 210 | closure |
| Battelle Memorial Institute E3 | Madison | Apr 23, 2025 | — | closure |
| Laurel Grocery Company LLC | Laurel | Apr 15, 2025 | 115 | closure |
| Laurel Grocery Company LLC | Laurel | Apr 14, 2025 | 115 | closure |
| IV Media, LLC | Warren | Mar 31, 2025 | 107 | closure |
| IV Media, LLC | Warren | Mar 30, 2025 | 107 | closure |
| BANDO USA INC | Warren | Mar 28, 2025 | 65 | layoff |
| PARSONS CORPORATION | Madison | Mar 27, 2025 | 55 | closure |
| Amentum | Madison | Mar 27, 2025 | 90 | closure |
| BANDO USA INC | Warren | Mar 27, 2025 | 65 | layoff |
| PARSONS CORPORATION | Madison | Mar 26, 2025 | 55 | closure |
| Amentum | Madison | Mar 26, 2025 | 90 | closure |
| Danimer Scientific - Extrusion | Clark | Mar 21, 2025 | 11 | closure |
| Danimer Scientific - Main | Clark | Mar 21, 2025 | 70 | closure |
| Danimer Scientific - Extrusion | Clark | Mar 20, 2025 | 11 | closure |
| Danimer Scientific - Main | Clark | Mar 20, 2025 | 70 | closure |
| Federal Express Corporation | Fayette | Mar 3, 2025 | 122 | closure |
| Federal Express Corporation | Fayette | Mar 2, 2025 | 122 | closure |
| IV Media, LLC | Warren | Feb 24, 2025 | 53 | closure |
| Get Insured | Out of the State County | Feb 19, 2025 | 2 | layoff |
| Get Insured | Out of the State County | Feb 18, 2025 | 2 | layoff |
| Bel USA, Inc | Hardin | Feb 10, 2025 | 270 | closure |
| Jack Cooper Transport (Grade Lane Facility) | Louisville | Jan 31, 2025 | 89 | closure |
| Jack Cooper Transport (Westport Road Facility) | Louisville | Jan 31, 2025 | 100 | closure |
| Whitney M. Young, Jr. Job Corps Center | Shelby | Jan 31, 2025 | 119 | closure |
| Jack Cooper Transport (Grade Lane Facility) | Louisville | Jan 30, 2025 | 89 | closure |
| Jack Cooper Transport (Westport Road Facility) | Louisville | Jan 30, 2025 | 100 | closure |
| Parsons Corporation | Madison | Jan 16, 2025 | 11 | closure |
| Bechtel National Inc | Madison | Jan 16, 2025 | 6 | closure |
| Amentum | Madison | Jan 15, 2025 | 20 | closure |
| MC Mining Complex - Excel Mining | Pike | Jan 15, 2025 | 227 | closure |
| Excel Mining LLC - MC Mining Preparation Plant | Pike | Jan 15, 2025 | 55 | closure |
| HDT Global | Boone | Dec 31, 2024 | 94 | closure |
| Wayfair LLC, Florence Outlet | Florence | Dec 31, 2024 | 218 | layoff |
| Venminder | Hardin | Dec 15, 2024 | 100 | layoff |
| Jabil Inc | Boone | Dec 6, 2024 | 108 | layoff |
| Kodi Collective LLC | Boyle | Nov 30, 2024 | 266 | closure |
| Avante Health, Inc | Louisville | Nov 25, 2024 | 55 | closure |
| White Castle Distributing LLC | Covington | Nov 22, 2024 | 58 | closure |
| Cygnus Home Service, LLC/Schwans Home Services/Yelloh | Louisville | Nov 22, 2024 | 11 | layoff |
| Roller Coater, Inc. | N/A | Oct 9, 2024 | 88 | layoff |
| Newgistics (Pitney Bowes) | Hebron | Sep 17, 2024 | 1 | layoff |
| Midwest Transport, Inc. | N/A | Sep 9, 2024 | 5 | closure |
| Furhaven Pet Products, Inc. | Boone | Aug 7, 2024 | 148 | closure |
| Hunter Defense Technologies Inc. | Boone | Jul 31, 2024 | 94 | closure |
| Carl Zeiss Vision, Inc. | Boone | Jul 28, 2024 | 67 | closure |
| SCHWANS HOME SERVICE/ Cygnus Home Service/ Yelloh | Warren | Jul 27, 2024 | 10 | closure |
| Cygnus Home Service, LLC / Schwans Shared Service / Yelloh - London | Laurel | Jul 27, 2024 | 14 | closure |
| Cygnus Home Service, LLC / Schwans Home Services / Yelloh | Floyd | Jul 27, 2024 | 13 | closure |
| Cygnus Home Service, LLC / Schwans Home Service / Yelloh - Winchester | Clark | Jul 27, 2024 | 8 | closure |
| Schwans Home Service - Burlington / Cygnus/ Yelloh | Boone | Jul 27, 2024 | 6 | closure |
| TechStyle Fashion Group - Fabletics Inc | Louisville | Jul 10, 2024 | 69 | closure |
| Daramic, LLC | Daviess | Jul 8, 2024 | 156 | closure |
| ARC Automotive Inc | Butler | Jun 21, 2024 | 110 | closure |
| Wheels Up | Kenton | Jun 16, 2024 | 40 | closure |
| SkyWest Airlines, Inc. | N/A | Jun 8, 2024 | 15 | layoff |
| Novelis Corp. | N/A | Jun 8, 2024 | 105 | closure |
| Sumitomo Electric Wiring System | N/A | Jun 8, 2024 | 100 | layoff |
| Quanex Building Products | Madison | Jun 7, 2024 | 140 | closure |
| Ilevel by Weyerhaeuser | N/A | May 9, 2024 | 165 | closure |
| Guess Inc | Louisville | May 6, 2024 | 200 | closure |
| Wolverine Worldwide 502 | Louisville | May 3, 2024 | 150 | closure |
| Pride Mine (formerly Survant Mine) | Muhlenberg | Apr 29, 2024 | 230 | closure |
| Piston Automotive | Scott | Apr 19, 2024 | 52 | layoff |
| Packers Sanitation Services Inc. (PSSI) | Daviess | Mar 31, 2024 | 78 | layoff |
| Computer World Services, Corp (CWS) | Knox | Mar 29, 2024 | 63 | closure |
| PACKERS SANITATION SERVICES, INC | Graves | Mar 15, 2024 | 79 | layoff |
| TF-Metal USA, LLC | Boone | Mar 14, 2024 | 49 | closure |
| GDI Integrated Facility Services | Fayette | Mar 5, 2024 | 48 | layoff |
| Alcoa Automotive Castings | N/A | Mar 1, 2024 | 48 | layoff |
| Radial Fulfillment Center | Jefferson | Feb 29, 2024 | 136 | closure |
| Cyngus Home Services LLC dba Yelloh | Franklin | Jan 27, 2024 | 1 | closure |
| Michael's College of Hair Design | Boone | Jan 24, 2024 | 8 | closure |
| OIA Global | Boone | Jan 12, 2024 | 89 | closure |
| GDI Integrated Facility Services | Bullitt | Jan 8, 2024 | 67 | layoff |
| Charter Communications | Boone | Jan 5, 2024 | 227 | layoff |
| Electro Cycle, Inc. | Hopkins | Jan 4, 2024 | 57 | closure |
| Multi Color Corporation | Clark | Dec 31, 2023 | 76 | closure |
| Ficosa North American Corporation | Shelby | Dec 30, 2023 | 135 | closure |
| Toyo Automotive | Simpson | Oct 31, 2023 | 221 | closure |
| CEVA Logistics, LLC | Jefferson | Oct 23, 2023 | 135 | layoff |
| Emerson Electric Company | Logan | Sep 30, 2023 | 235 | closure |
| Encore of Bowling Green ADHC | Barren | Sep 30, 2023 | 284 | closure |
| Just Save | Carroll | Sep 27, 2023 | 15 | closure |
| Wellmore Energy Company LLC - Black Watch Shop and Central Warehouse Departments | Out of State | Sep 10, 2023 | 3 | layoff |
| United Coal - Wellmore Energy Company LLC | Out of State | Sep 10, 2023 | 12 | layoff |
| Wellmore Energy Company LLC - Surface Minerals #1 | Out of State | Sep 10, 2023 | 15 | layoff |
| Wellmore Energy Company LLC - Paw Paw 2 North | Out of State | Sep 10, 2023 | 20 | layoff |
| Wellmore Energy Company LLC - Paw Paw 2 South | Out of State | Sep 10, 2023 | 39 | layoff |
| Wellmore Energy Company LLC - Elk Creek | Out of State | Sep 10, 2023 | 58 | layoff |
| PBS Radiology Experts | Fayette | Sep 6, 2023 | 2 | closure |
| KINGSFORD MANUFACTURING COMPANY | Metcalfe | Aug 25, 2023 | 62 | layoff |
| Daicel Safety Systems America LLC | Ohio | Aug 15, 2023 | 290 | closure |
| DHL Supply Chain (Formerly Exel) | Lyon | Jul 31, 2023 | 72 | closure |
| Pikeville Medical Center | Pike | Jul 31, 2023 | 59 | layoff |
| Mercy Ambulance Services Inc | Fayette | Jul 31, 2023 | 72 | layoff |
| American Medical Response, Inc. | Jefferson County - Louisville | Jul 31, 2023 | 95 | layoff |
| Kentucky Medical Services Foundation, Inc. | Fayette | Jul 31, 2023 | 161 | layoff |
| YRC Freight - Yellow Corporation | Fayette | Jul 30, 2023 | 67 | closure |
| Wellmore Energy Company LLC - Black Watch #8 Prep Plant | Out of State | Jul 25, 2023 | 1 | layoff |
| Wellmore Energy Company LLC - Laboratory Department | Out of State | Jul 25, 2023 | 2 | layoff |
| CEVA Logistics, LLC | Jefferson | Jul 6, 2023 | 74 | closure |
| Gamestop Kentucky Fulfillment Center Shepherdsville | Bullitt | Jun 30, 2023 | 236 | closure |
| Inmet Mining LLC | Harlan, Letcher | Jun 17, 2023 | 258 | closure |
| MHS Global Inc. | Bullitt | Jun 9, 2023 | 75 | layoff |
| Visible Supply Chain Management | Woodford | Jun 6, 2023 | 2 | layoff |
| Coral Graphic Services Inc | Jefferson County - Louisville | May 20, 2023 | 57 | closure |
| Encore ADHC | Fayette | May 6, 2023 | 450 | layoff |
| Talaris Therapeutics | Jefferson | Apr 28, 2023 | 51 | closure |
| WestRock | Warren | Apr 17, 2023 | 76 | closure |
| TCO LLC | Knox | Apr 1, 2023 | 212 | closure |
| RCS TRANSPORTATION LLC | Shelby | Mar 31, 2023 | 93 | closure |
| Peraton | Hardin | Mar 26, 2023 | 76 | closure |
| BRINK'S COMPANY (THE) | Jefferson County - Louisville | Mar 5, 2023 | 2 | closure |
| Rail Crew Xpress | Out of the State County | Feb 20, 2023 | 90 | closure |
| Camping World East Coast Distribution Center | Simpson | Feb 11, 2023 | 70 | closure |
| Napoleon (formally Wolf Steel USA) | Grant | Jan 23, 2023 | 90 | layoff |
| Pregis Corporation | Greenup | Dec 31, 2022 | 79 | closure |
| Pikeville Medical Center | Pike | Dec 31, 2022 | 112 | layoff |
| AMAZON IVSB - 3521 Point Pleasant | Boone | Nov 1, 2022 | 150 | closure |
| Emerson - Greenlee (Greenlee Professional Tools) | Jefferson | Oct 31, 2022 | 60 | closure |
| American Red Cross | Fayette | Sep 30, 2022 | 66 | closure |
| ECLIPSE ADVANTAGE LLC | Boone | Sep 30, 2022 | 190 | layoff |
| HelpWare Inc. - Mt. Sterling | Montgomery | Sep 23, 2022 | 136 | layoff |
| ECLIPSE ADVANTAGE LLC | Boone | Sep 21, 2022 | 121 | layoff |
| Century Aluminum of Kentucky Hawesville | Hancock | Aug 5, 2022 | 628 | layoff |
| Vitech Manufacturing LP | Christian | Jul 15, 2022 | 40 | closure |
| WAL-MART #3610 | Jefferson | Apr 22, 2022 | 296 | closure |
| Scentsy Inc | Fayette | Apr 1, 2022 | 169 | closure |
| Elite Staffing Inc. | Bullitt | Mar 25, 2022 | 225 | layoff |
| Castellini Group of Companies | Campbell | Mar 19, 2022 | 150 | layiff |
| Ryder Distribution Center at FRAM Group - Worldwide Blvd | Boone | Dec 31, 2021 | 134 | closure |
| Mayfield Consumer Products | Graves | Dec 10, 2021 | 501 | closure |
| Bluegrass Cellular-Elizabethtown | Hardin | Nov 30, 2021 | 178 | closure |
| Regis Woods Care and Rehab Center | Jefferson | Oct 16, 2021 | 95 | closure |
| TRANE U.S. Inc. | Fayette | Sep 30, 2021 | 659 | closure |
| P-K Tool & Manufacturing Company | Madison | Jul 31, 2021 | 54 | closure |
| UPS Supply Chain Solutions | Jefferson | Jul 30, 2021 | 137 | layoff |
| PULAU Corporation | Jefferson | Jul 1, 2021 | 56 | layoff |
| Novitex Government Solutions | Laurel | Jun 30, 2021 | 60 | closure |
| International Automotive Components | Hopkins | Jun 27, 2021 | 82 | closure |
| Sodexo, Inc. | Jefferson | May 29, 2021 | 263 | closure |
| The Forum At Brookside | Jefferson | May 1, 2021 | 67 | closure |
| Arroweye Solutions | Jefferson | Apr 23, 2021 | 60 | layoff |
| Bluegrass Supply Chain and Services | Bullitt | Apr 3, 2021 | 155 | closure |
| Courier-Journal | Jefferson | Mar 7, 2021 | 102 | closure |
| McKesson Rx Technology Solutions | Jefferson | Feb 15, 2021 | 52 | layoff |
| Universal Protection Services | Warren | Feb 1, 2021 | 52 | layoff |
| Campbell Hausfeld | Grayson | Jan 15, 2021 | 82 | closure |
| Quickway Transportation Inc. | Jefferson | Dec 9, 2020 | 69 | closure |
| Delta Air Lines, Inc. | Boone | Nov 1, 2020 | 19 | layoff |
| leadec Industrial Services | Jefferson | Oct 31, 2020 | 293 | layoff |
| Eagle Manufacturing, LLC | Boone | Oct 31, 2020 | 239 | closure |
| STEEL CITY POPS LKY LLC | Jefferson | Oct 4, 2020 | 32 | layoff |
| ABM c/o The Hertz Corporation - CVG | Boone | Oct 4, 2020 | 55 | layoff |
| Republic Airline Inc. | Jefferson | Oct 1, 2020 | 97 | layoff |
| MSSC | Christian | Sep 30, 2020 | 170 | layoff |
| Valassis | Boone | Sep 30, 2020 | 84 | closure |
| WestRock Company | Pulaski | Sep 30, 2020 | 24 | closure |
| Kenco Logistic Services, LLC | Jefferson | Sep 27, 2020 | 146 | layoff |
| American Queen Steamboat Company | Jefferson | Sep 24, 2020 | — | layoff |
| Rhino Group LLC | Fayette | Sep 20, 2020 | 5 | closure |
| Rhino Energy LLC | Fayette | Sep 20, 2020 | 16 | closure |
| CAM Mining LLC | Pike | Sep 20, 2020 | 194 | closure |
| AJS/Galt House Hotel & Suites | Jefferson | Sep 14, 2020 | 28 | layoff |
| Stemco Products Inc | Madison | Aug 28, 2020 | 52 | layoff |
| P.L. Marketing | Campbell | Aug 15, 2020 | — | layoff |
| RYDER TRUCK-Burlington KY | Boone | Aug 12, 2020 | 99 | layoff |
| Dal-Tile Corporation | Hancock | Jul 17, 2020 | 67 | closure |
| White Lodging Services Corporation-Hotel Distil | Jefferson | Jul 2, 2020 | 85 | layoff |
| White Lodging Services Corporation-Marriott Louisville | Jefferson | Jul 2, 2020 | 150 | layoff |
| CC Metals and Alloys | Marshall | Jul 1, 2020 | 106 | layoff |
| Arandell | Boone | Jun 19, 2020 | 112 | closure |
| T-Mobile | Jefferson | Jun 16, 2020 | 127 | layoff |
| Jacobsen|Daniels Enterprise Inc. - CVG | Boone | Jun 12, 2020 | 17 | layoff |
| Jacobsen|Daniel’s Enterprise Inc.-SDF | Jefferson | Jun 12, 2020 | 5 | layoff |
| Groupon Goods KY Fulfillment Center | Boone | Jun 7, 2020 | 92 | layoff |
| MURRAY EQUIPMENT & MACHINE INC | Bourbon | Jun 2, 2020 | 11 | closure |
| The Western Kentucky Coal Company | Ohio | Jun 2, 2020 | 42 | layoff |
| THE MUHLENBERG COUNTY COAL COMPANY | Muhlenberg | Jun 2, 2020 | 254 | closure |
| CONIFER REVENUE CYCLE SOLUTIONS LLC | Jefferson | May 29, 2020 | 136 | layoff |
| AMERICAN WOODMARK CORPORATION | Wayne | May 29, 2020 | 3 | layoff |
| 21c Museum Hotel Lexington | Fayette | May 28, 2020 | 121 | layoff |
| Meggitt Polymers and Composites - Erlanger | Kenton | May 22, 2020 | 164 | layoff |
| 21c Museum Hotel Louisville - MGallery | Jefferson | May 15, 2020 | 117 | layoff |
| Redhawk Mining LLC | Floyd | May 14, 2020 | 182 | layoff |
| Simpler Postage Inc. | Jefferson | May 10, 2020 | 32 | closure |
| Domtar Paper Company LLC | Hancock | May 4, 2020 | 398 | layoff |
| Fruit of The Loom | Warren | May 3, 2020 | 541 | layoff |
| Enterprise Rent-A-Car | Jefferson | Apr 30, 2020 | 104 | layoff |
| Copart | Fayette | Apr 27, 2020 | 50 | closure |
| Hendrickson USA | Pulaski | Apr 27, 2020 | 179 | layoff |
| Conduent Federal Solutions, LLC. | Laurel | Apr 25, 2020 | 99 | layoff |
| Newport Aquarium LLC | Campbell | Apr 20, 2020 | 88 | layoff |
| International Automotive Components | Hopkins | Apr 18, 2020 | 111 | layoff |
| DeliveryForce | Boone | Apr 16, 2020 | 24 | layoff |
| Dean Dairy Holding LLC | Jefferson | Apr 16, 2020 | 25 | closure |
| CLARK Material Handling Company | Fayette | Apr 15, 2020 | 55 | layoff |
| Leggett & Platt, Inc | Grayson | Apr 14, 2020 | 210 | layoff |
| Hendrickson | Marion | Apr 13, 2020 | 117 | layoff |
| Safran Landing Systems Kentucky | Boone | Apr 12, 2020 | 181 | layoff |
| Murray State University | Calloway | Apr 10, 2020 | 65 | layoff |
| Ephraim McDowell Health | Boyle | Apr 10, 2020 | — | layoff |
| Lakeshore Learning Materials | Woodford | Apr 7, 2020 | 224 | layoff |
| Jennie Stuart Medical Center | Christian | Apr 7, 2020 | 248 | layoff |
| Jackson Warewashing Systems | Knox | Apr 6, 2020 | 94 | layoff |
| IPSCO Tubulars (KY), L.L.C. | Campbell | Apr 5, 2020 | 87 | layoff |
| HUHTAMAKI INC | Christian | Apr 5, 2020 | 115 | layoff |
| Vino Volo | Boone | Apr 5, 2020 | 5 | layoff |
| Visionworks, Inc. | Statewide | Apr 4, 2020 | 269 | layoff |
| Bedding Acquisition LLC-Hollander Sleep Products | Jefferson | Apr 3, 2020 | 234 | closure |
| Trans States Airlines, LLC | Jefferson | Apr 2, 2020 | 46 | closure |
| GUESS Distribution Center | Jefferson | Apr 2, 2020 | 230 | layoff |
| Ficosa North American Corporation | Shelby | Apr 1, 2020 | 187 | closure |
| First America/First Transit | Jefferson | Mar 31, 2020 | 177 | layoff |
| Oour Lady of Bellefonte Hospital, L.L.C. | Boyd | Mar 31, 2020 | 1,226 | closure |
| AJS Hotels | Jefferson | Mar 30, 2020 | 2 | layoff |
| ALJSCO | Jefferson | Mar 30, 2020 | 4 | layoff |
| Embassy Suites Jefferson Co - Louisville | Jefferson | Mar 30, 2020 | 62 | layoff |
| Crowne Plaza Hotel | Jefferson | Mar 30, 2020 | 150 | layoff |
| Galt House Hotel & Suites | Jefferson | Mar 30, 2020 | 399 | layoff |
| BOGE Rubber & Plastics USA LLC | Boone | Mar 30, 2020 | 117 | layoff |
| Paper Source | Jefferson | Mar 29, 2020 | 10 | layoff |
| Paradies Lagardere Travel Retail - CVG | Kenton | Mar 29, 2020 | 58 | layoff |
| Beacon Orthopaedics and Sports Medicine | Kenton County | Mar 28, 2020 | 22 | layoff |
| Glidewell Laboratories-Crown World Dental Lab | Jefferson | Mar 27, 2020 | 151 | layoff |
| Jacobsen|Daniels - CVG | Boone | Mar 27, 2020 | 17 | layoff |
| Leggett & Platt, Inc. | Clark | Mar 27, 2020 | 271 | layoff |
| Cinemark USA Inc. | Statewide | Mar 26, 2020 | 463 | layoff |
| STEEL CITY POPS LKY LLC | Jefferson | Mar 23, 2020 | 38 | layoff |
| Sumitomo Electric Wiring Systems Edmonton Plant 4 | Metcalfe | Mar 23, 2020 | 259 | layoff |
| Vitro Automotive/Pittsburgh Glass Works | Madison | Mar 23, 2020 | 63 | layoff |
| Enterprise Holdings | Boone | Mar 23, 2020 | 70 | layoff |
