Bank of America Layoffs - WARN Act Notices
Bank of America has a WARN Act filing history stretching from October 2002 to April 2019, with 55 notices affecting 8,853 employees in total. Filings are concentrated in New Jersey (12) and Maryland (9), with additional notices across 10 other states. Notices include 48 layoffs and 6 facility closures and 1 layoff. The largest single filing affected 1,320 employees in Getzville, NY (April 2013). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Unknown, MD | Apr 30, 2019 | 74 | layoff |
| Pittsburgh, PA | Jul 2, 2017 | 112 | layoff |
| Pittsburgh, PA | May 9, 2015 | 16 | layoff |
| Norlfolk, VA | Mar 29, 2015 | 202 | layoff |
| New York, NY | Feb 17, 2015 | 95 | layoff |
| Richmond, VA | Jul 20, 2014 | 5 | permanent reduction |
| St. Louis, MO | Jun 30, 2014 | 77 | layoff |
| St. Charles, MO | Apr 13, 2014 | 289 | layoff |
| Richmond, VA | Mar 24, 2014 | 79 | layoff |
| Pittsburgh, PA | Dec 22, 2013 | 8 | layoff |
| Marlton, NJ | Dec 6, 2013 | 136 | layoff |
| Marlton, NJ | Dec 5, 2013 | 136 | layoff |
| Marlton, NJ | Dec 5, 2013 | 136 | layoff |
| Beachwood, OH | Oct 31, 2013 | 997 | layoff |
| Fairfax, VA | Oct 31, 2013 | 50 | layoff |
| Pittsburgh, PA | Sep 30, 2013 | 209 | layoff |
| Newark, NJ | May 31, 2013 | 469 | layoff |
| Newark, NJ | May 30, 2013 | 469 | layoff |
| Newark, NJ | May 30, 2013 | 469 | layoff |
| Getzville, NY | Apr 1, 2013 | 1,320 | closure |
| Unknown, MD | Nov 30, 2012 | 55 | layoff |
| New York, NY | Dec 14, 2011 | 250 | layoff |
| New York, NY | Nov 30, 2011 | 33 | layoff |
| Unknown, MD | Nov 7, 2011 | 20 | layoff |
| Unknown, MD | Jun 15, 2011 | 18 | layoff |
| Unknown, MD | Apr 30, 2011 | 39 | layoff |
| New York, NY | Mar 1, 2011 | 25 | layoff |
| Lincoln, RI | Oct 1, 2010 | 89 | layoff |
| Lincoln, RI | Sep 30, 2010 | 89 | layoff |
| Unknown, MD | Sep 20, 2010 | 50 | layoff |
| Piscataway, NJ | Sep 17, 2010 | 89 | layoff |
| Piscataway, NJ | Sep 16, 2010 | 89 | layoff |
| Piscataway, NJ | Sep 16, 2010 | 89 | layoff |
| Bellevue, WA | Mar 12, 2010 | 50 | closure |
| St. Louis, MO | Oct 2, 2009 | 50 | layoff |
| New York, NY | Apr 7, 2009 | 250 | layoff |
| New York, NY | Apr 7, 2009 | 121 | layoff |
| Lincoln, RI | Jan 8, 2009 | 121 | layoff |
| Lincoln, RI | Jan 7, 2009 | 121 | layoff |
| Hunt Valley, MD | Nov 28, 2008 | 77 | closure |
| Hatboro, PA | Oct 8, 2008 | 109 | layoff |
| JERSEY CITY, NJ | Aug 3, 2008 | 162 | layoff |
| JERSEY CITY, NJ | Aug 2, 2008 | 162 | layoff |
| JERSEY CITY, NJ | Aug 2, 2008 | 162 | layoff |
| Beachwood, OH | Aug 24, 2007 | 134 | layoff |
| Spokane, WA | Jun 29, 2007 | 205 | layoff |
| Richland, WA | Oct 1, 2006 | 121 | closure |
| Seattle, WA | Oct 1, 2006 | 89 | closure |
| Seattle, WA | Mar 3, 2006 | 115 | layoff |
| Horsham, PA | Dec 1, 2004 | — | layoff |
| Beltsville, MD | Jun 30, 2004 | 67 | closure |
| Jefferson, KY | Feb 6, 2004 | 250 | layoff |
| Baltimore, MD | Oct 9, 2002 | 57 | layoff |
| South Jordan, UT | N/A | 65 | layoff |
| Changler, AZ | N/A | 82 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.