Cenveo Layoffs - WARN Act Notices
Cenveo has a WARN Act filing history stretching from May 2006 to May 2020, with 17 notices affecting 1,402 employees in total. Filings are concentrated in Washington (3) and New Jersey (3), with additional notices across 7 other states. Notices include 9 facility closures and 8 layoffs. The largest single filing affected 195 employees in Easton, PA (April 2012). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (3)
This page aggregates WARN Act notices filed under 3 related names:
- CENVEO
- Cenveo
- Cenveo Corporation
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Richmond, VA | May 4, 2020 | 184 | closure |
| Kent, WA | Feb 21, 2018 | 62 | layoff |
| Deer Park, NY | Apr 17, 2017 | 76 | closure |
| Orchard Park, NY | Feb 17, 2017 | 111 | closure |
| Exton, PA | Aug 29, 2014 | 108 | layoff |
| Shelby, KY | Jun 4, 2014 | — | closure |
| Sidney, OH | Jan 14, 2014 | 77 | layoff |
| Easton, PA | Apr 27, 2012 | 195 | layoff |
| St. Louis, MO | Jan 29, 2011 | 65 | closure |
| Baltimore City, MD | Feb 26, 2010 | 115 | closure |
| CARLSTADT, NJ | May 18, 2009 | 46 | layoff |
| CARLSTADT, NJ | May 17, 2009 | 46 | layoff |
| CARLSTADT, NJ | May 17, 2009 | 46 | layoff |
| Tukwila, WA | Oct 3, 2008 | 15 | closure |
| St. Louis, MO | Jul 13, 2008 | 56 | layoff |
| Tukwila, WA | Oct 19, 2007 | 68 | closure |
| Cambridge, MD | May 20, 2006 | 132 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.