Lockheed Martin Layoffs - WARN Act Notices
Lockheed Martin has a WARN Act filing history stretching from July 1997 to April 2024, with 68 notices affecting 5,420 employees in total. Filings are concentrated in Louisiana (36) and Maryland (11), with additional notices across 9 other states. Notices include 64 layoffs and 3 facility closures and 1 layoff. The largest single filing affected 600 employees in Cleveland, OH (January 2010). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (5)
This page aggregates WARN Act notices filed under 5 related names:
- LOCKHEED MARTIN
- LOCKHEED MARTIN CORPORATION
- Lockheed Martin
- Lockheed Martin Corp.
- Lockheed Martin Corporation
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Lockheed Way Palmdale, CA | Apr 8, 2024 | 150 | layoff |
| Lockheed Way Palmdale, CA | Apr 7, 2024 | 150 | layoff |
| Unknown, MD | Aug 26, 2022 | 35 | layoff |
| Wallops Island, VA | Oct 1, 2016 | 123 | permanent reduction |
| Akron, OH | Jun 26, 2014 | 506 | layoff |
| Newton, PA | Mar 13, 2014 | 12 | layoff |
| New Orleans, LA | Sep 30, 2013 | 2 | layoff |
| New Orleans, LA | Aug 29, 2013 | 2 | layoff |
| Suffolk & Virginia Beach, VA | May 31, 2013 | 59 | layoff |
| New Orleans, LA | Apr 25, 2013 | 3 | layoff |
| New Orleans, LA | Mar 28, 2013 | 1 | layoff |
| New Orleans, LA | Feb 28, 2013 | 4 | layoff |
| New Orleans, LA | Jan 31, 2013 | 3 | layoff |
| New Orleans, LA | Jan 11, 2013 | 2 | layoff |
| New Orleans, LA | Dec 31, 2012 | 10 | layoff |
| New Orleans, LA | Sep 13, 2012 | 14 | layoff |
| New Orleans, LA | Jul 27, 2012 | 4 | layoff |
| New Orleans, LA | Jun 29, 2012 | 7 | layoff |
| New Orleans, LA | May 31, 2012 | 11 | layoff |
| New Orleans, LA | Apr 16, 2012 | 7 | layoff |
| New Orleans, LA | Mar 7, 2012 | 50 | layoff |
| New Orleans, LA | Jan 27, 2012 | 47 | layoff |
| New Orleans, LA | Dec 30, 2011 | 54 | layoff |
| New Orleans, LA | Nov 30, 2011 | 10 | layoff |
| New Orleans, LA | Oct 28, 2011 | 62 | layoff |
| Indianapolis, IN | Oct 16, 2011 | 47 | layoff |
| Unknown, MD | Sep 30, 2011 | 4 | layoff |
| New Orleans, LA | Sep 30, 2011 | 8 | layoff |
| New Orleans, LA | Sep 30, 2011 | 15 | layoff |
| Philadelphia, PA | Sep 30, 2011 | 4 | layoff |
| 5 Puget Sound military locations, WA | Sep 30, 2011 | 41 | layoff |
| Crane, IN | Sep 30, 2011 | 7 | layoff |
| New Orleans, LA | Aug 26, 2011 | 160 | layoff |
| Unknown, MD | Aug 12, 2011 | 95 | closure |
| New Orleans, LA | Jun 24, 2011 | 6 | layoff |
| New Orleans, LA | May 27, 2011 | 4 | layoff |
| New Orleans, LA | Apr 29, 2011 | 3 | layoff |
| New Orleans, LA | Dec 31, 2010 | 59 | layoff |
| New Orleans, LA | Sep 30, 2010 | 544 | layoff |
| New Orleans, LA | Aug 13, 2010 | 33 | layoff |
| New Orleans, LA | Jul 30, 2010 | 94 | layoff |
| New Orleans, LA | May 28, 2010 | 39 | layoff |
| New Orleans, LA | Apr 30, 2010 | 184 | layoff |
| New Orleans, LA | Mar 26, 2010 | 35 | layoff |
| New Orleans, LA | Feb 26, 2010 | 40 | layoff |
| Cleveland, OH | Jan 31, 2010 | 600 | layoff |
| Huntsville, AL | Jan 31, 2010 | 63 | layoff |
| New Orleans, LA | Jan 29, 2010 | 143 | layoff |
| Indianapolis, IN | Dec 12, 2009 | 25 | layoff |
| Owego, NY | Oct 12, 2009 | 502 | layoff |
| New Orleans, LA | Oct 2, 2009 | 134 | layoff |
| Rockville, MD | Sep 30, 2009 | 112 | closure |
| Lexington Park, MD | Sep 4, 2009 | 41 | layoff |
| Owego, NY | Sep 4, 2009 | 92 | layoff |
| Endicott, NY | Aug 17, 2009 | 2 | layoff |
| New Orleans, LA | Jun 26, 2009 | 66 | layoff |
| New Orleans, LA | Apr 30, 2009 | 160 | layoff |
| California, MD | Oct 15, 2007 | 80 | layoff |
| Portsmouth, OH | Jun 21, 2005 | 125 | layoff |
| Lanham, MD | Sep 7, 2004 | 149 | layoff |
| Huntsville, AL | Dec 31, 2003 | 118 | layoff |
| Bethesda, MD | Mar 28, 2003 | 15 | layoff |
| Bethesda, MD | Mar 7, 2003 | 9 | layoff |
| Bethesda, MD | Nov 30, 2002 | 13 | layoff |
| Bethesda, MD | Aug 3, 2002 | 30 | layoff |
| Tulsa, OK | Jun 15, 2002 | 72 | layoff |
| Piketon, OH | Jul 18, 1997 | 119 | layoff |
| Unknown, OK | N/A | — | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.