Sodexo Layoffs - WARN Act Notices
Sodexo has a WARN Act filing history stretching from January 2003 to July 2025, with 101 notices affecting 9,910 employees in total. Filings are concentrated in New Jersey (24) and Pennsylvania (10), with additional notices across 24 other states. Notices include 63 layoffs and 37 facility closures and 1 layoff. The largest single filing affected 881 employees in New Orleans, LA (July 2025). Filing activity has slowed, with only 6 notices in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (6)
This page aggregates WARN Act notices filed under 6 related names:
- SODEXO
- SODEXO, INC.
- Sodexo
- Sodexo Inc.
- Sodexo, Inc
- Sodexo, Inc.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Washington, DC | Jul 31, 2025 | 308 | layoff |
| New Orleans, LA | Jul 14, 2025 | 881 | layoff |
| Colorado Springs, CO | Jun 30, 2025 | 152 | layoff |
| Decorah, IA | Jun 30, 2025 | 130 | closure |
| Decorah, IA | Jun 29, 2025 | 130 | closure |
| Jefferson City, MO | Apr 30, 2025 | 63 | layoff |
| Discovery Drive Swiftwater, PA | Dec 31, 2024 | 83 | closing |
| Swiftwater, PA | Dec 31, 2024 | 83 | closure |
| Discovery Drive Swiftwater, PA | Dec 31, 2024 | 83 | closure |
| Piscataway, NJ | Jun 30, 2024 | 58 | layoff |
| Piscataway, NJ | Jun 29, 2024 | 58 | layoff |
| Piscataway, NJ | Jun 29, 2024 | 58 | layoff |
| Dublin, OH | May 24, 2024 | 116 | layoff |
| Richmond, VA | Apr 14, 2024 | 108 | layoff |
| Newberry, SC | May 31, 2023 | 90 | closure |
| Roanoke, VA, VA | Jun 30, 2022 | 98 | closure |
| Birmingham, AL | May 31, 2022 | 147 | closure |
| County, NC | Jun 30, 2021 | 126 | closure |
| Jefferson, KY | May 29, 2021 | 263 | closure |
| Langston, OK | May 13, 2021 | 108 | layoff |
| Unknown, HI | Nov 16, 2020 | — | layoff |
| Unknown, MD | Aug 31, 2020 | 4 | layoff |
| Williamsburg, VA | Aug 31, 2020 | 80 | layoff |
| Westfield, IN | Jul 1, 2020 | 66 | closure |
| Matawan, NJ | Jun 30, 2020 | 71 | layoff |
| Johnstown, PA | Jun 30, 2020 | 64 | closure |
| Middletown/Butler, OH | Jun 30, 2020 | 57 | layoff |
| Matawan, NJ | Jun 29, 2020 | 71 | layoff |
| Matawan, NJ | Jun 29, 2020 | 71 | layoff |
| Westfield, IN | Jun 1, 2020 | 68 | closure |
| SeaTac, WA | Apr 17, 2020 | 41 | closure |
| Milwaukee, WI | Mar 15, 2020 | 73 | layoff |
| Redmond, WA | Mar 12, 2020 | 122 | layoff |
| Hanover, IN | Jun 30, 2018 | 81 | closure |
| Marrero, LA | May 25, 2018 | 169 | layoff |
| Cleveland, OH | Dec 31, 2017 | 30 | layoff |
| Cleveland, OH | Jun 30, 2017 | 383 | layoff |
| Unknown, KS | May 1, 2017 | 151 | layoff |
| Washington, DC | Jul 31, 2016 | 30 | closure |
| Huntington, IN | Jul 5, 2016 | 71 | closure |
| Wilkes-Barre, PA | Jul 1, 2016 | 72 | layoff |
| Joplin, MO | Jun 30, 2016 | 63 | closure |
| Florence, AL | May 31, 2016 | 105 | layoff |
| Unknown, KS | Oct 31, 2015 | 116 | layoff |
| Snohomish, WA | Aug 31, 2015 | 63 | closure |
| Wilkes-Barre, PA | Jun 12, 2015 | 90 | layoff |
| St. Louis, MO | Jun 1, 2015 | 117 | closure |
| Coatesville, PA | Mar 30, 2015 | 92 | layoff |
| Richmond, IN | Mar 15, 2015 | 65 | closure |
| Oklahoma City, OK | Feb 2, 2015 | 50 | layoff |
| Roanoke, VA | Jul 6, 2014 | 45 | closure |
| Fayette, KY | Jun 30, 2014 | 57 | closure |
| Smithfield, RI | May 15, 2014 | 115 | closure |
| Smithfield, RI | May 14, 2014 | 115 | closure |
| Blackwood, NJ | Nov 12, 2013 | 80 | layoff |
| Blackwood, NJ | Nov 11, 2013 | 80 | layoff |
| Blackwood, NJ | Nov 11, 2013 | 80 | layoff |
| Buffalo, NY | Aug 30, 2013 | 41 | closure |
| Albany, NY | Aug 8, 2013 | 128 | closure |
| Dayton, OH | Jun 30, 2013 | 134 | layoff |
| Unknown, MD | May 31, 2013 | 190 | closure |
| Tuskegee, AL | Mar 1, 2013 | 124 | closure |
| New Orleans, LA | Feb 29, 2012 | 100 | layoff |
| Columbus, OH | Sep 2, 2011 | 62 | layoff |
| Pittsburgh, PA | May 16, 2011 | 113 | layoff |
| Lewis Center, OH | Apr 1, 2011 | 82 | layoff |
| Mehoopany, PA | Feb 1, 2011 | 71 | layoff |
| Williamstown, NJ | Nov 30, 2010 | 68 | layoff |
| Williamstown, NJ | Nov 29, 2010 | 68 | layoff |
| Williamstown, NJ | Nov 29, 2010 | 68 | layoff |
| Kenilworth, NJ | Nov 12, 2010 | 99 | layoff |
| Springfield, NJ | Nov 12, 2010 | 4 | layoff |
| Kenilworth, NJ | Nov 11, 2010 | 99 | layoff |
| Springfield, NJ | Nov 11, 2010 | 4 | layoff |
| Kenilworth, NJ | Nov 11, 2010 | 99 | layoff |
| Springfield, NJ | Nov 11, 2010 | 4 | layoff |
| Summit, NJ | Nov 5, 2010 | 38 | layoff |
| Summit, NJ | Nov 4, 2010 | 38 | layoff |
| Summit, NJ | Nov 4, 2010 | 38 | layoff |
| Cincinnati, OH | Sep 30, 2010 | 94 | layoff |
| New Orleans, LA | Aug 29, 2010 | 178 | layoff |
| New Orleans, LA | May 20, 2010 | 154 | layoff |
| LAKEWOOD, NJ | Jun 30, 2009 | 70 | layoff |
| St. Louis, MO | Jun 30, 2009 | 86 | layoff |
| LAKEWOOD, NJ | Jun 29, 2009 | 70 | layoff |
| LAKEWOOD, NJ | Jun 29, 2009 | 70 | layoff |
| New York, NY | Oct 18, 2008 | 144 | closure |
| Plattsburgh, NY | Jun 30, 2008 | 122 | closure |
| East Meadow, NY | May 31, 2008 | 103 | closure |
| East Meadow, NY | Nov 30, 2007 | 84 | closure |
| Philadelphia, PA | Jan 13, 2003 | 105 | closure |
| Detroit, MI | N/A | 34 | closure |
| Unknown, WV | N/A | — | layoff |
| Prescott, OR | N/A | 554 | layoff |
| Unknown, AZ | N/A | — | layoff |
| Phoenix, AZ | N/A | 49 | layoff |
| Unknown, AZ | N/A | — | layoff |
| Charleston, SC | N/A | 7 | closure |
| Oklahoma City, OK | N/A | — | layoff |
| Oklahoma City, OK | N/A | — | closure |
| Alma, MI | N/A | 63 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.