Cingular Wireless Layoffs - WARN Act Notices
Cingular Wireless has a WARN Act filing history stretching from July 2001 to May 2006, with 54 notices affecting 3,036 employees in total. Filings are concentrated in Washington (25) and Pennsylvania (15), with additional notices across 4 other states. Notices include 52 layoffs and 2 facility closures. The largest single filing affected 387 employees in WOODBRIDGE, NJ (November 2004). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (4)
This page aggregates WARN Act notices filed under 4 related names:
- CINGULAR WIRELESS
- Cingular
- Cingular Wireless
- Cingular Wireless Liberty Commons
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Redmond, WA | May 9, 2006 | 2 | layoff |
| Beltsville, MD | Apr 26, 2006 | 2 | layoff |
| King of Prussia, PA | Apr 25, 2006 | 2 | layoff |
| Bothell, Redmond, WA | Apr 25, 2006 | 17 | layoff |
| Pittsburgh, PA | Apr 25, 2006 | 1 | layoff |
| Bothell, Redmond, WA | Apr 11, 2006 | 6 | layoff |
| Bothell, Redmond, WA | Mar 28, 2006 | 34 | layoff |
| King of Prussia, PA | Mar 14, 2006 | 2 | layoff |
| Bothell, Redmond, WA | Mar 14, 2006 | 2 | layoff |
| Bothell, Redmond, WA | Feb 14, 2006 | 1 | layoff |
| Bensalem, PA | Jan 31, 2006 | 1 | layoff |
| Bothell, Redmond, WA | Jan 31, 2006 | 16 | layoff |
| Bothell, Redmond, WA | Jan 3, 2006 | 7 | layoff |
| Bothell, Redmond, WA | Dec 20, 2005 | 25 | layoff |
| Beltsville, MD | Dec 6, 2005 | 1 | layoff |
| Bothell, Redmond, WA | Dec 6, 2005 | 24 | layoff |
| Bothell, Redmond, WA | Nov 22, 2005 | 15 | layoff |
| Bothell, Redmond, WA | Nov 8, 2005 | 7 | layoff |
| Harrisburg, PA | Oct 11, 2005 | 3 | layoff |
| Bothell, Redmond, WA | Oct 11, 2005 | 9 | layoff |
| Harrisburg, PA | Sep 27, 2005 | 1 | layoff |
| Bothell, Redmond, WA | Sep 27, 2005 | 6 | layoff |
| Bothell, Redmond, WA | Sep 14, 2005 | 10 | layoff |
| King of Prussia, PA | Aug 31, 2005 | 1 | layoff |
| Bothell, Redmond, WA | Aug 16, 2005 | 4 | layoff |
| Bothell, Redmond, WA | Jul 19, 2005 | 15 | layoff |
| Bothell, Redmond, WA | Jul 5, 2005 | 12 | layoff |
| Greenbelt, MD | Jul 3, 2005 | 7 | layoff |
| King of Prussia, PA | Jun 21, 2005 | 1 | layoff |
| Redmond, WA | Jun 21, 2005 | 4 | layoff |
| King of Prussia, PA | Jun 7, 2005 | 1 | layoff |
| Harrisburg, PA | May 13, 2005 | 1 | layoff |
| Bothell, Redmond, WA | May 13, 2005 | 26 | layoff |
| Bothell, Redmond, WA | Apr 29, 2005 | 73 | layoff |
| King of Prussia, PA | Apr 15, 2005 | 3 | layoff |
| Bothell, Redmond, WA | Apr 15, 2005 | 182 | layoff |
| King of Prussia, PA | Apr 4, 2005 | 16 | layoff |
| Bothell, Redmond, WA | Apr 4, 2005 | 160 | layoff |
| Philadelphia, PA | Mar 18, 2005 | 1 | layoff |
| Bothell, Redmond, WA | Mar 18, 2005 | 88 | layoff |
| Greenbelt, MD | Mar 7, 2005 | 16 | layoff |
| Greenbelt, MD | Mar 7, 2005 | 18 | layoff |
| PARAMUS/B. RIDGE, NJ | Mar 7, 2005 | 32 | layoff |
| King of Prussia, PA | Mar 7, 2005 | 5 | layoff |
| Bothell, Redmond, WA | Mar 7, 2005 | 155 | layoff |
| PARAMUS/B. RIDGE, NJ | Mar 6, 2005 | 32 | layoff |
| PARAMUS/B. RIDGE, NJ | Mar 6, 2005 | 32 | layoff |
| WOODBRIDGE, NJ | Nov 30, 2004 | 387 | layoff |
| WOODBRIDGE, NJ | Nov 29, 2004 | 387 | layoff |
| WOODBRIDGE, NJ | Nov 29, 2004 | 387 | layoff |
| Mobile, AL | Sep 15, 2001 | 89 | closure |
| King of Prussia, PA | Sep 1, 2001 | 359 | layoff |
| Birmingham, AL | Aug 31, 2001 | 208 | closure |
| Jefferson, KY | Jul 30, 2001 | 140 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.