American Airlines Layoffs - WARN Act Notices
American Airlines has a WARN Act filing history stretching from September 2001 to April 2021, with 47 notices affecting 8,661 employees in total. Filings are concentrated in New Jersey (9) and Pennsylvania (7), with additional notices across 11 other states. Notices include 46 layoffs and 1 facility closure. The largest single filing affected 2,301 employees in Flushing, NY (October 2020). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (5)
This page aggregates WARN Act notices filed under 5 related names:
- AMERICAN AIRLINES
- American Airlines
- American Airlines, Inc
- American Airlines, Inc.
- American Airlines-HDQ2
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| St. Louis, MO | Apr 1, 2021 | 1,173 | layoff |
| Ft. Worth, TX | Apr 1, 2021 | 41 | layoff |
| Ft. Worth, TX | Mar 31, 2021 | 41 | layoff |
| Philadelphia, PA | Feb 1, 2021 | 1,060 | layoff |
| SeaTac, WA | Oct 1, 2020 | 3 | layoff |
| Flushing, NY | Oct 1, 2020 | 2,301 | layoff |
| Philadelphia, PA | Oct 1, 2020 | — | layoff |
| Tulsa, OK | Jul 15, 2020 | 1,117 | layoff |
| Moon Township, PA | Jun 30, 2016 | 1 | layoff |
| St. Louis, MO | Dec 16, 2012 | 164 | layoff |
| Newark, NJ | Nov 16, 2012 | 74 | layoff |
| Kansas City, MO | Nov 16, 2012 | 42 | layoff |
| Seattle, WA | Nov 16, 2012 | 66 | layoff |
| Chantilly, VA | Nov 16, 2012 | 48 | layoff |
| Jamaica, NY | Nov 16, 2012 | 843 | layoff |
| Newark, NJ | Nov 15, 2012 | 74 | layoff |
| Newark, NJ | Nov 15, 2012 | 74 | layoff |
| Jamaica, NY | Oct 19, 2012 | 111 | layoff |
| Newark, NJ | Sep 21, 2012 | 2 | layoff |
| Newark, NJ | Sep 20, 2012 | 2 | layoff |
| Newark, NJ | Sep 20, 2012 | 2 | layoff |
| Tulsa, OK | Sep 17, 2012 | 80 | layoff |
| Jamaica, NY | Aug 24, 2012 | 1 | layoff |
| Flushing, NY | Oct 1, 2009 | 456 | layoff |
| Seattle, WA | Jan 16, 2009 | 1 | layoff |
| NEWARK, NJ | Sep 5, 2008 | 44 | layoff |
| Kenner, LA | Sep 5, 2008 | 8 | layoff |
| Baltimore, MD | Sep 5, 2008 | 25 | layoff |
| Kansas City, MO | Sep 5, 2008 | 30 | layoff |
| Columbus, OH | Sep 5, 2008 | 55 | layoff |
| Philadelphia, PA | Sep 5, 2008 | 27 | layoff |
| Seattle, WA | Sep 5, 2008 | 22 | layoff |
| Indianapolis, IN | Sep 5, 2008 | 4 | layoff |
| NEWARK, NJ | Sep 4, 2008 | 44 | layoff |
| NEWARK, NJ | Sep 4, 2008 | 44 | layoff |
| Jamaica, NY | Aug 31, 2008 | 10 | layoff |
| Philadelphia, PA | May 29, 2006 | 14 | layoff |
| SeaTac, WA | May 29, 2006 | 28 | layoff |
| Pittsburgh, PA | Dec 15, 2005 | 77 | closure |
| Cleveland, OH | Sep 17, 2004 | 103 | layoff |
| Bwi, MD | Sep 24, 2001 | 14 | layoff |
| Middletown, Philadelphia, Pittsburgh, Media, PA | Sep 24, 2001 | — | layoff |
| Fort Worth, OK | N/A | — | layoff |
| Fort Worth, OK | N/A | — | layoff |
| Tempe, AZ | N/A | 335 | layoff |
| Unknown, AZ | N/A | — | layoff |
| Unknown, AZ | N/A | — | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.