Pathmark Layoffs - WARN Act Notices
Pathmark has a WARN Act filing history stretching from January 2008 to September 2013, with 69 notices affecting 8,413 employees in total. Filings are concentrated in New Jersey (63) and New York (5), with additional notices across 1 other state. Notices include 64 layoffs and 5 facility closures. The largest single filing affected 557 employees in CARTERET, NJ (January 2008). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (26)
This page aggregates WARN Act notices filed under 26 related names:
- PATHMARK
- Pathmark
- Pathmark 116
- Pathmark 125
- Pathmark 177
- Pathmark 180
- Pathmark 196
- Pathmark 452
- Pathmark 536
- Pathmark 571
- Pathmark 595
- Pathmark 886
- Pathmark STore 440
- Pathmark Store # 645
- Pathmark Store #291
- Pathmark Store #294
- Pathmark Store #380
- Pathmark Store #632
- Pathmark Store #665
- Pathmark Store 155
- Pathmark Store 281
- Pathmark Store 287
- Pathmark Store 425
- Pathmark Store 437
- Pathmark Store 539
- Pathmark Store 577
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Cherry Hill, NJ | Sep 6, 2013 | 123 | layoff |
| Cherry Hill, NJ | Sep 5, 2013 | 123 | layoff |
| Cherry Hill, NJ | Sep 5, 2013 | 123 | layoff |
| East Meadow, NY | Feb 7, 2013 | 118 | closure |
| New York, NY | Dec 28, 2012 | 179 | closure |
| Lawnside, NJ | May 6, 2012 | 122 | layoff |
| Lawnside, NJ | May 5, 2012 | 122 | layoff |
| Lawnside, NJ | May 5, 2012 | 122 | layoff |
| Hackensack, NJ | Apr 15, 2011 | 104 | layoff |
| Livingston, NJ | Apr 15, 2011 | 77 | layoff |
| Whippany, NJ | Apr 15, 2011 | 80 | layoff |
| Bethlehem, PA | Apr 15, 2011 | 68 | layoff |
| South Plainfield, NJ | Apr 15, 2011 | 109 | layoff |
| Gillette, NJ | Apr 15, 2011 | 82 | layoff |
| Hillsborough, NJ | Apr 15, 2011 | 104 | layoff |
| Deptford, NJ | Apr 15, 2011 | 100 | layoff |
| Middletown, NJ | Apr 15, 2011 | 93 | layoff |
| Hackensack, NJ | Apr 14, 2011 | 104 | layoff |
| Hackensack, NJ | Apr 14, 2011 | 104 | layoff |
| Livingston, NJ | Apr 14, 2011 | 77 | layoff |
| Livingston, NJ | Apr 14, 2011 | 77 | layoff |
| Whippany, NJ | Apr 14, 2011 | 80 | layoff |
| Whippany, NJ | Apr 14, 2011 | 80 | layoff |
| South Plainfield, NJ | Apr 14, 2011 | 109 | layoff |
| South Plainfield, NJ | Apr 14, 2011 | 109 | layoff |
| Gillette, NJ | Apr 14, 2011 | 82 | layoff |
| Gillette, NJ | Apr 14, 2011 | 82 | layoff |
| Hillsborough, NJ | Apr 14, 2011 | 104 | layoff |
| Hillsborough, NJ | Apr 14, 2011 | 104 | layoff |
| Deptford, NJ | Apr 14, 2011 | 100 | layoff |
| Deptford, NJ | Apr 14, 2011 | 100 | layoff |
| Middletown, NJ | Apr 14, 2011 | 93 | layoff |
| Middletown, NJ | Apr 14, 2011 | 93 | layoff |
| Hartsdale, NY | Feb 23, 2011 | 110 | closure |
| South Plainfield, NJ | Oct 13, 2010 | 91 | layoff |
| Belleville, NJ | Oct 13, 2010 | 97 | layoff |
| Fort Lee, NJ | Oct 13, 2010 | 81 | layoff |
| North Bergen, NJ | Oct 13, 2010 | 125 | layoff |
| Woodland Park, NJ | Oct 13, 2010 | 121 | layoff |
| Union, NJ | Oct 13, 2010 | 118 | layoff |
| North Brunswick, NJ | Oct 13, 2010 | 108 | layoff |
| Englishtown, NJ | Oct 13, 2010 | 108 | layoff |
| Millville, NJ | Oct 13, 2010 | 80 | layoff |
| East Brunswick, NJ | Oct 13, 2010 | 81 | layoff |
| South Plainfield, NJ | Oct 12, 2010 | 91 | layoff |
| South Plainfield, NJ | Oct 12, 2010 | 91 | layoff |
| Belleville, NJ | Oct 12, 2010 | 97 | layoff |
| Belleville, NJ | Oct 12, 2010 | 97 | layoff |
| Fort Lee, NJ | Oct 12, 2010 | 81 | layoff |
| Fort Lee, NJ | Oct 12, 2010 | 81 | layoff |
| North Bergen, NJ | Oct 12, 2010 | 125 | layoff |
| North Bergen, NJ | Oct 12, 2010 | 125 | layoff |
| Woodland Park, NJ | Oct 12, 2010 | 121 | layoff |
| Woodland Park, NJ | Oct 12, 2010 | 121 | layoff |
| Union, NJ | Oct 12, 2010 | 118 | layoff |
| Union, NJ | Oct 12, 2010 | 118 | layoff |
| North Brunswick, NJ | Oct 12, 2010 | 108 | layoff |
| North Brunswick, NJ | Oct 12, 2010 | 108 | layoff |
| Englishtown, NJ | Oct 12, 2010 | 108 | layoff |
| Englishtown, NJ | Oct 12, 2010 | 108 | layoff |
| Millville, NJ | Oct 12, 2010 | 80 | layoff |
| Millville, NJ | Oct 12, 2010 | 80 | layoff |
| East Brunswick, NJ | Oct 12, 2010 | 81 | layoff |
| East Brunswick, NJ | Oct 12, 2010 | 81 | layoff |
| Monsey, NY | Aug 16, 2010 | 114 | closure |
| Garden City Park, NY | Aug 16, 2010 | 141 | closure |
| CARTERET, NJ | Jan 26, 2008 | 557 | layoff |
| CARTERET, NJ | Jan 25, 2008 | 557 | layoff |
| CARTERET, NJ | Jan 25, 2008 | 557 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.