United Airlines Layoffs - WARN Act Notices
United Airlines has a WARN Act filing history stretching from June 2005 to October 2021, with 33 notices affecting 87,512 employees in total. Filings are concentrated in New Jersey (18) and Washington (4), with additional notices across 6 other states. Notices include 29 layoffs and 4 facility closures. The largest single filing affected 16,000 employees in Chicago, NJ (October 2020). There have been no new filings in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (4)
This page aggregates WARN Act notices filed under 4 related names:
- United Airlines
- United Airlines, Inc
- United Airlines, Inc.
- united airlines
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Newark, NJ | Oct 1, 2021 | 796 | layoff |
| Newark, NJ | Sep 30, 2021 | 796 | layoff |
| Newark, NJ | Sep 30, 2021 | 796 | layoff |
| Unknown, HI | Sep 1, 2021 | — | layoff |
| Newark, NJ | Apr 1, 2021 | 3,899 | layoff |
| Newark, NJ | Mar 31, 2021 | 3,899 | layoff |
| Newark, NJ | Mar 31, 2021 | 3,899 | layoff |
| Newark, NJ | Oct 30, 2020 | 141 | layoff |
| Newark, NJ | Oct 29, 2020 | 141 | layoff |
| Newark, NJ | Oct 29, 2020 | 141 | layoff |
| Chicago, NJ | Oct 1, 2020 | 16,000 | layoff |
| Newark, NJ | Oct 1, 2020 | 7,264 | layoff |
| Queens, NY | Oct 1, 2020 | 145 | layoff |
| Seattle, WA | Oct 1, 2020 | 259 | layoff |
| Indianapolis, IN | Oct 1, 2020 | 70 | layoff |
| Chicago, NJ | Sep 30, 2020 | 16,000 | layoff |
| Chicago, NJ | Sep 30, 2020 | 16,000 | layoff |
| Newark, NJ | Sep 30, 2020 | 7,264 | layoff |
| Newark, NJ | Sep 30, 2020 | 7,264 | layoff |
| Unknown, HI | Jul 8, 2020 | — | layoff |
| Jamaica, NY | Oct 25, 2015 | 271 | closure |
| Kansas City, MO | May 17, 2015 | 62 | layoff |
| Oklahoma City, OK | Mar 10, 2015 | 79 | layoff |
| Seattle, WA | Mar 7, 2015 | 41 | closure |
| Seattle, WA | Jan 30, 2015 | 264 | closure |
| Buffalo, NY | Oct 1, 2014 | 71 | layoff |
| Unknown, KS | Aug 1, 2014 | 50 | layoff |
| Newark, NJ | Mar 4, 2013 | 472 | layoff |
| Newark, NJ | Mar 3, 2013 | 472 | layoff |
| Newark, NJ | Mar 3, 2013 | 472 | layoff |
| St. Louis, MO | Sep 13, 2009 | 58 | layoff |
| Kent, WA | Jun 5, 2005 | 426 | closure |
| Unknown, OK | N/A | — | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.