Macy's Layoffs - WARN Act Notices
Macy's has a WARN Act filing history stretching from February 2005 to March 2026, with 58 notices affecting 6,899 employees in total. Filings are concentrated in New Jersey (10) and Pennsylvania (10), with additional notices across 11 other states. Notices include 35 layoffs and 22 facility closures and 1 layoff. The largest single filing affected 697 employees in Seattle, WA (May 2008). Filing activity has slowed, with only 1 notice in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (8)
This page aggregates WARN Act notices filed under 8 related names:
- MACYS
- MACY’S
- Macy'S
- Macy's
- Macy's Distribution
- Macy's Inc
- Macy's Inc.
- Macy’s Inc.
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Statewide, NJ | Mar 7, 2026 | 79 | layoff |
| Gaithersburg, MD | Mar 18, 2023 | 111 | closure |
| Unknown, MD | Mar 14, 2021 | 81 | closure |
| Unknown, MD | Jun 30, 2020 | 103 | layoff |
| Unknown, MD | Mar 30, 2020 | 80 | closure |
| Woodbridge, NJ | Mar 18, 2020 | 1 | layoff |
| Woodbridge, NJ | Mar 17, 2020 | 1 | layoff |
| Burlington, WA | Mar 17, 2020 | 114 | closure |
| Woodbridge, NJ | Mar 17, 2020 | 1 | layoff |
| Seattle, WA | Feb 16, 2020 | 236 | closure |
| Seattle, WA | Jul 23, 2019 | 134 | closure |
| Nanuet, NY | Mar 20, 2019 | 92 | closure |
| McLean, VA | Mar 20, 2019 | 43 | closure |
| Homestead, PA | Feb 1, 2018 | 94 | closure |
| Cincinnati, OH | Jan 10, 2018 | 104 | layoff |
| Alexandria, VA | Mar 20, 2017 | 119 | closure |
| Moorestown, NJ | Mar 19, 2017 | 117 | layoff |
| Moorestown, NJ | Mar 18, 2017 | 117 | layoff |
| Moorestown, NJ | Mar 18, 2017 | 117 | layoff |
| Bensalem, PA | Mar 6, 2017 | 184 | layoff |
| Everett, WA | Mar 6, 2017 | 135 | closure |
| Baton Rouge, LA | Mar 14, 2016 | 108 | layoff |
| West Mifflin, PA | Mar 14, 2016 | 101 | layoff |
| Spokane, WA | Mar 14, 2016 | 94 | closure |
| Oklahoma City, OK | Jan 6, 2016 | 87 | layoff |
| Pittsburgh, PA | Jul 31, 2015 | 170 | layoff |
| Columbus, OH | Mar 16, 2015 | 109 | layoff |
| Florissant, MO | Jan 8, 2014 | 87 | closure |
| Pittsburgh, PA | Jan 1, 2014 | 69 | layoff |
| St. Louis, MO | May 24, 2013 | 58 | closure |
| Unknown, MD | Mar 9, 2012 | 113 | closure |
| Parma, OH | Jan 10, 2012 | 127 | layoff |
| St. Ann, MO | Mar 7, 2010 | 107 | layoff |
| Natrona Heights, PA | Mar 13, 2009 | 71 | closure |
| St. Louis, MO | Mar 13, 2009 | 116 | layoff |
| St. Louis, MO | Nov 7, 2008 | 5 | layoff |
| Seattle, WA | May 2, 2008 | 697 | layoff |
| St. Louis, MO | Apr 17, 2008 | 659 | layoff |
| Lake Charles, LA | Mar 18, 2008 | 66 | layoff |
| Canton, OH | Mar 1, 2008 | 78 | layoff |
| North Randall, OH | Mar 1, 2008 | 104 | layoff |
| Oklahoma City, OK | Dec 28, 2007 | 58 | layoff |
| Columbus, OH | Nov 22, 2007 | 79 | layoff |
| King of Prussia, PA | Aug 12, 2007 | 180 | closure |
| King of Prussia, PA | Jun 1, 2007 | 180 | closure |
| Columbus, OH | Mar 3, 2007 | 61 | layoff |
| Whitehall, PA | Mar 21, 2006 | 259 | layoff |
| PARAMUS, NJ | Feb 23, 2005 | 210 | layoff |
| PARAMUS, NJ | Feb 22, 2005 | 210 | layoff |
| PARAMUS, NJ | Feb 22, 2005 | 210 | layoff |
| Salt Lake City, UT | N/A | 96 | layoff |
| Unknown, AZ | N/A | — | layoff |
| Broken arrow, OK | N/A | — | closure |
| Broken arrow, OK | N/A | — | closure |
| Owasso, OK | N/A | — | closure |
| Market Street Philadelphia, PA | N/A | 128 | closing |
| Springdale, OR | N/A | 56 | layoff |
| Portland, OR | N/A | 83 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.