Walmart Layoffs - WARN Act Notices
Walmart has a WARN Act filing history stretching from September 2014 to May 2026, with 92 notices affecting 18,704 employees in total. Filings are concentrated in New Jersey (25) and Texas (8), with additional notices across 25 other states. Notices include 58 layoffs and 34 facility closures. The largest single filing affected 1,132 employees in Plainfield, IN (April 2022). Filing activity has slowed, with only 10 notices in the past 12 months.
Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.
Filing Identities (28)
This page aggregates WARN Act notices filed under 28 related names:
- WALMART - STORE #763
- WALMART INC
- WalMart
- Walmart
- Walmart #1258
- Walmart #1824
- Walmart #2246
- Walmart #3008
- Walmart #3565
- Walmart #3775
- Walmart #5931
- Walmart (store #3441)
- Walmart - Store 156
- Walmart - Store 946
- Walmart 5083
- Walmart Distribution Center
- Walmart Fulfillment Center
- Walmart Inc
- Walmart Inc.
- Walmart Store #2415
- Walmart Store #2552
- Walmart Store #3656
- Walmart Store #5899
- Walmart Store #6178
- Walmart Store #7217
- Walmart Store #7310
- Walmart Store 1127
- Walmart Store 3149
Layoff History
Employees affected over time
All WARN Act Notices
| Location | Effective Date | Employees | Type |
|---|---|---|---|
| Hoboken, NJ | May 1, 2026 | 100 | layoff |
| Hoboken, NJ | Apr 30, 2026 | 100 | layoff |
| Hoboken, NJ | Apr 30, 2026 | 100 | layoff |
| Hoboken, NJ | Aug 22, 2025 | 187 | layoff |
| Hoboken, NJ | Aug 21, 2025 | 187 | layoff |
| Hoboken, NJ | Aug 21, 2025 | 187 | layoff |
| Charlotte, NC | Jun 13, 2025 | 201 | closure |
| Hoboken, NJ | Jun 13, 2025 | 481 | layoff |
| Hoboken, NJ | Jun 12, 2025 | 481 | layoff |
| Hoboken, NJ | Jun 12, 2025 | 481 | layoff |
| Swedesboro, NJ | Mar 7, 2025 | 113 | layoff |
| Swedesboro, NJ | Mar 6, 2025 | 113 | layoff |
| Swedesboro, NJ | Mar 6, 2025 | 113 | layoff |
| Huntsville, AL | Dec 20, 2024 | 80 | closure |
| Charlotte, NC | Sep 20, 2024 | 155 | layoff |
| Pedtricktown, NJ | Sep 9, 2024 | 271 | layoff |
| Pedtricktown, NJ | Sep 8, 2024 | 271 | layoff |
| Pedtricktown, NJ | Sep 8, 2024 | 271 | layoff |
| Milwaukee, WI | Jul 26, 2024 | 105 | closure |
| Unknown, GA | Jun 14, 2024 | 92 | layoff |
| Douglas Blvd Granite Bay, CA | Jun 14, 2024 | 79 | layoff |
| Douglas Blvd Granite Bay, CA | Jun 13, 2024 | 79 | layoff |
| Aurora, CO | Jun 7, 2024 | 141 | closure |
| West Covina, CA | May 31, 2024 | 233 | closure |
| West Covina, CA | May 30, 2024 | 233 | closure |
| Edgerton, KS | May 17, 2024 | 318 | layoff |
| Columbus, OH | May 3, 2024 | 177 | layoff |
| Fletcher Parkway El Cajon, CA | Apr 19, 2024 | 232 | closure |
| Fletcher Parkway El Cajon, CA | Apr 18, 2024 | 232 | closure |
| Towson, MD | Apr 12, 2024 | 213 | closure |
| Redmond, WA | Feb 9, 2024 | 62 | closure |
| Everett, WA | Jun 30, 2023 | 198 | closure |
| Pedricktown, NJ | Jun 2, 2023 | 201 | layoff |
| Washington, DC | Jun 2, 2023 | 267 | closure |
| Fort Worth, TX | Jun 2, 2023 | 1,047 | layoff |
| Pedricktown, NJ | Jun 1, 2023 | 201 | layoff |
| Pedricktown, NJ | Jun 1, 2023 | 201 | layoff |
| Fort Worth, TX | Jun 1, 2023 | 1,047 | layoff |
| Albuquerque, NM | May 19, 2023 | 294 | layoff |
| Katy, TX | May 19, 2023 | 92 | layoff |
| Katy, TX | May 18, 2023 | 92 | layoff |
| Overland Park, KS | May 3, 2023 | 106 | layoff |
| Unknown, HI | Mar 23, 2023 | — | layoff |
| Unknown, GA | Feb 27, 2023 | 250 | layoff |
| Unknown, GA | Feb 27, 2023 | 260 | layoff |
| Fort Worth, TX | Feb 9, 2023 | 363 | layoff |
| Fort Worth, TX | Feb 8, 2023 | 363 | layoff |
| Mayfield Heights, OH | Jul 29, 2022 | 178 | layoff |
| Bellevue, WA | Jul 15, 2022 | 147 | closure |
| Cincinnati, OH | Jul 1, 2022 | 187 | layoff |
| Plainfield, IN | Apr 1, 2022 | 1,132 | closure |
| Dallas, TX | Mar 30, 2021 | 217 | layoff |
| Dallas, TX | Mar 29, 2021 | 217 | layoff |
| Jay, OK | Jul 22, 2020 | 67 | layoff |
| County, NC | May 8, 2020 | 205 | closure |
| County, NC | May 8, 2020 | 80 | closure |
| Norristown, PA | Dec 6, 2019 | 150 | closure |
| County, NC | Sep 13, 2019 | 569 | closure |
| Bedford, NH | Jul 19, 2019 | 101 | layoff |
| Indianapolis, IN | Jul 12, 2019 | 109 | closure |
| Chesterfield, VA | May 10, 2019 | 94 | closure |
| Vancouver, Washington, WA | Apr 19, 2019 | 80 | closure |
| Ledgewood, NJ | Apr 10, 2019 | 143 | layoff |
| Ledgewood, NJ | Apr 9, 2019 | 143 | layoff |
| Ledgewood, NJ | Apr 9, 2019 | 143 | layoff |
| Unknown, KS | Mar 20, 2019 | 72 | layoff |
| White Plains, NY | Aug 17, 2018 | 396 | closure |
| Unknown, KS | Jul 9, 2018 | 88 | layoff |
| Rushville, IN | Apr 13, 2018 | 95 | closure |
| BRANCHBURG, NJ | Apr 13, 2018 | 149 | layoff |
| BRANCHBURG, NJ | Apr 12, 2018 | 149 | layoff |
| BRANCHBURG, NJ | Apr 12, 2018 | 149 | layoff |
| Bristol, PA | Dec 22, 2017 | 197 | closure |
| Niskayuna, NY | Aug 18, 2017 | 102 | closure |
| Perry, OK | Jun 20, 2017 | 55 | layoff |
| Caruthersville, MO | Jan 20, 2017 | 85 | closure |
| Piedmont, MO | Jan 20, 2017 | 76 | closure |
| Unknown, MD | Apr 15, 2016 | 196 | layoff |
| Juneau, AK | Apr 15, 2016 | 168 | closure |
| Fairfield, AL | Apr 15, 2016 | 264 | closure |
| Unknown, KS | Jan 15, 2016 | 64 | layoff |
| Grove City, OH | Sep 15, 2014 | 73 | layoff |
| Salt Lake City, UT | N/A | 126 | layoff |
| Grantsville, UT | N/A | 37 | layoff |
| South Jordan, UT | N/A | 65 | layoff |
| Tempe, AZ | N/A | 23 | layoff |
| Altus, OK | N/A | — | closure |
| Altus, OK | N/A | — | closure |
| Ypsilanti, MI | N/A | 226 | closure |
| Acme Markets, NJ | N/A | 237 | layoff |
| Portland, OR | N/A | 379 | closure |
| Portland, OR | N/A | 201 | closure |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.