WARN ACT DATABASE — Data Updated Daily

Kmart has a WARN Act filing history stretching from June 1997 to December 2019, with 104 notices affecting 8,650 employees in total. Filings are concentrated in Ohio (26) and New Jersey (24), with additional notices across 14 other states. Notices include 64 layoffs and 40 facility closures. The largest single filing affected 215 employees in Lorain, OH (July 2016). There have been no new filings in the past 12 months.

Under the WARN Act (Worker Adjustment and Retraining Notification Act), employers with 100 or more employees are required to provide 60 days advance notice before conducting plant closures or mass layoffs. These notices are filed with state labor departments and are public record.

Filing Identities (31)

This page aggregates WARN Act notices filed under 31 related names:

Layoff History

Employees affected over time

All WARN Act Notices

Location Effective Date Employees Type
Unknown, MD Dec 15, 2019 60 closure
Unknown, MD Jan 13, 2019 96 closure
Unknown, MD Jan 13, 2019 82 closure
Middleburg Heights, OH Dec 31, 2018 63 layoff
Clifton, NJ Sep 2, 2018 103 layoff
Clifton, NJ Sep 1, 2018 103 layoff
Clifton, NJ Sep 1, 2018 103 layoff
Rochester, NH Apr 8, 2018 38 layoff
Indianapolis, IN Apr 8, 2018 44 closure
Philadelphia, PA Apr 8, 2018 52 closure
Cambridge, OH Apr 8, 2018 88 layoff
Franklin, PA Apr 8, 2018 79 closure
Warren, OH Apr 8, 2018 133 layoff
Independence, MO Jan 21, 2018 62 closure
Cleveland, OH Jan 21, 2018 69 layoff
Unknown, KS Jan 4, 2018 60 layoff
Unknown, VT Jan 4, 2018 46 layoff
Herkimer, NY Oct 5, 2017 46 closure
Toledo, OH Sep 24, 2017 76 layoff
Dayton, OH Sep 24, 2017 73 layoff
Charlottesville, VA Jul 30, 2017 62 closure
Merrillville, IN Dec 11, 2016 99 closure
Mentor, OH Dec 4, 2016 112 layoff
Rochester, NY Jul 24, 2016 75 closure
Uniontown, PA Jul 24, 2016 73 layoff
Lorain, OH Jul 24, 2016 215 layoff
Ashtabula, OH Jul 24, 2016 131 layoff
Lodi, NJ Apr 17, 2016 75 layoff
Lodi, NJ Apr 16, 2016 75 layoff
Lodi, NJ Apr 16, 2016 75 layoff
Unknown, MD Nov 1, 2015 102 closure
Vineland, NJ Oct 4, 2015 74 layoff
Vineland, NJ Oct 3, 2015 74 layoff
Vineland, NJ Oct 3, 2015 74 layoff
Brookhaven, PA Sep 6, 2015 89 layoff
Closter, NJ Aug 8, 2015 102 layoff
Closter, NJ Aug 7, 2015 102 layoff
Closter, NJ Aug 7, 2015 102 layoff
Hoffman Estates, IL, VA Jul 19, 2015 82 closure
Plymouth, IN Apr 12, 2015 68 layoff
Anniston, AL Mar 10, 2015 52 closure
Unknown, MD Nov 30, 2014 107 closure
Cleveland, OH Oct 5, 2014 200 layoff
Florissant, MO Sep 23, 2014 100 closure
Seattle, WA Mar 10, 2013 85 closure
Linden, NJ Jan 20, 2013 85 layoff
Linden, NJ Jan 19, 2013 85 layoff
Linden, NJ Jan 19, 2013 85 layoff
Portage, IN Apr 8, 2012 209 closure
St. John, IN Apr 8, 2012 62 closure
Springfield, OH Apr 1, 2012 52 layoff
Lawnside, NJ Jan 13, 2012 81 layoff
Lawnside, NJ Jan 12, 2012 81 layoff
Lawnside, NJ Jan 12, 2012 81 layoff
Spokane, WA Nov 6, 2011 68 closure
Ithaca, NY Oct 9, 2011 61 closure
Staten Island, NY Sep 20, 2011 141 closure
Unknown, KY Aug 14, 2011 75 closure
Fremont, OH Apr 29, 2011 133 layoff
North Plainfield, NJ Mar 27, 2011 64 layoff
Hamilton, OH Mar 27, 2011 79 layoff
North Plainfield, NJ Mar 26, 2011 64 layoff
Medina, OH Mar 26, 2011 184 layoff
North Plainfield, NJ Mar 26, 2011 64 layoff
Cincinnati, OH Jan 2, 2011 102 layoff
Erie, PA May 30, 2010 58 closure
Bremerton, WA May 17, 2010 55 closure
Cleveland, OH Feb 11, 2010 74 layoff
Vancouver, WA Jan 18, 2010 68 closure
South Point, OH Nov 8, 2009 60 layoff
Martinsville, IN Nov 8, 2009 48 closure
Glen Burnie, MD Nov 8, 2009 78 closure
Lima, OH Oct 15, 2009 57 layoff
BURLINGTON, NJ Sep 20, 2009 71 layoff
BURLINGTON, NJ Sep 19, 2009 71 layoff
BURLINGTON, NJ Sep 19, 2009 71 layoff
Middletown, OH Sep 12, 2009 61 layoff
Vincennes, IN Jul 8, 2009 67 layoff
Bryan, OH May 8, 2009 61 layoff
Eagleville, PA May 8, 2009 54 layoff
Forest Park, OH Jan 4, 2009 65 layoff
Clarksville, IN Dec 18, 2008 53 closure
Defiance, OH Sep 8, 2008 120 layoff
Amherst, NY Dec 20, 2007 94 closure
Toledo, OH Aug 11, 2006 57 layoff
Cincinnati, OH Jan 9, 2005 75 layoff
Joppatowne, MD Mar 21, 2003 200 closure
Madison, AL Mar 21, 2003 64 closure
La Vale, MD May 7, 2002 90 closure
Columbia, MD Mar 31, 2002 179 closure
Cambridge, MD Oct 6, 2000 60 closure
Kent, OH Oct 5, 2000 68 layoff
Bessemer, AL Oct 5, 2000 104 closure
Taylor, KY Aug 8, 2000 67 closure
Birmingham, AL Jun 7, 2000 89 closure
Bay Minette, AL Jan 26, 2000 33 closure
Selma, AL Apr 14, 1999 71 closure
Maple Heights, OH Jun 25, 1997 90 layoff
Phoenix, AZ N/A 76 layoff
Tucson, AZ N/A 67 layoff
Kearns, UT N/A 72 layoff
Phoenix, AZ N/A 109 layoff
Peoria, AZ N/A 56 layoff
Unknown, AZ N/A layoff

Were You Affected by a Layoff?

Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.

Your information will be shared with licensed employment attorneys in your state. By submitting, you agree to be contacted about legal services.